Timing By: AXWare SystemsYour source For Competition Timing
Craig & Renee Angel Memorial Series - #1 - Lone Pine 50th Saturday - Sat 05-22-2021
Pax Time Results
Timed Entries: 78
Pax Pos. Class # Driver Car Model Team Raw Time Factor Pax Time Diff. From 1st
1 SS 369 Jonathan Bickford 2020 Tesla Model 3 performance 116.115 *0.823 95.562 0.000 0.000
2 DS 711 Trevor Brown Subaru WRX 119.861 *0.807 96.727 1.165 1.165
3 SS 24 Ed Hunter 2015 Porsche gt3 118.463 *0.823 97.495 0.768 1.933
4 STCSTU 14 Jeffery Ringer 2005 Honda S2000 119.135 *0.828000 98.643 1.148 3.081
5 SPBSP 96 CR Dutch 2006 Porsche Boxster 117.488 *0.852 100.099 1.456 4.537
6 DS 187 Christopher Peterson 2006 Mitsubishi Lancer Evolution 124.445 *0.807 100.427 0.328 4.865
7 CAMCAM-C 40 Earl Merz 2018 Chevrolet Camaro 1LE 123.253 *0.818000 100.821 0.394 5.259
8 FS 43 Clayton Dunnaway 2020 Mercedes-Benz C43 AMG 125.122 *0.806 100.848 0.027 5.286
9 FS 801 Randy Drobny 2018 Dodge Charger 126.721 *0.806 102.137 1.289 6.575
10 SM 170 Bret Norgaard 2005 Acura TL 119.649 *0.856 102.419 0.282 6.857
11 STS 80 Craig Naylor 1995 Mazda Miata 126.646 *0.811 102.709 0.290 7.147
12 CST 231 Diane Bollenbecker 2007 Subaru STI 119.555 *0.864 103.295 0.586 7.733
13 HS 4 Shawn Higgins 2015 Ford Fiesta st 132.287 *0.782 103.448 0.153 7.886
14 AS 5 Craig Boyle 2004 Chevrolet Corvette Z06 126.104 *0.821 103.531 0.083 7.969
15 SPSSP 1130 Kevin Laird 2011 Porsche Turbo S 121.717 *0.853 103.824 0.293 8.262
16 AS 27 Paul Newton 2005 Lotus Elise 126.564 *0.821 103.909 0.085 8.347
17 SS 6 Jeff McCormick 2018 Tesla Model 3 126.290 *0.823 103.936 0.027 8.374
18 HS 123 andrew smith 2012 Mazda 3 133.064 *0.782 104.056 0.120 8.494
19 AS 7 Ian Notrees 2005 Lotus Elise 127.669 *0.821 104.816 0.760 9.254
20 VINTAGEHCS 2 Brian Moon BMW 2002ti 132.187 *0.795000 105.088 0.272 9.526
21 HS 713 David Haight 2005 Toyota camry 135.172 *0.782 105.704 0.616 10.142
22 DS 8 Jim King 1998 Lexus SC400 131.469 *0.807 106.095 0.391 10.533
23 HS 34 Lori Stone 2021 Volkswagen Golf 135.685 *0.782 106.105 0.010 10.543
24 SPCSP 131 Justin Wyche 1992 Mazda Miata 122.684 *0.865 106.121 0.016 10.559
25 DS 220 Jonathan Wardlaw 2020 Subaru BRZ 132.241 *0.807 106.718 0.597 11.156
26 SM 51 Jerry Kell 2002 Subaru WRX Wagon 125.047 *0.856 107.040 0.322 11.478
27 STS 15 Steven Bradford 1991 Mazda Miata 132.513 *0.811 107.468 0.428 11.906
28 SM 30 Juan Espinoza 2006 Mitsubishi Evolution 125.557 *0.856 107.476 0.008 11.914
29 CAMCAM-S 49 Gary McDaniel 2001 Chevrolet Corvette Z06 128.763 *0.835000 107.517 0.041 11.955
30 SM 142 Matthew Haas 1990 Mazda Miata 126.211 *0.856 108.036 0.519 12.474
31 CST 23 Peter Bollenbecker 2007 Subaru STI 125.181 *0.864 108.156 0.120 12.594
32 BS 403 Tiffany C 2011 Porsche Cayman 132.983 *0.814 108.248 0.092 12.686
33 SM 70 Neil Alexander 2005 Acura TL 127.270 *0.856 108.943 0.695 13.381
34 CAMCAM-C 1 Gary Dunn 2018 Chevrolet Camaro 133.366 *0.818000 109.093 0.150 13.531
35 HS 91 Devon Winrick 2021 Mazda 6 139.561 *0.782 109.136 0.043 13.574
36 FS 86 Fred Loquasto III 2004 Pontiac GTO 136.189 *0.806 109.768 0.632 14.206
37 BS 603 Miroslav Hradnansky 2006 BMW Z4 135.619 *0.814 110.393 0.625 14.831
38 FS 3 Jeff Kent 2020 Chrysler 300 S 137.010 *0.806 110.430 0.037 14.868
39 CAMCAM-C 240 Rick Brown 2018 Chevrolet Camaro 1LE 135.172 *0.818000 110.570 0.140 15.008
40 AS 127 Audrey Tan 2005 Lotus Elise 134.889 *0.821 110.743 0.173 15.181
41 SM 310 Burton Mitchell 2002 Honda S2000 129.488 *0.856 110.841 0.098 15.279
42 CAMCAM-C 25 Patrick Mc Bride 2018 Chevrolet Camaro 1LE 136.974 *0.818000 112.044 1.203 16.482
43 STCSTH 47 Austin Hoang 2020 Subaru WRX 138.260 *0.813000 112.405 0.361 16.843
44 STS 13 Gary Emenhiser 2007 Toyota Yaris 139.034 *0.811 112.756 0.351 17.194
45 CAMCAM-C 245 Wallace Wood 2003 Ford Mustang 138.313 *0.818000 113.140 0.384 17.578
46 BS 1421 Eric Sandoz 2017 Volkswagen Golf R 139.292 *0.814 113.383 0.243 17.821
47 CSCCS 888 Mikael Suorsa 2009 Mazda RX-8 140.830 *0.809000 113.931 0.548 18.369
48 CAMCAM-C 108 Dwight Wood 2003 Ford Mustang 139.744 *0.818000 114.310 0.379 18.748
49 VINTAGEHCR 154 Shane Mcnulty 1955 Volkswagen Beetle 140.433 *0.815000 114.452 0.142 18.890
50 FS 681 Craig Martin 2004 Pontiac GTO 142.345 *0.806 114.730 0.278 19.168
51 CST 75 Scott Call 2016 Chrysler 300 133.039 *0.864 114.945 0.215 19.383
52 CPMXP 117 Lewis Hykes 1992 Nissan 240 SX 130.359 *0.882000 114.976 0.031 19.414
53 CSCSSR 33 Glen Long 2019 Ford Shelby Mustang GT350 R 136.815 *0.843000 115.335 0.359 19.773
54 FS 35 Klaus Brown 2015 Chevrolet SS 143.488 *0.806 115.651 0.316 20.089
55 VINTAGEHCS 22 Scott Aguilar 1969 Triumph GT6+ 146.687 *0.795000 116.616 0.965 21.054
56 AS 147 Charlotte Hyatt 2015 Chevrolet Corvette Stingray Coupe 142.474 *0.821 116.971 0.355 21.409
57 CSCCS 889 Markus Suorsa 2009 Mazda RX8 144.888 *0.809000 117.214 0.243 21.652
58 BS 37 Douglas Wilkinson 1984 Chevrolet Corvette 145.145 *0.814 118.148 0.934 22.586
59 FS 186 Allyn Davis 2004 Pontiac GTO 146.646 *0.806 118.196 0.048 22.634
60 CAMCAM-C 521 Consuelo Burr 2018 Chevrolet Camaro 1LE 144.585 *0.818000 118.270 0.074 22.708
61 BS 42 Camille Lawrence 2017 Volkswagen Golf R 145.517 *0.814 118.450 0.180 22.888
62 STCSTH 56 Daniel Rousek 1999 Subaru Legacy 148.014 *0.813000 120.335 1.885 24.773
63 SM 16 Nicholas Faz 2018 Nissan GT-R 141.608 *0.856 121.216 0.881 25.654
64 CAMCAM-T 11 Michael Corona 1993 Ford mustang 148.415 *0.817000 121.255 0.039 25.693
65 VINTAGEHCR 541 James Barnett 1955 Volkswagen Bettle 149.232 *0.815000 121.624 0.369 26.062
66 CAMCAM-T 440 joseph daniello 1972 Plymouth roadrunner 150.363 *0.817000 122.846 1.222 27.284
67 CPMEP 784 Charles Graham 1989 Ford Escort GT 145.298 *0.850000 123.503 0.657 27.941
68 CAMCAM-T 666 Robert Rubin 1969 Chevrolet Chevelle 154.068 *0.817000 125.873 2.370 30.311
69 CPMEP 1151 Jeffrey MILLER 1980 Volkswagen Rabbit 149.587 *0.850000 127.149 1.276 31.587
70 VINTAGEHCR 54 Tim Miller 1955 Volkswagen beetle 159.587 *0.815000 130.063 2.914 34.501
71 SM 420 Nickolas Wagner 2003 Audi TT FWD 154.471 *0.856 132.227 2.164 36.665
72 AS 1111 Kevin Thresher 2007 Chevrolet Corvette 165.444 *0.821 135.829 3.602 40.267
73 BTR 701 Justin Goen 1996 Subaru Legacy L 139.828 *1.000000 139.828 3.999 44.266
74 STCSTU 707 David Bonanno 1997 BMW E36 M3 170.417 *0.828000 141.105 1.277 45.543
75 BTR 111 Gordon Emhoff 1998 Toyota Avalon 142.425 *1.000000 142.425 1.320 46.863
76 CAMCAM-C 1112 William Morgan 2015 Chevrolet Camaro 178.854 *0.818000 146.302 3.877 50.740
77 SM 0 Mauraine Mendoza 2003 Audi TT 176.288 *0.856 150.902 4.600 55.340
78 BTR 703 Tatiana Sils 1996 Subaru Legacy 154.264 *1.000000 154.264 3.362 58.702
79 FS 150 Scott Sandowski 2019 Ford Mustang DNF *0.806 0.000
80 SM 66 Paul Wagner 1972 Datsun 240Z DNF *0.856 0.000
81 SM 115 Nick Thomas 1991 Eagle Talon TSi AWD DNF *0.856 0.000
82 CPMBM 112 Dennis Losher 1965 Beach MK4-B Series II DNF *0.962000 0.000