Timing By: AXWare SystemsYour source For Competition Timing
Lone Pine Time Trials Sunday - - 54th Anniversary - Sun 05-19-2024
Pax Time Results
Timed Entries: 74
Pax Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 CAMCAM-C 40 Earl Merz 2018 Chevrolet Camaro 115.708 *0.826 95.574 0.000 0.000
2 CAMCAM-T 208 Austin Bittle 1993 Ford Mustang LX 118.915 *0.820 97.510 1.936 1.936
3 PEP 170 Bret Norgaard 2005 Acura TL 113.825 *0.858 97.661 0.151 2.087
4 DS 101 Christopher Peterson 2006 Mitsubishi Lancer Evolution 120.942 *0.810 97.963 0.302 2.389
5 HS 801 Dwight Wood 2003 Nissan Sentra 125.869 *0.786 98.933 0.970 3.359
6 CSCAS 65 Kurt Thorson 2004 Chevrolet Corvette Z06 120.172 *0.824 99.021 0.088 3.447
7 STX 108 William Marlow Honda civic si hfp 121.530 *0.819 99.533 0.512 3.959
8 CSCSS 5 Craig Boyle 2018 Porsche GT3 119.288 *0.835 99.605 0.072 4.031
9 CAMCAM-S 47 Thomas Kamman 1987 Chevrolet Corvette 117.553 *0.848 99.684 0.079 4.110
10 GS 39 Shawn Higgins 2017 Volkswagen GTI 125.929 *0.796 100.239 0.555 4.665
11 STX 67 Dan Correll 2004 BMW 330Ci 123.013 *0.819 100.747 0.508 5.173
12 CAMCAM-T 670 Michael Archibald 1973 Chevrolet RS Camaro 123.673 *0.820 101.411 0.664 5.837
13 SSM 96 C Dutch 2013 Porsche Boxster 116.058 *0.879 102.015 0.604 6.441
14 SSM 6 Jim King 2002 Toyota MR2 Spyder 116.490 *0.879 102.394 0.379 6.820
15 STU 49 Chris Fountain 1992 BMW 325is 122.978 *0.833 102.440 0.046 6.866
16 STU 11 Nicholas Ormiston 2008 Subaru WRX STI 123.530 *0.833 102.900 0.460 7.326
17 SM 38 Barrett Rieger 2002 Subaru Impreza wrx 119.222 *0.868 103.484 0.584 7.910
18 HCS 15 Brian Moon 1970 BMW 2002ti 131.813 *0.786 103.605 0.121 8.031
19 CSCES 16 Todd Grenda 1979 Porsche 924 131.186 *0.792 103.899 0.294 8.325
20 CAMCAM-S 207 Michael Balzer 1986 Chevrolet Corvette 122.909 *0.848 104.226 0.327 8.652
21 STCSTR 62 Nigel Mott 1999 BMW Z3 Coupe 125.457 *0.832 104.380 0.154 8.806
22 CAMCAM-C 240 Rick Brown 2018 Chevrolet Camaro 1LE 127.571 *0.826 105.373 0.993 9.799
23 CAMCAM-S 171 Bry has fun Morris 1987 Chevrolet Corvette 124.393 *0.848 105.485 0.112 9.911
24 STU 391 Bill Richter 2002 BMW M3 127.045 *0.833 105.828 0.343 10.254
25 FS 4 Fred Loquasto III 2004 Pontiac GTO 130.104 *0.814 105.904 0.076 10.330
26 DS 46 Steve Judd Honda Civic 131.222 *0.810 106.289 0.385 10.715
27 STU 35 Paul Tibbals 2006 Subaru STI 127.678 *0.833 106.355 0.066 10.781
28 HS 711 Trevor Brown 2009 Ford P71 135.423 *0.786 106.442 0.087 10.868
29 SM 51 Jerry Kell 2002 Subaru WRX Wagon 122.645 *0.868 106.455 0.013 10.881
30 STCSTS 42 Steven Otten Mini 2005 Mini Cooper S 130.608 *0.816 106.576 0.121 11.002
31 PXP 117 Lewis Hykes 1992 Nissan 240sx 120.527 *0.887 106.907 0.331 11.333
32 GS 34 John Black 2022 Audi a5 134.381 *0.796 106.967 0.060 11.393
33 SM 999 Zachary Janisse 2000 Subaru Impreza 123.432 *0.868 107.139 0.172 11.565
34 SM 13 Tyler Searles 2005 Subaru Forester 123.458 *0.868 107.161 0.022 11.587
35 CAMCAM-T 50 Kent Hall 1991 Ford Mustang 130.923 *0.820 107.356 0.195 11.782
36 SSM 142 Matthew Haas 1990 Mazda Miata 122.339 *0.879 107.536 0.180 11.962
37 CAMCAM-T 317 Michael Bechtel 1968 Ford Mustang 131.382 *0.820 107.733 0.197 12.159
38 SM 21 Ramiro Cazares Jr 2017 Chevrolet Camaro 124.381 *0.868 107.962 0.229 12.388
39 DS 86 Brahm Goodis 2022 Toyota Gr86 133.333 *0.810 107.999 0.037 12.425
40 HS 123 Andrew Smith 2012 Mazda 3 137.763 *0.786 108.281 0.282 12.707
41 CSCSS 64 Douglas Hall Chevrolet C8 129.887 *0.835 108.455 0.174 12.881
42 HS 245 Wallace Wood 2003 Nissan Sentra 138.265 *0.786 108.676 0.221 13.102
43 STCSTS 36 Doug Otten 1992 Mazda Miata 134.500 *0.816 109.752 1.076 14.178
44 HS 24 Michael Lesher 2004 Nissan Sentra 139.777 *0.786 109.864 0.112 14.290
45 SPBSP 443 Clayton Dunnaway 2022 Mazda MX-5 129.294 *0.852 110.158 0.294 14.584
46 GS 350 Scott Clark Mitsubishi Galant 138.771 *0.796 110.461 0.303 14.887
47 SM 156 Daniel Rousek 2009 Subaru STi 128.638 *0.868 111.657 1.196 16.083
48 GS 74 Bill Martin 2019 Honda Civic SI 141.426 *0.796 112.575 0.918 17.001
49 DS 20 James Farruggia 2017 Ford Focus RS 139.176 *0.810 112.732 0.157 17.158
50 SSM 251 Mark Mervich 2006 Mazda Miata 128.332 *0.879 112.803 0.071 17.229
51 SPCST 75 Scott Call 2016 Chrysler 300 132.221 *0.861 113.842 1.039 18.268
52 HCS 22 Scott Aguilar 1969 Triumph GT6+ 145.091 *0.786 114.041 0.199 18.467
53 FS 52 Randy Drobny 2018 Dodge Charger 141.003 *0.814 114.776 0.735 19.202
54 SM 138 Dan Fuller 2002 Subaru Forester 132.361 *0.868 114.889 0.113 19.315
55 PEP 45 Jeffrey Miller 1980 Volkswagen Rabbit 134.259 *0.858 115.194 0.305 19.620
56 SM 9 Elvis Cortez 2014 Subaru Impreza wrx hatchback 132.899 *0.868 115.356 0.162 19.782
57 STX 97 Sandra Hermans 2004 BMW 330Ci 141.339 *0.819 115.756 0.400 20.182
58 CSCES 26 Maureen Castruccio 1979 Porsche 924 146.521 *0.792 116.044 0.288 20.470
59 SPCST 25 Pat "Irish" McBride 2006 Mazda Miata 135.397 *0.861 116.576 0.532 21.002
60 SM 1 Armando Morales 2007 Subaru wrx 134.451 *0.868 116.703 0.127 21.129
61 CSCAS 147 Charlotte Hyatt 2015 Chevrolet Corvette Stingray Coupe 141.813 *0.824 116.853 0.150 21.279
62 SM 7 Chris Platero 2017 Subaru Wrx sti 135.850 *0.868 117.917 1.064 22.343
63 SM 33 Travis Waddell 2007 Subaru WRX STi 136.894 *0.868 118.824 0.907 23.250
64 PXP 10 Alex Ek 1971 Datsun 240Z 133.990 *0.887 118.849 0.025 23.275
65 SSM 805 Craig Bennett 1990 Mazda Miata 135.623 *0.879 119.212 0.363 23.638
66 SM 2 Parker Gregory 1999 Subaru 137.575 *0.868 119.415 0.203 23.841
67 SM 44 Paulsen Gregory 2005 Subaru Forester XT 138.998 *0.868 120.650 1.235 25.076
68 SPFSP 111 Brian Jenkin 1993 Honda Civic 146.505 *0.831 121.745 1.095 26.171
69 SPFSP 112 Omar Ramos 1993 Honda Civic SI 150.832 *0.831 125.341 3.596 29.767
70 GS 351 Stuart Clark Mitsubishi Galant 159.517 *0.796 126.975 1.634 31.401
71 HCS 54 Tim Miller 1955 Volkswagen beetle 167.536 *0.786 131.683 4.708 36.109
72 BTR 77 Ian Notrees 2010 Mazda 3 136.043 *1.000 136.043 4.360 40.469
73 BTR 225 Raj Rajadhyaksha 1998 Toyota Avalon 148.002 *1.000 148.002 11.959 52.428
74 BTR 444 Amy Mostert 1998 Toyota Avalon XLS 152.586 *1.000 152.586 4.584 57.012
75 DS 85 David Rodriguez 2014 Lexus GS350 DNF *0.810 0.000
76 FS 73 Ken Wilson Ford Mustang DNF *0.814 0.000
77 STCSTH 134 Gor Mirzakhanyan 2013 Audi A4 allroad DNF *0.812 0.000
Top Times Of Day Time Class # Driver
Raw time 113.825 PEP 170 Bret Norgaard
Pax 95.574 CAMCAM-C 40 Earl Merz
Street Tire 120.942 DS 101 Christopher Peterson
Touring 121.530 STX 108 William Marlow
Street Prepared 110.158 SPBSP 443 Clayton Dunnaway
Street Modified 116.058 SSM 96 C Dutch