Timing By: AXWare SystemsYour source For Competition Timing
Lone Pine Time Trials Saturday - - 54th Anniversary - Sat 05-18-2024
Pax Time Results
Timed Entries: 79
Pax Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 AS 180 Navid Kahangi 2023 Tesla Model 3 112.535 *0.824 92.728 0.000 0.000
2 CAMCAM-C 40 Earl Merz 2018 Chevrolet Camaro 114.523 *0.826 94.596 1.868 1.868
3 EP 170 Bret Norgaard 2005 Acura TL 112.726 *0.858 96.718 2.122 3.990
4 CAMCAM-T 670 Michael Archibald 1973 Chevrolet RS Camaro 119.168 *0.820 97.717 0.999 4.989
5 CAMCAM-T 208 Austin Bittle 1993 Ford Mustang LX 120.755 *0.820 99.019 1.302 6.291
6 CAMCAM-S 47 Thomas Kamman 1987 Chevrolet Corvette 117.678 *0.848 99.790 0.771 7.062
7 DS 101 Christopher Peterson 2006 Mitsubishi Lancer Evolution 124.504 *0.810 100.848 1.058 8.120
8 CSCSS 5 Craig Boyle 2018 Porsche GT3 120.975 *0.835 101.014 0.166 8.286
9 HS 801 Dwight Wood 2003 Nissan Sentra 129.239 *0.786 101.581 0.567 8.853
10 SSM 96 C Dutch 2013 Porsche Boxster 116.612 *0.879 102.501 0.920 9.773
11 STX 67 Dan Correll 2004 BMW 330Ci 125.380 *0.819 102.686 0.185 9.958
12 FS 68 Rafa Soto 2008 BMW M3 Convertible 126.272 *0.814 102.785 0.099 10.057
13 HCS 15 Brian Moon 1970 BMW 2002ti 131.125 *0.786 103.064 0.279 10.336
14 STX 108 William Marlow Honda civic si hfp 126.034 *0.819 103.221 0.157 10.493
15 SSM 6 Jim King 2002 Toyota MR2 Spyder 117.834 *0.879 103.576 0.355 10.848
16 STU 11 Nicholas Ormiston 2008 Subaru WRX STI 125.601 *0.833 104.625 1.049 11.897
17 STCSTR 62 Nigel Mott 1999 BMW Z3 Coupe 125.871 *0.832 104.724 0.099 11.996
18 STU 49 Chris Fountain 1992 BMW 325is 126.315 *0.833 105.220 0.496 12.492
19 DS 46 Steve Judd Honda Civic 130.228 *0.810 105.484 0.264 12.756
20 AS 65 Kurt Thorson 2004 Chevrolet Corvette Z06 129.330 *0.824 106.567 1.083 13.839
21 SSM 142 Matthew Haas 1990 Mazda Miata 121.617 *0.879 106.901 0.334 14.173
22 STCSTS 42 Steven Otten Mini 2005 Mini Cooper S 131.192 *0.816 107.052 0.151 14.324
23 CAMCAM-S 207 Michael Balzer 1986 Chevrolet Corvette 126.547 *0.848 107.311 0.259 14.583
24 HS 123 Andrew Smith 2012 Mazda 3 137.298 *0.786 107.916 0.605 15.188
25 SM 51 Jerry Kell 2002 Subaru WRX Wagon 124.683 *0.868 108.224 0.308 15.496
26 SM 21 Ramiro Cazares Jr 2017 Chevrolet Camaro 125.311 *0.868 108.769 0.545 16.041
27 STU 35 Paul Tibbals 2006 Subaru STI 130.802 *0.833 108.958 0.189 16.230
28 XP 117 Lewis Hykes 1992 Nissan 240sx 122.978 *0.887 109.081 0.123 16.353
29 CAMCAM-T 317 Michael Bechtel 1968 Ford Mustang 133.071 *0.820 109.118 0.037 16.390
30 HS 245 Wallace Wood 2003 Nissan Sentra 139.250 *0.786 109.450 0.332 16.722
31 FS 32 John Osgood 2013 Cadillac CTS V 134.508 *0.814 109.489 0.039 16.761
32 FS 4 Fred Loquasto III 2004 Pontiac GTO 134.723 *0.814 109.664 0.175 16.936
33 SM 138 Dan Fuller 2002 Subaru Forester 126.659 *0.868 109.940 0.276 17.212
34 CAMCAM-T 50 Kent Hall 1991 Ford Mustang 134.197 *0.820 110.041 0.101 17.313
35 SM 999 Zachary Janisse 2000 Subaru Impreza 126.922 *0.868 110.168 0.127 17.440
36 HS 24 Michael Lesher 2004 Nissan Sentra 140.370 *0.786 110.330 0.162 17.602
37 SSM 251 Mark Mervich 2006 Mazda Miata 126.138 *0.879 110.875 0.545 18.147
38 SPBSP 443 Clayton Dunnaway 2022 Mazda MX5 130.559 *0.852 111.236 0.361 18.508
39 DS 711 Trevor Brown 2019 Subaru WRX STi 137.458 *0.810 111.341 0.105 18.613
40 STCSTS 36 Doug Otten 1992 Mazda Miata 137.063 *0.816 111.843 0.502 19.115
41 SM 38 Barrett Rieger 2002 Subaru Impreza wrx 129.013 *0.868 111.983 0.140 19.255
42 CSCSS 64 Douglas Hall Chevrolet C8 134.356 *0.835 112.187 0.204 19.459
43 CAMCAM-S 171 Bry has fun Morris 1987 Chevrolet Corvette 132.426 *0.848 112.297 0.110 19.569
44 SM 13 Tyler Searles 2005 Subaru Forester 129.721 *0.868 112.597 0.300 19.869
45 CSCBS 161 Phi Le 2023 Toyota GR Corolla 138.350 *0.818 113.170 0.573 20.442
46 HCS 22 Scott Aguilar 1969 Triumph GT6+ 144.500 *0.786 113.577 0.407 20.849
47 DS 20 James Farruggia 2017 Ford Focus RS 140.823 *0.810 114.066 0.489 21.338
48 AS 805 Craig Bennett 1994 Dodge Viper 138.482 *0.824 114.109 0.043 21.381
49 SM 7 Chris Platero 2017 Subaru Wrx sti 132.396 *0.868 114.919 0.810 22.191
50 SM 156 Daniel Rousek 2009 Subaru STi 132.567 *0.868 115.068 0.149 22.340
51 SPCST 25 Pat "Irish" McBride 2006 Masda Miata 135.463 *0.861 116.633 1.565 23.905
52 SPCST 75 Scott Call 2016 Chrysler 300 135.751 *0.861 116.881 0.248 24.153
53 STX 97 Sandra Hermans 2004 BMW 330Ci 143.222 *0.819 117.298 0.417 24.570
54 HS 111 Brian Jenkin 1993 Honda Civic 149.338 *0.786 117.379 0.081 24.651
55 AS 14 Ray Hocker 2002 Porsche 996 Turbo 143.073 *0.824 117.892 0.513 25.164
56 EP 45 Jeffrey Miller 1980 Volkswagen Rabbit 138.371 *0.858 118.722 0.830 25.994
57 SM 2 Parker Gregory 1999 Subaru 137.558 *0.868 119.400 0.678 26.672
58 SM 1 Armando Morales 2007 Subaru wrx 137.580 *0.868 119.419 0.019 26.691
59 DS 86 Brahm Goodis 2022 Toyota Gr86 147.502 *0.810 119.476 0.057 26.748
60 SM 44 Paulsen Gregory 2005 Subaru Forester XT 138.143 *0.868 119.908 0.432 27.180
61 FS 52 Randy Drobny 2018 Dodge Charger 147.577 *0.814 120.127 0.219 27.399
62 STU 391 Bill Richter 2002 BMW M3 144.451 *0.833 120.327 0.200 27.599
63 XP 10 Alex Ek 1971 Datsun 240Z 136.993 *0.887 121.512 1.185 28.784
64 HS 12 Dave Garth 2023 Nissan Altima 155.440 *0.786 122.175 0.663 29.447
65 EP 350 Scott Clark 1991 Acura Integra 143.246 *0.858 122.905 0.730 30.177
66 FS 419 Thomas Seeley 2007 Ford Mustang gt premium 151.985 *0.814 123.715 0.810 30.987
67 XP 58 David Barrish 1999 Mazda Miata 141.107 *0.887 125.161 1.446 32.433
68 DS 328 Philip Charlton 2016 BMW 328D 157.427 *0.810 127.515 2.354 34.787
69 SPFSP 112 Omar Ramos 1993 Honda Civic SI 153.819 *0.831 127.823 0.308 35.095
70 HCS 54 Tim Miller 1955 Volkswagen beetle 163.158 *0.786 128.242 0.419 35.514
71 CSCGS 39 Shawn Higgins 2017 Volkswagen GTI 129.319 *0.796 129.319 1.077 36.591
72 SM 9 Elvis Cortez 2014 Subaru Impreza wrx hatchback 149.418 *0.868 129.694 0.375 36.966
73 BTR 77 Ian Notrees 2010 Mazda 3 135.370 *1.000 135.370 5.676 42.642
74 CSCGS 34 John Black 2022 Audi a5 136.240 *0.796 136.240 0.870 43.512
75 EP 351 Stuart Clark 1991 Acura Integra 159.226 *0.858 136.615 0.375 43.887
76 BTR 703 Tatiana Sils 1996 Subaru Legacy 138.569 *1.000 138.569 1.954 45.841
77 SM 33 Travis Waddell 2007 Subaru WRX STi 161.160 *0.868 139.886 1.317 47.158
78 BTR 783 Hieu Nguyen 1996 Subaru Legacy 141.443 *1.000 141.443 1.557 48.715
79 BTR 225 Raj Rajadhyaksha 1998 Toyota Avalon 152.882 *1.000 152.882 11.439 60.154
80 CAMCAM-C 240 Rick Brown 2018 Chevrolet Camaro 1LE DNF *0.826 0.000
81 FS 73 Ken Wilson Ford Mustang DNF *0.814 0.000
82 BTR 444 Amy Mostert 1998 Toyota Avalon XLS DNF *1.000 0.000
Top Times Of Day Time Class # Driver
Raw time 112.535 AS 180 Navid Kahangi
Pax 92.728 AS 180 Navid Kahangi
Street Tire 112.535 AS 180 Navid Kahangi
Touring 125.380 STX 67 Dan Correll
Street Prepared 111.236 SPBSP 443 Clayton Dunnaway
Street Modified 116.612 SSM 96 C Dutch
Prepared 112.726 EP 170 Bret Norgaard