Timing By: AXWare SystemsYour source For Competition Timing
Lone Pine Time Trials - - LPTT Sunday 2025 - Fri 05-16-2025
Final Raw Time Results
Timed Entries: 75
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AS 38 Rob Krider 2018 Porsche Cayman GTS 116.861 0.000 0.000
2 1 CAMCAM-C 40 Earl Merz 2018 Chevrolet Camaro 118.787 1.926 1.926
3 1 SMF 170 Bret Norgaard 2005 Acura TL 119.964 1.177 3.103
4 2 SMF 70 JG Pasterjak 2005 Acura TL 120.724 0.760 3.863
5 1 SPSSP 7 Morgan Higham 2019 Tesla Model 3 Performance 121.215 0.491 4.354
6 1 SSM 4 jeffrey ringer 2005 Honda s2000 122.643 1.428 5.782
7 2 SPBSP 9 C Dutch 2006 Porsche 987 Boxster 123.772 1.129 6.911
8 1 DS 13 Christopher Peterson 2006 Mitsubishi Lancer Evolution 124.106 0.334 7.245
9 2 SSM 8 Jim King 2002 Toyota MR2 Spyder 125.036 0.930 8.175
10 2 CAMCAM-S 78 Michael Balzer 1986 Chevrolet Corvette 125.222 0.186 8.361
11 1 EP 56 Lee Phillips Honda Civic Type R 126.120 0.898 9.259
12 1 SM 46 Tyler Searles 2005 Subaru Forester 126.535 0.415 9.674
13 1 CSCGS 39 Shawn Higgins 2017 Volkswagen GTI 126.918 0.383 10.057
14 2 SM 88 Dan Fuller 2002 Subaru Forester 127.166 0.248 10.305
15 1 HS 307 Greg Woelke 2017 Ford Feista ST 127.329 0.163 10.468
16 1 BUMP 428 Gabriel Rudd 2016 Subaru BRZ 128.076 0.747 11.215
17 3 CAMCAM-T 86 Steven Fritz 1986 Ford Mustang GT 128.309 0.233 11.448
18 1 FS 59 Lloyd Feaver 2024 Chevrolet Camaro 2SS 1LE 128.534 0.225 11.673
19 3 SSM 427 Ryan Woods 2009 Chevrolet Corvette Z06 129.134 0.600 12.273
20 2 AS 50 Jason Zehendner 2024 Ford Mustang GT 129.286 0.152 12.425
21 3 SMF 130 Jonathan Moore 2013 Ford Focus ST 129.781 0.495 12.920
22 4 CAMCAM-T 14 Bry has fun Morris 1971 Ford maverick 129.789 0.008 12.928
23 3 SM 156 Daniel Rousek 2009 Subaru STi 129.995 0.206 13.134
24 2 DS 5 Craig Boyle 2023 Hyundai Elantra N 130.031 0.036 13.170
25 4 SM 51 Jerry Kell 2002 Subaru WRX Wagon 130.296 0.265 13.435
26 2 BUMP 661 Dustin Leavitt 1991 Exomotive Exocet 130.651 0.355 13.790
27 4 SSM 443 Clayton Dunnaway 2022 Mazda Mx-5 131.173 0.522 14.312
28 2 FS 68 Rafa Soto 2008 BMW M3 Convertible 131.196 0.023 14.335
29 5 CAMCAM-T 778 Patrick Henry 1988 Ford Mustang 131.968 0.772 15.107
30 1 STDST 42 Steven Otten Mini 2005 Mini Cooper S 132.454 0.486 15.593
31 1 VINTAGE 41 Brendan Bergner 1975 BMW 2002 132.597 0.143 15.736
32 3 AS 77 Ian Notrees 2010 Mazda 3 132.875 0.278 16.014
33 2 CSCCS 52 Patrick Mcbride 2018 Mazda Miata 132.935 0.060 16.074
34 1 XP 117 Lewis Hykes 1992 Nissan 240sx 133.291 0.356 16.430
35 5 SM 1 Armando Morales 2007 Subaru wrx 133.849 0.558 16.988
36 2 STCST 62 Nigel Mott 1999 BMW Z3 Coupe 134.923 1.074 18.062
37 3 STBST 391 Bill Richter 2002 BMW M3 135.403 0.480 18.542
38 4 AS 1805 Matthew Haas 1994 Dodge Viper 135.650 0.247 18.789
39 2 EP 245 Wallace Wood 2005 Infiniti G35x 135.654 0.004 18.793
40 3 DS 15 Aron Cranford 2001 Subaru Impreza 135.906 0.252 19.045
41 5 AS 805 Craig Bennett 1994 Dodge Viper 136.021 0.115 19.160
42 3 FS 21 Jeff Kent 2022 Dodge challenge 136.197 0.176 19.336
43 2 XP 441 Darin Bourgeois Ford 2000 Cobra R 136.621 0.424 19.760
44 2 VINTAGE 80 Randy Drobny 1974 Volkswagen Karmann Ghia 136.798 0.177 19.937
45 4 SMF 992 Andrew Schwartz 1986 Volkswagen GTI 137.245 0.447 20.384
46 2 HS 473 Arnel Aradanas 2017 Honda Fit 137.927 0.682 21.066
47 3 HS 730 Ron Chapman 2016 Ford FIESTA ST 138.483 0.556 21.622
48 3 CSCGS 34 John Black 2023 Chevrolet Malibu 138.714 0.231 21.853
49 3 BUMP 525 Tom Baumgaertel 2003 BMW 525i 138.725 0.011 21.864
50 4 FS 681 Fred Loquasto III 2004 Pontiac GTO 139.483 0.758 22.622
51 3 VINTAGE 154 Shane McNulty 1955 Volkswagen beetle 140.065 0.582 23.204
52 4 DS 20 James Farruggia 2017 Ford Focus RS 140.840 0.775 23.979
53 4 HS 707 Austin Laurent 2014 Ford Fiesta 140.849 0.009 23.988
54 5 HS 76 Thomas Kamman 1984 Volkswagen Rabbit 141.879 1.030 25.018
55 3 EP 16 Stuart Clark 1991 Acura Integra 142.438 0.559 25.577
56 4 CSCCS 74 Oscar Favela 2023 Mazda Miata MX5 142.741 0.303 25.880
57 1 BS 12 Megan Glaser 2017 Mini Cooper Hardtop JCW 143.192 0.451 26.331
58 4 STCST 36 Doug Otten 1992 Mazda Miata 143.254 0.062 26.393
59 2 BS 44 Kris Glaser 2017 Mini Cooper Hardtop JCW 143.495 0.241 26.634
60 1 LDYFS 85 Megan Zehendner 2021 Dodge Challenger 143.903 0.408 27.042
61 5 SMF 61 Steve Judd 2018 Honda Type R 144.046 0.143 27.185
62 6 AS 73 Ken Wilson 2016 Ford Mustang 144.314 0.268 27.453
63 3 XP 11 Alex Ek 1971 Datsun 240Z 145.396 1.082 28.535
64 6 SM 30 Maya Bourgeois Infiniti 2018 Q60 Red Sport 145.497 0.101 28.636
65 2 LDYBS 147 Charlotte Hyatt 2015 Chevrolet Corvette Stingray Coupe 148.016 2.519 31.155
66 3 SPESP 97 Tymothy Kane 1998 Dodge Dakota R/T 148.215 0.199 31.354
67 4 SPESP 95 Eli Reeves 2000 Dodge Dakota RT 148.668 0.453 31.807
68 5 CSCES 784 Charles Graham 2005 Mazda Miata 149.054 0.386 32.193
69 5 SPESP 96 Christopher Kane 1998 Dodge Dakota RT 150.056 1.002 33.195
70 6 CAMCAM-C 419 Thomas Seeley 2007 Ford Mustang gt premium 151.697 1.641 34.836
71 3 BS 75 Douglas Bourgeois 2013 Jaguar XKRS 153.571 1.874 36.710
72 6 HS 280 Richard Castillo 2008 Nissan Altima coupe 157.412 3.841 40.551
73 7 HS 67 James Bowera 1984 Volkswagen Rabbit 158.591 1.179 41.730
74 4 BUMP 777 Matthew Elson 2010 Honda Fit 161.352 2.761 44.491
75 4 EP 161 Scott Clark 1991 Acura Integra 162.870 1.518 46.009
76 5 DS 666 Uddanta Ganpati 2020 Hyundai Veloster N DNF
77 5 STASP 134 Gor Mirzakhanyan 2013 Audi A4 allroad DNF
78 7 SM 10 Benjamin Garcia 2017 Subaru Wrx sti DNF
79 4 XP 57 David Stine 1969 Mercedes-Benz 230 DNF
80 5 EP 45 Jeffrey Miller 1980 Volkswagen Rabbit DNF
81 4 VINTAGE 54 Tim Miller 1955 Volkswagen beetle DNF
82 7 CAMCAM-S 190 Chauncey Hayes 1990 Chevrolet Corvette DNF
Top Times Of Day Time Class # Driver
Raw time 116.861 AS 38 Rob Krider
Pax 96.527 AS 38 Rob Krider
Street Tire 116.861 AS 38 Rob Krider
Street Modified 119.964 SMF 170 Bret Norgaard
Prepared 126.120 EP 56 Lee Phillips