| AS - 'A Street' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | AS | 38 | Rob Krider | 2018 Porsche Cayman GTS | Gray | 118.047+1 | 116.861 | 117.292 | 116.861 | [-]12.425 | 
| 2T | AS | 50 | Jason Zehendner | 2024 Ford Mustang GT | Yellow | 131.574+DNF | 129.286 | 130.306+1 | 129.286 | +12.425 | 
| 3 | AS | 77 | Ian Notrees | 2010 Mazda 3 | Black | 140.841+1 | 138.676 | 132.875 | 132.875 | +3.589 | 
| 4 | AS | 1805 | Matthew Haas | 1994 Dodge Viper | Black | 134.316+1 | 131.650+2 | 143.320+DNF | 135.650 | +2.775 | 
| 5 | AS | 805 | Craig Bennett | 1994 Dodge Viper | Black | 139.258 | 136.021 | 138.328 | 136.021 | +0.371 | 
| 6 | AS | 73 | Ken Wilson | 2016 Ford Mustang | White | 152.357+1 | 144.314 | 146.504 | 144.314 | +8.293 | 
| BS - 'B Street' Total Entries: 3
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | BS | 12 | Megan Glaser | 2017 Mini Cooper Hardtop JCW | Red | 150.675 | 148.576 | 143.192 | 143.192 | [-]0.303 | 
| 2 | BS | 44 | Kris Glaser | 2017 Mini Cooper Hardtop JCW | Red | 147.127+DNF | 143.495 | 148.558 | 143.495 | +0.303 | 
| 3 | BS | 75 | Douglas Bourgeois | 2013 Jaguar XKRS | BLUE | 149.240+DNF | 151.571+1 | 145.240+DNF | 153.571 | +10.076 | 
| DS - 'D Street' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | DS | 13 | Christopher Peterson | 2006 Mitsubishi Lancer Evolution | Apex Silver | 127.967 | 128.304+1 | 124.106 | 124.106 | [-]5.925 | 
| 2T | DS | 5 | Craig Boyle | 2023 Hyundai Elantra N | faded blue | 131.598+1 | 130.031 | 131.838 | 130.031 | +5.925 | 
| 3 | DS | 15 | Aron Cranford | 2001 Subaru Impreza | Red | 137.326 | 147.692+DNF | 135.906 | 135.906 | +5.875 | 
| 4 | DS | 20 | James Farruggia | 2017 Ford Focus RS | White | 144.274 | 144.033 | 140.840 | 140.840 | +4.934 | 
| 5 | DS | 666 | Uddanta Ganpati | 2020 Hyundai Veloster N | Black | 159.402+DNF | 185.201+DNF | 139.415+DNF | DNF | +140.840 | 
| FS - 'F Street' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | FS | 59 | Lloyd Feaver | 2024 Chevrolet Camaro 2SS 1LE | Riptide Blue | 128.534 | 129.232 | 126.833+2 | 128.534 | [-]2.662 | 
| 2 | FS | 68 | Rafa Soto | 2008 BMW M3 Convertible | Sky Blue wrap | 133.773 | 131.196 |  | 131.196 | +2.662 | 
| 3 | FS | 21 | Jeff Kent | 2022 Dodge challenge | black | 139.776 | 136.412 | 136.197 | 136.197 | +5.001 | 
| 4 | FS | 681 | Fred Loquasto III | 2004 Pontiac GTO | Blue | 143.401+2 | 135.483+2 | 136.801+2 | 139.483 | +3.286 | 
| HS - 'H Street' Total Entries: 7
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | HS | 307 | Greg Woelke | 2017 Ford Feista ST | white | 131.271 | 130.741 | 127.329 | 127.329 | [-]10.598 | 
| 2T | HS | 473 | Arnel Aradanas | 2017 Honda Fit | Purple | 143.633 | 140.039 | 137.927 | 137.927 | +10.598 | 
| 3 | HS | 730 | Ron Chapman | 2016 Ford FIESTA ST | WHITE | 139.834 | 141.058 | 138.483 | 138.483 | +0.556 | 
| 4 | HS | 707 | Austin Laurent | 2014 Ford Fiesta | Blue | 138.649+DNF | 150.586+DNF | 138.849+1 | 140.849 | +2.366 | 
| 5 | HS | 76 | Thomas Kamman | 1984 Volkswagen Rabbit | silverish | 149.539 | 145.786+1 | 141.879 | 141.879 | +1.030 | 
| 6 | HS | 280 | Richard Castillo | 2008 Nissan Altima coupe | Red | 238.276+DNF | 164.845 | 157.412 | 157.412 | +15.533 | 
| 7 | HS | 67 | James Bowera | 1984 Volkswagen Rabbit | silverish | 167.423 | 158.591 | 179.668 | 158.591 | +1.179 | 
| ST - 'Street Touring Combined' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | DST | 42 | Steven Otten | Mini 2005 Mini Cooper S | Blue | 140.493+1 | 134.584+1 | 132.454 | 108.347 | [-]3.639 | 
| 2T | CST | 62 | Nigel Mott | 1999 BMW Z3 Coupe | Silver | 138.365 | 134.923 | 135.735 | 111.986 | +3.639 | 
| 3 | BST | 391 | Bill Richter | 2002 BMW M3 | White | 135.983 | 135.403 | 135.734 | 112.790 | +0.804 | 
| 4 | CST | 36 | Doug Otten | 1992 Mazda Miata | Red | 143.254 | 144.837+DNF | 139.571+3 | 118.900 | +6.110 | 
| 5 | ASP | 134 | Gor Mirzakhanyan | 2013 Audi A4 allroad | White | 142.519+DNF | 142.996+DNF | 140.435+DNF | DNF | +118.900 | 
| SP - 'Street Prepared Combined' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | SSP | 7 | Morgan Higham | 2019 Tesla Model 3 Performance | Gray | 124.058 | 132.408+DNF | 121.215 | 103.881 | [-]1.944 | 
| 2T | BSP | 9 | C Dutch | 2006 Porsche 987 Boxster | Silver | 138.884+DNF | 124.025+1 | 121.772+1 | 105.825 | +1.944 | 
| 3 | ESP | 97 | Tymothy Kane | 1998 Dodge Dakota R/T | Red | 92.331+DNF | 148.215 |  | 124.500 | +18.675 | 
| 4 | ESP | 95 | Eli Reeves | 2000 Dodge Dakota RT | Red | 154.784+DNF | 142.405+DNF | 148.668 | 124.881 | +0.381 | 
| 5 | ESP | 96 | Christopher Kane | 1998 Dodge Dakota RT | Red | 144.677+DNF | 146.056+2 | 140.867+DNF | 126.047 | +1.166 | 
| SM - 'Street Modified' Total Entries: 7
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | SM | 46 | Tyler Searles | 2005 Subaru Forester | Champagne | 128.882 | 126.535 | 146.131+DNF | 126.535 | - | 
| 2T | SM | 88 | Dan Fuller | 2002 Subaru Forester | White | 133.623+1 | 129.772 | 125.166+1 | 127.166 | +0.631 | 
| 3 | SM | 156 | Daniel Rousek | 2009 Subaru STi | Black | 133.172 | 127.995+1 | 128.936+1 | 129.995 | +2.829 | 
| 4 | SM | 51 | Jerry Kell | 2002 Subaru WRX Wagon | WR blue | 133.408 | 133.618 | 130.296 | 130.296 | +0.301 | 
| 5 | SM | 1 | Armando Morales | 2007 Subaru wrx | blue | 134.099+1 | 133.849 | 132.906+1 | 133.849 | +3.553 | 
| 6 | SM | 30 | Maya Bourgeois | Infiniti 2018 Q60 Red Sport | Red | 148.283 | 156.727+DNF | 143.497+1 | 145.497 | +11.648 | 
| 7 | SM | 10 | Benjamin Garcia | 2017 Subaru Wrx sti | Dark grey | 146.942+DNF | 140.111+DNF | 135.268+DNF | DNF | +145.497 | 
| SMF - 'Street Modified FWD' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | SMF | 170 | Bret Norgaard | 2005 Acura TL | Anthracite | 121.548 | 119.964 | 120.116 | 119.964 | [-]0.760 | 
| 2T | SMF | 70 | JG Pasterjak | 2005 Acura TL |  | 122.486 | 133.622+1 | 120.724 | 120.724 | +0.760 | 
| 3 | SMF | 130 | Jonathan Moore | 2013 Ford Focus ST | Silver | 132.339 | 129.898 | 129.781 | 129.781 | +9.057 | 
| 4 | SMF | 992 | Andrew Schwartz | 1986 Volkswagen GTI | BLACK | 140.674 | 139.668 | 137.245 | 137.245 | +7.464 | 
| 5 | SMF | 61 | Steve Judd | 2018 Honda Type R | Red | 144.708+3 | 147.584+2 | 140.046+2 | 144.046 | +6.801 | 
| SSM - 'Super Street Modified' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | SSM | 4 | jeffrey ringer | 2005 Honda s2000 | black | 125.778+DNF | 123.450 | 122.643 | 122.643 | [-]2.393 | 
| 2 | SSM | 8 | Jim King | 2002 Toyota MR2 Spyder | Yellow | 129.555+1 | 127.527 | 125.036 | 125.036 | +2.393 | 
| 3 | SSM | 427 | Ryan Woods | 2009 Chevrolet Corvette Z06 | Grey | 128.884+DNF | 131.623+DNF | 129.134 | 129.134 | +4.098 | 
| 4 | SSM | 443 | Clayton Dunnaway | 2022 Mazda Mx-5 | Gray | 136.146 | 131.173 | 129.158+2 | 131.173 | +2.039 | 
| XP - 'X Prepared' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | XP | 117 | Lewis Hykes | 1992 Nissan 240sx | Ta | 124.436+DNF | 123.919+DNF | 123.291+5 | 133.291 | - | 
| 2 | XP | 441 | Darin Bourgeois | Ford 2000 Cobra R | Red | 136.621 | 167.837+DNF | 140.089+1 | 136.621 | +3.330 | 
| 3 | XP | 11 | Alex Ek | 1971 Datsun 240Z | Silver | 150.373 | 145.396 | 140.450+DNF | 145.396 | +8.775 | 
| 4 | XP | 57 | David Stine | 1969 Mercedes-Benz 230 | Black | 161.663+DNF |  |  | DNF | +145.396 | 
| EP - 'E Prepared' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | EP | 56 | Lee Phillips | Honda Civic Type R | Charchoal | 126.120 | 127.369 | 126.268 | 126.120 | [-]9.534 | 
| 2T | EP | 245 | Wallace Wood | 2005 Infiniti G35x | Grey | 137.828 | 135.734+1 | 135.654 | 135.654 | +9.534 | 
| 3 | EP | 16 | Stuart Clark | 1991 Acura Integra | Blue | 138.438+2 | 172.757+DNF | 140.961+DNF | 142.438 | +6.784 | 
| 4 | EP | 161 | Scott Clark | 1991 Acura Integra | Blue | 174.589 | 169.837 | 162.870 | 162.870 | +20.432 | 
| 5 | EP | 45 | Jeffrey Miller | 1980 Volkswagen Rabbit | Red | 161.544+DNF | 174.268+DNF |  | DNF | +162.870 | 
| LDY - 'Ladies Combined' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1 | FS | 85 | Megan Zehendner | 2021 Dodge Challenger | Black | 142.708+DNF | 143.903 | 140.848+DNF | 143.903 | [-]4.113 | 
| 2 | BS | 147 | Charlotte Hyatt | 2015 Chevrolet Corvette Stingray Coupe | Shark Gray Met | 149.055 | 146.016+1 |  | 148.016 | +4.113 | 
| BUMP - 'Bump Class' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | BUMP | 428 | Gabriel Rudd | 2016 Subaru BRZ | Blue | 136.235 | 128.076 | 145.499+DNF | 128.076 | [-]2.575 | 
| 2 | BUMP | 661 | Dustin Leavitt | 1991 Exomotive Exocet | Grey | 132.761 | 130.651 | 131.248+DNF | 130.651 | +2.575 | 
| 3 | BUMP | 525 | Tom Baumgaertel | 2003 BMW 525i | Silver | 143.752+DNF | 140.396+2 | 138.725 | 138.725 | +8.074 | 
| 4 | BUMP | 777 | Matthew Elson | 2010 Honda Fit | Copper | 168.565+DNF | 159.352+1 | 177.626+DNF | 161.352 | +22.627 | 
| VINTAGE - 'VINTAGE' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | VINTAGE | 41 | Brendan Bergner | 1975 BMW 2002 | White | 137.269+1 | 134.045 | 132.597 | 132.597 | [-]4.201 | 
| 2 | VINTAGE | 80 | Randy Drobny | 1974 Volkswagen Karmann Ghia | Gray | 141.121 | 136.798 | 142.465 | 136.798 | +4.201 | 
| 3 | VINTAGE | 154 | Shane McNulty | 1955 Volkswagen beetle | grayish | 146.716 | 144.688 | 140.065 | 140.065 | +3.267 | 
| 4 | VINTAGE | 54 | Tim Miller | 1955 Volkswagen beetle | grayish | 184.787+DNF | 169.942+DNF | 170.132+DNF | DNF | +140.065 | 
| CSC - 'Combined Street Class' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | GS | 39 | Shawn Higgins | 2017 Volkswagen GTI | White | 130.606+2 | 126.918 | 129.276+1 | 126.918 | [-]6.017 | 
| 2T | CS | 52 | Patrick Mcbride | 2018 Mazda Miata | Black | 129.898+3 | 132.631+2 | 132.935 | 132.935 | +6.017 | 
| 3 | GS | 34 | John Black | 2023 Chevrolet Malibu | gray | 146.614 | 142.357 | 138.714 | 138.714 | +5.779 | 
| 4 | CS | 74 | Oscar Favela | 2023 Mazda Miata MX5 | Grey | 141.718+DNF | 142.741 | 142.639+DNF | 142.741 | +4.027 | 
| 5 | ES | 784 | Charles Graham | 2005 Mazda Miata | gray | 137.496+DNF | 150.590+DNF | 147.054+1 | 149.054 | +6.313 | 
| CAM - 'Combined CAM Class' Total Entries: 7
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | CAM-C | 40 | Earl Merz | 2018 Chevrolet Camaro | Hyper Blue | 118.787 | 117.508+DNF | 120.972+2 | 118.787 | [-]6.435 | 
| 2T | CAM-S | 78 | Michael Balzer | 1986 Chevrolet Corvette | Black | 125.222 | 124.202+2 | 124.535+1 | 125.222 | +6.435 | 
| 3 | CAM-T | 86 | Steven Fritz | 1986 Ford Mustang GT | red | 132.594+1 | 128.309 |  | 128.309 | +3.087 | 
| 4 | CAM-T | 14 | Bry has fun Morris | 1971 Ford maverick | white | 138.412+2 | 138.288+2 | 127.789+1 | 129.789 | +1.480 | 
| 5 | CAM-T | 778 | Patrick Henry | 1988 Ford Mustang | White | 138.984+1 | 131.691+DNF | 131.968 | 131.968 | +2.179 | 
| 6 | CAM-C | 419 | Thomas Seeley | 2007 Ford Mustang gt premium | Black | 173.696+1 | 158.678+1 | 151.697 | 151.697 | +19.729 | 
| 7 | CAM-S | 190 | Chauncey Hayes | 1990 Chevrolet Corvette | America | 131.029+DNF | 139.268+DNF |  | DNF | +151.697 |