| AS - 'A Street' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | AS | 38 | Rob Krider | 2018 Porsche Cayman GTS | Gray | 116.605 | 115.466 | 113.793 | 113.793 | [-]15.113 | 
| 2T | AS | 50 | Jason Zehendner | 2024 Ford Mustang GT | Yellow | 131.506 | 128.906 | 130.242+1 | 128.906 | +15.113 | 
| 3 | AS | 1805 | Matthew Haas | 1994 Dodge Viper | Black | 131.819 | 130.542 | 190.763+DNF | 130.542 | +1.636 | 
| 4 | AS | 805 | Craig Bennett | 1994 Dodge Viper | Black | 143.580+DNF | 132.439 | 132.175 | 132.175 | +1.633 | 
| 5 | AS | 77 | Ian Notrees | 2010 Mazda 3 | Black | 133.544+1 | 144.713 | 133.915+1 | 135.544 | +3.369 | 
| 6 | AS | 73 | Ken Wilson | 2016 Ford Mustang | White | 142.829+DNF | 145.357+1 | 140.398 | 140.398 | +4.854 | 
| BS - 'B Street' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | BS | 75 | Douglas Bourgeois | 2013 Jaguar XKRS | BLUE | 149.618+DNF | 212.282+DNF | 139.428 | 139.428 | [-]11.966 | 
| 2T | BS | 44 | Kris Glaser | 2017 Mini Cooper Hardtop JCW | Red | 155.643 | 156.211+1 | 151.394 | 151.394 | +11.966 | 
| 3 | BS | 12 | Megan Glaser | 2017 Mini Cooper Hardtop JCW | Red | 169.745 | 163.132 | 154.949 | 154.949 | +3.555 | 
| 4 | BS | 69 | Jack Conover | 2017 Ford Focus rs | White | 154.798+DNF | 133.137+DNF |  | DNF | +154.949 | 
| 5 | BS | 420 | Damon Conover | 2017 Ford Focus rs | White | 124.518+DNF | 129.068+DNF |  | DNF | +154.949 | 
| DS - 'D Street' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | DS | 13 | Christopher Peterson | 2006 Mitsubishi Lancer Evolution | Apex Silver | 123.406+1 | 122.216 | 134.478 | 122.216 | - | 
| 2 | DS | 5 | Craig Boyle | 2023 Hyundai Elantra N | faded blue | 130.071 | 128.487 | 129.337 | 128.487 | +6.271 | 
| 3 | DS | 15 | Aron Cranford | 2001 Subaru Impreza | Red | 135.652+2 | 134.378 |  | 134.378 | +5.891 | 
| 4 | DS | 20 | James Farruggia | 2017 Ford Focus RS | White | 146.146+DNF | 145.749 | 150.862 | 145.749 | +11.371 | 
| FS - 'F Street' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | FS | 59 | Lloyd Feaver | 2024 Chevrolet Camaro 2SS 1LE | Riptide Blue | 129.832 | 136.746+1 | 127.148+2 | 129.832 | [-]1.133 | 
| 2T | FS | 68 | Rafa Soto | 2008 BMW M3 Convertible | Sky Blue wrap | 131.853+1 | 133.634+DNF | 130.965 | 130.965 | +1.133 | 
| 3 | FS | 21 | Jeff Kent | 2025 Genisys G70 | white | 134.747+2 | 133.662+1 | 136.222 | 135.662 | +4.697 | 
| 4 | FS | 32 | John Osgood | 2013 Cadillac CTS V | Silver | 138.982 | 138.425+1 | 138.564+2 | 138.982 | +3.320 | 
| 5 | FS | 85 | Megan Zehendner | 2021 Dodge Challenger | Black | 144.827 | 143.514 | 143.791 | 143.514 | +4.532 | 
| GS - 'G Street' Total Entries: 3
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | GS | 39 | Shawn Higgins | 2017 Volkswagen GTI | White | 128.044+DNF | 126.931 | 128.986 | 126.931 | [-]4.131 | 
| 2 | GS | 17 | Tom Sivertsen | 2015 Ford Focus ST | blue | 132.920+1 | 131.062 |  | 131.062 | +4.131 | 
| 3 | GS | 34 | John Black | 2023 Chevrolet Malibu | gray | 137.263 | 139.169 | 139.092 | 137.263 | +6.201 | 
| HS - 'H Street' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | HS | 307 | Greg Woelke | 2017 Ford Feista ST | white | 129.784 | 999.000+DNF | 131.760 | 129.784 | [-]8.036 | 
| 2T | HS | 473 | Arnel Aradanas | 2017 Honda Fit | Purple | 142.734 | 138.073 | 137.820 | 137.820 | +8.036 | 
| 3 | HS | 730 | Ron Chapman | 2016 Ford FIESTA ST | WHITE | 138.069 | 138.503 | 139.294+2 | 138.069 | +0.249 | 
| 4 | HS | 76 | Thomas Kamman | 1984 Volkswagen Rabbit | silverish | 147.940+DNF | 142.922 | 145.503 | 142.922 | +4.853 | 
| 5 | HS | 280 | Richard Castillo | 2008 Nissan Altima coupe | Red | 158.794+1 | 151.419 |  | 151.419 | +8.497 | 
| ST - 'Street Touring Combined' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | SST | 58 | Edwin Liu | 2013 Nissan GT-R | White | 122.178+1 | 116.943+2 | 114.350+1 | 97.384 | [-]10.308 | 
| 2 | CST | 49 | Chris Fountain | 1992 BMW 325is | Red | 127.750+1 | 130.370 |  | 107.692 | +10.308 | 
| 3 | DST | 42 | Steven Otten | Mini 2005 Mini Cooper S | Blue | 132.170+2 | 129.985+1 | 129.926+1 | 107.915 | +0.223 | 
| 4 | CST | 62 | Nigel Mott | 1999 BMW Z3 Coupe | Silver | 132.771 | 131.051 | 132.770+DNF | 108.772 | +0.857 | 
| SP - 'Street Prepared Combined' Total Entries: 3
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | ESP | 96 | Christopher Kane | 1998 Dodge Dakota RT | Red | 150.211+1 | 143.281 | 143.219 | 120.304 | - | 
| 2 | ESP | 95 | Eli Reeves | 2000 Dodge Dakota RT | Red | 144.447 | 139.107+3 | 140.648+2 | 121.335 | +1.031 | 
| 3 | ESP | 97 | Tymothy Kane | 1998 Dodge Dakota R/T | Red | 151.642 | 147.602 | 149.051+2 | 123.985 | +2.650 | 
| SM - 'Street Modified' Total Entries: 10
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | SM | 46 | Tyler Searles | 2005 Subaru Forester | Champagne | 126.230 | 123.348+1 | 122.523 | 122.523 | [-]2.226 | 
| 2T | SM | 156 | Daniel Rousek | 2009 Subaru STi | Black | 129.006+1 | 126.224 | 124.749 | 124.749 | +2.226 | 
| 3T | SM | 51 | Jerry Kell | 2002 Subaru WRX Wagon | WR blue | 137.409+DNF | 127.289 |  | 127.289 | +2.540 | 
| 4 | SM | 999 | Zachary Janisse | 2000 Subaru Impreza | Mostly Blue | 131.523 | 140.056+3 | 127.881 | 127.881 | +0.592 | 
| 5 | SM | 88 | Dan Fuller | 2002 Subaru Forester | White | 138.330 | 146.811 | 131.618 | 131.618 | +3.737 | 
| 6 | SM | 1 | Armando Morales | 2007 Subaru wrx | blue | 134.320+2 | 137.090+1 | 132.959 | 132.959 | +1.341 | 
| 7 | SM | 356 | Richard Lawson | 2006 Subaru Legacy GT | Blue | 170.846+DNF | 136.958 | 134.822 | 134.822 | +1.863 | 
| 8 | SM | 672 | Russell DeMoss | 2003 Mitsubishi Lancer | Yellower | 151.253 | 139.885 | 140.259+1 | 139.885 | +5.063 | 
| 9 | SM | 30 | Maya Bourgeois | Infiniti 2018 Q60 Red Sport | Red | 138.626+3 | 143.627 | 142.293 | 142.293 | +2.408 | 
| 10 | SM | 222 | Parker Gregory | 1999 Subaru |  | 150.510 | 150.362+4 | 144.498+1 | 146.498 | +4.205 | 
| SMF - 'Street Modified FWD' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | SMF | 70 | JG Pasterjak | 2005 Acura TL |  | 121.696+1 | 121.846+1 | 121.666 | 121.666 | [-]2.476 | 
| 2T | SMF | 170 | Bret Norgaard | 2005 Acura TL | Anthracite | 124.269 | 122.142+1 | 135.544+DNF | 124.142 | +2.476 | 
| 3 | SMF | 130 | Jonathan Moore | 2013 Ford Focus ST | Silver | 136.968 | 132.480 | 131.497+DNF | 132.480 | +8.338 | 
| 4 | SMF | 992 | Andrew Schwartz | 1986 Volkswagen GTI | BLACK | 150.598 | 143.532 | 138.892 | 138.892 | +6.412 | 
| 5 | SMF | 61 | Steve Judd | 2018 Honda Type R |  | 174.757+DNF | 158.418 | 157.275+DNF | 158.418 | +19.526 | 
| SSM - 'Super Street Modified' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | SSM | 4 | jeffrey ringer | 2005 Honda s2000 | black | 138.240+DNF | 122.428 | 121.445 | 121.445 | [-]4.313 | 
| 2 | SSM | 8 | Jim King | 2002 Toyota MR2 Spyder | Yellow | 126.854+1 | 130.516+DNF | 125.758 | 125.758 | +4.313 | 
| 3 | SSM | 443 | Clayton Dunnaway | 2022 Mazda Mx-5 | Gray | 131.285 | 128.419 | 127.756+1 | 128.419 | +2.661 | 
| 4 | SSM | 427 | Ryan Woods | 2009 Chevrolet Corvette Z06 | Grey | 133.798 | 127.958+1 | 142.007+1 | 129.958 | +1.539 | 
| CPM - 'Combined Prep/Mod' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1 | FP | 245 | Wallace Wood | 2005 Infiniti G35x | Grey | 140.906 | 135.447 | 135.620 | 118.787 | - | 
| 2 | DM | 661 | Dustin Leavitt | 1991 Exomotive Exocet | Grey | 148.473+DNF | 138.818+DNF | 135.335 | 122.613 | +3.826 | 
| XP - 'X Prepared' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | XP | 117 | Lewis Hykes | 1992 Nissan 240sx | Ta | 123.835 | 126.382+1 | 121.513+3 | 123.835 | [-]9.088 | 
| 2 | XP | 441 | Darin Bourgeois | Ford 2000 Cobra R | Red | 146.145 | 137.145 | 132.923 | 132.923 | +9.088 | 
| 3 | XP | 11 | Alex Ek | 1971 Datsun 240Z | Silver | 134.971 | 139.486 | 137.698 | 134.971 | +2.048 | 
| 4 | XP | 57 | David Stine | 1969 Mercedes-Benz 230 | Black | 131.218+DNF |  |  | DNF | +134.971 | 
| EP - 'E Prepared' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | EP | 56 | Lee Phillips | Honda Civic Type R | Charchoal | 125.110+1 | 127.223+DNF | 127.512 | 127.110 | [-]10.226 | 
| 2 | EP | 16 | Stuart Clark | 1991 Acura Integra | Blue | 142.854 | 138.031 | 135.336+1 | 137.336 | +10.226 | 
| 3 | EP | 6 | Scott Clark | 1991 Acura Integra | Blue | 144.028+1 | 141.125 | 138.660+1 | 140.660 | +3.324 | 
| 4 | EP | 45 | Jeffrey MILLER | 1980 Volkswagen Rabbit | Red | 187.039+DNF |  |  | DNF | +140.660 | 
| BUMP - 'Bump Class' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | BUMP | 180 | Navid Kahangi | 2023 Tesla Model 3 | White | 115.111+1 | 153.168+DNF | 114.961 | 114.961 | [-]5.678 | 
| 2T | BUMP | 7 | Morgan Higham | 2019 Tesla Model 3 Performance | Gray | 124.828 | 122.669+1 | 120.639 | 120.639 | +5.678 | 
| 3 | BUMP | 391 | Bill Richter | 2002 BMW M3 | White | 139.416+DNF | 132.592 | 129.933+DNF | 132.592 | +11.953 | 
| 4 | BUMP | 619 | Dicky Dan | 2007 Honda Fit | Orange | 149.354 | 148.476+DNF | 146.786 | 146.786 | +14.194 | 
| 5 | BUMP | 777 | Matthew Elson | 2010 Honda Fit | Copper | 144.886+DNF | 156.495+6 | 150.805+1 | 152.805 | +6.019 | 
| VINTAGE - 'VINTAGE' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | VINTAGE | 41 | Brendan Bergner | 1975 BMW 2002 | White | 136.451+DNF | 133.578 |  | 133.578 | [-]10.746 | 
| 2T | VINTAGE | 154 | Shane McNulty | 1955 Volkswagen beetle | grayish | 148.420 | 144.324 | 144.656 | 144.324 | +10.746 | 
| 3 | VINTAGE | 80 | Randy Drobny | 1974 Volkswagen Karmann Ghia | Gray | 159.553 | 156.900 | 139.240+DNF | 156.900 | +12.576 | 
| 4 | VINTAGE | 67 | James Bowera | 1984 Volkswagen Rabbit | silverish | 169.956 | 162.194 | 161.171 | 161.171 | +4.271 | 
| 5 | VINTAGE | 54 | Tim Miller | 1955 Volkswagen beetle | grayish | 171.846+2 | 169.059+1 | 162.717 | 162.717 | +1.546 | 
| CSC - 'Combined Street Class' Total Entries: 6
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | CS | 52 | Patrick Mcbride | 2018 Mazda Miata | Black | 134.947 | 126.562+1 | 127.447 | 127.447 | [-]8.394 | 
| 2T | ES | 784 | Charles Graham | 2005 Mazda Miata | gray | 138.273 | 146.663 | 135.841 | 135.841 | +8.394 | 
| 3 | SS | 64 | Douglas Hall | Chevrolet C8 | red | 135.656+DNF | 136.602+2 | 141.281+DNF | 140.602 | +4.761 | 
| 4 | ES | 711 | Trevor Brown | 1995 Mazda Miata | black | 151.598+1 | 115.038+DNF |  | 153.598 | +3.631 | 
| 5 | CS | 674 | Brian DeMoss | 2014 Ford Focus ST | White | 149.967 | 180.420 |  | 149.967 | +9.365 | 
| 6 | CS | 79 | Torre Monteith | 1999 Mercedes-Benz SLK | grayish | 154.791 | 159.427+DNF | 154.729+DNF | 154.791 | +1.193 | 
| CAM - 'Combined CAM Class' Total Entries: 8
 | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. | 
| 1T | CAM-C | 40 | Earl Merz | 2018 Chevrolet Camaro | Hyper Blue | 120.921 | 118.950+1 | 117.779 | 117.779 | [-]6.333 | 
| 2T | CAM-S | 78 | Michael Balzer | 1986 Chevrolet Corvette | Black | 127.794 | 124.112 | 125.817+1 | 124.112 | +6.333 | 
| 3 | CAM-T | 14 | Bry has fun Morris | 1971 Ford maverick | white | 126.668+1 | 135.702+DNF | 132.961+2 | 128.668 | +4.556 | 
| 4 | CAM-C | 190 | Chauncey Hayes | 1990 Chevrolet Corvette | America | 135.168+1 | 133.346 | 128.424+1 | 130.424 | +1.756 | 
| 5 | CAM-T | 540 | Fred Fogerty | 1971 Chevrolet Camaro | Burgundy | 138.514+1 | 131.689 | 183.812+DNF | 131.689 | +1.265 | 
| 6 | CAM-T | 86 | Steven Fritz | 1986 Ford Mustang GT | red | 135.820 | 133.257+2 |  | 135.820 | +4.131 | 
| 7 | CAM-T | 778 | Patrick Henry | 1988 Ford Mustang | White | 129.399+DNF | 145.611+1 | 128.896+DNF | 147.611 | +0.466 | 
| 8 | CAM-C | 419 | Thomas Seeley | 2007 Ford Mustang gt premium | Black | 147.145 | 177.229+DNF |  | 147.145 | +11.325 |