Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series - #7 - October Championship
Pax Time Results
Timed Entries: 95
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 DS 129 David A 2023 Toyota GR86 *0.811 37.107 0.000 0.000
2 XSEVX 561 Joseph P 2025 Tesla 3 Performance *0.839 37.156 0.049 0.049
3 PAXSSC 24 Sam M 2024 Sam Loves Mazda Motorsports *0.808 37.201 0.045 0.094
4 PAXBST 131 Yon V 2010 Porsche Cayman S *0.835 37.381 0.180 0.274
5 SS 46 Bob E 2024 Porsche GT4 RS *0.840 37.411 0.030 0.304
6 PAXGS 352 Mike D 2024 Hyundai Elantra N *0.809 37.607 0.196 0.500
7 PAXCSP 728 Jacob A 2022 Mazda MX-5 Miata *0.858 37.707 0.100 0.600
8 CS 57 Paul R 2025 Mazda Miata *0.814 37.804 0.097 0.697
9 BS 269 Allen L 2025 Toyota GR Corolla *0.823 37.844 0.040 0.737
10 PAXCS 416 Evan L 2024 Mazda miater *0.814 37.978 0.134 0.871
11 STAST 65 Hector G 2019 Mazda MX5 *0.836 38.038 0.060 0.931
12 DS 151 Ken W 2025 Subaru BRZ tS *0.811 38.063 0.025 0.956
13 PAXLAS 497 Shauna R 2014 Porsche Cayman S *0.830 38.135 0.072 1.028
14 CAM-C 40 Earl M 2020 Chevrolet Wide Body Turbo Miata *0.828 38.245 0.110 1.138
15 PAXBM 11 Marshall G 2021 Unbalanced Engineering *0.966 38.249 0.004 1.142
16 XSXA 460 Ryan B 2021 Tesla Model S Plaid *0.861 38.370 0.121 1.263
17 STEST 80 Craig N 1995 Mazda Miata *0.815 38.514 0.144 1.407
18 PAXLCS 409 Kristen A 2025 Mazda Miata *0.814 38.545 0.031 1.438
19 PAXXA 68 Kyle O 2021 Tesla Model S Plaid *0.861 38.586 0.041 1.479
20 CAM-C 18 George S 2021 Ford Mustang *0.828 38.609 0.023 1.502
21 CAM-C 8 Kevin P 2016 Ford Mustang *0.828 38.626 0.017 1.519
22 PAXLXB 172 Lisa B 2015 Porsche GT3 *0.859 38.686 0.060 1.579
23 PAXSSC 675 bolong G 2016 Subaru brz *0.808 38.719 0.033 1.612
24 PAXLAS 32 Laura C 2016 Porsche Cayman GTS *0.830 38.722 0.003 1.615
25 XSXB 98 Mike F 2016 Mazda MX5 *0.859 38.747 0.025 1.640
26 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID *0.828 38.749 0.002 1.642
27 STBST 306 Philip G 2007 Subaru STi *0.835 38.811 0.062 1.704
28 CS 998 Philip D 2021 Mazda MX-5 Miata *0.814 38.870 0.059 1.763
29 S1ES 901 Tim D 2004 Mazdaspeed Miata *0.788 38.976 0.106 1.869
30 PAXXB 17 Christine G 2015 Porsche GT3 *0.859 39.013 0.037 1.906
31 SPESP 91 Rudi M 2008 BMW M3 *0.842 39.041 0.028 1.934
32 HST1ES 111 Brian H 1966 Morgan Plus 4 *0.788 39.130 0.089 2.023
33 AS 310 Myles W 2015 Porsche Cayman *0.830 39.200 0.070 2.093
34 AS 458 Michael A 2020 Tesla Model 3 Performance *0.830 39.211 0.011 2.104
35 PAXLBST 31 Katja S 2010 Porsche Cayman S *0.835 39.259 0.048 2.152
36 CAM-S 669 Anton S 2006 Chevrolet Corvette *0.847 39.265 0.006 2.158
37 STEST 966 Christopher Y 1993 Mazda Miata *0.815 39.344 0.079 2.237
38 DS 51 Matt W 2025 Subaru BRZ tS *0.811 39.346 0.002 2.239
39 XSXA 70 Noel T 1993 Toyota Mr2 *0.861 39.393 0.047 2.286
40 CS 231 Warren E 2000 BMW Z3 *0.814 39.407 0.014 2.300
41 AS 797 David R 2014 Porsche Cayman S *0.830 39.455 0.048 2.348
42 STGST 451 Long P 2018 Honda Civic Si *0.812 39.524 0.069 2.417
43 BS 22 Mihail M 2017 Chevrolet Corvette *0.823 39.535 0.011 2.428
44 S1HS 459 Colin A 2008 Honda Civic *0.780 39.539 0.004 2.432
45 STGST 894 Anthony P 2018 Honda Civic Si *0.812 39.576 0.037 2.469
46 STSST 677 Hayden F 2005 Lotus Elise 111R *0.838 39.750 0.174 2.643
47 BS 635 Kyle M 2024 Toyota Supra *0.823 40.182 0.432 3.075
48 S1ES 287 Keith L 1997 Mazda Miata *0.788 40.255 0.073 3.148
49 BS 685 Luke W 2024 Toyota Supra Manual *0.823 40.345 0.090 3.238
50 PAXLAS 72 Theresa B 2016 Porsche Cayman GTS *0.830 40.564 0.219 3.457
51 BS 411 Daniel J 2026 Toyota GR Corolla *0.823 40.731 0.167 3.624
52 FS 807 Anne O 2023 Chevrolet Camero *0.817 40.862 0.131 3.755
53 CS 608 Logan H 2005 BMW Z4 *0.814 41.049 0.187 3.942
54 CAM-S 602 Brett M 2011 Chevrolet Corvette Grand Sport *0.847 41.187 0.138 4.080
55 XSXA 642 Matt S 2026 Toyota GR Supra *0.861 41.561 0.374 4.454
56 HST1ES 211 Cal W Morgan + 4 *0.788 42.285 0.724 5.178
57 SMCSMF 99 Doug T Volkswagen Scirocco *0.857 42.871 0.586 5.764
58 CAM-S 601 Jessica G 2004 Chevrolet Corvette Z06 *0.847 43.416 0.545 6.309
59 SPESP 337 Fil T 1987 Toyota Supra *0.842 43.422 0.006 6.315
60 STEST 351 William T 1990 Mazda Miata *0.815 43.623 0.201 6.516
61 PAXXA 661 Philip P 2016 Mazda Mx5 *0.861 43.899 0.276 6.792
62 FS 666 Inga A 2010 Ford Crown Victoria *0.817 46.832 2.933 9.725
63 XSXA 626 Sona G 2026 Toyota GR86 *0.861 46.852 0.020 9.745
64 CAM-C 610 Nathaniel H 2006 Ford Mustang *0.828 46.959 0.107 9.852
65 XSXA 614 Brian N 2017 Porsche Cayman *0.861 47.243 0.284 10.136
66 NOVDST 603 Cheyne M 2008 BMW 328i *0.820 48.079 0.836 10.972
67 SPESP 341 Ka V 2008 BMW M3 *0.842 49.064 0.985 11.957
68 NOVGST 600 Evan G 2021 Mazda Mazda 3 *0.812 49.324 0.260 12.217
69 NOVBS 606 Andres Z 2024 BMW M2 *0.823 49.706 0.382 12.599
70 NOVDS 672 Damian N 2018 Honda Civic si *0.811 50.024 0.318 12.917
71 PAXCS 39 Ken S 1880 Deadly To Transmissions *0.814 0.000
72 NOVCAM-C 640 Hanh L 2020 Chevrolet Camaro *0.828 0.000
Top Times Of Day Time Class # Driver
Raw time 39.596 PAXBM 11 Marshall G
Pax 37.107 DS 129 David A
Street Tire 44.537 SS 46 Bob E
Street Modified 42.871 SMCSMF 99 Doug T
Novice 48.079 NOVDST 603 Cheyne M