Timing By: AXWare SystemsYour source For Competition Timing
Tom Berry Championship Series - #6 - August Championship - Sun 08-16-2026
Pax Time Results
Timed Entries: 77
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 CSX 250 Brian K 2006 Mazda Miata *0.803 31.170 0.000 0.000
2 PAXSST 199 Taylour W 2013 Nissan GT-R *0.838 31.280 0.110 0.110
3 PAXSS 24 Sam M 1985 Beechcraft Bonanza *0.840 31.300 0.020 0.130
4 STSST 158 Edwin L 2013 Nissan GT-R *0.838 31.426 0.126 0.256
5 SS 3 Eric J 2023 Porsche GT4RS *0.840 31.461 0.035 0.291
6 PAXCS 193 Sean V 2024 Mazda MX-5 *0.814 31.466 0.005 0.296
7 SPDSP 91 Rudi M 1995 BMW M3 *0.854 31.501 0.035 0.331
8 PAXDS 402 Daniel C 2024 Subaru BRZ *0.811 31.577 0.076 0.407
9 DS 129 David A 2023 Toyota GR86 *0.811 31.612 0.035 0.442
10 AS 397 Sebastian R 2014 Porsche Cayman S *0.830 31.660 0.048 0.490
11 PAXBST 131 Yon V 2010 Porsche Cayman S *0.835 31.668 0.008 0.498
12 PAXCS 39 Ken S 2024 Mazda MX-5 *0.814 31.773 0.105 0.603
13 CSX 777 Peter L 2013 Mazda MX-5 PRHT NC3 *0.803 31.787 0.014 0.617
14 PAXGS 33 Christopher R 2024 Hyundai Elantra N *0.809 31.826 0.039 0.656
15 STDST 416 Evan L 2013 Subaru BRZ *0.820 31.859 0.033 0.689
16 PAXGS 352 Mike D 2024 Hyundai Elantra N *0.809 32.043 0.184 0.873
17 CS 57 Paul R 2025 Mazda Miata *0.814 32.125 0.082 0.955
18 XSEVX 561 Joseph P 2025 Tesla 3 Performance *0.839 32.132 0.007 0.962
19 SS 46 Bob E 2024 Porsche GT4 RS *0.840 32.137 0.005 0.967
20 XSEVX 651 Eric S 2025 Tesla Model 3 Performance *0.839 32.281 0.144 1.111
21 XSEVX 180 Navid K 2024 Tesla Model 3 Performance *0.839 32.370 0.089 1.200
22 STAST 65 Hector G 2019 Mazda MX5 *0.836 32.379 0.009 1.209
23 DS 16 Patrick S 2023 Subaru BRZ *0.811 32.384 0.005 1.214
24 XSXA 460 Ryan B 2024 Porsche GT4 RS *0.861 32.470 0.086 1.300
25 PAXAS 17 Christine G 2016 Porsche GTS *0.830 32.511 0.041 1.341
26 S1ES 901 Tim D 2004 Mazdaspeed Miata *0.788 32.824 0.313 1.654
27 BS 269 Allen L 2025 Toyota GR Corolla *0.823 32.942 0.118 1.772
28 CS 998 Philip D 2021 Mazda MX-5 Miata *0.814 32.994 0.052 1.824
29 PAXSS 68 Kyle O 2021 Tesla Model 3 Performance *0.840 33.007 0.013 1.837
30 BS 114 Kaustav A 2026 Toyota Supra *0.823 33.009 0.002 1.839
31 PAXLBST 31 Katja S 2010 Porsche Cayman S *0.835 33.067 0.058 1.897
32 PAXLAS 497 Shauna R 2014 Porsche Cayman S *0.830 33.262 0.195 2.092
33 DS 51 Matt W 2025 Subaru BRZ tS *0.811 33.392 0.130 2.222
34 CAM-S 666 Anton S 2006 Chevrolet Corvette *0.847 33.393 0.001 2.223
35 AS 797 David R 2014 Porsche Cayman S *0.830 33.406 0.013 2.236
36 HST1ES 111 Brian H 1966 Morgan Plus 4 *0.788 33.541 0.135 2.371
37 PAXLAS 32 Laura C 2016 Porsche Cayman GTS *0.830 33.558 0.017 2.388
38 STGST 894 Anthony P 2022 Honda Civic Si *0.812 33.601 0.043 2.431
39 STGST 451 Long P 2018 Honda Civic Si *0.812 33.620 0.019 2.450
40 CS 231 Warren E 2000 BMW Z3 *0.814 33.658 0.038 2.488
41 STSSC 866 Myles M 2013 Scion FRS *0.808 33.673 0.015 2.503
42 SS 182 Henry B 2026 Chevrolet Corvette *0.840 33.828 0.155 2.658
43 DS 6 Mike S 2023 Chevrolet Camaro *0.811 33.931 0.103 2.761
44 PAXLAS 72 Theresa B 2016 Porsche Cayman GTS *0.830 34.109 0.178 2.939
45 DS 49 Curt L 2023 Chevrolet Camaro *0.811 34.421 0.312 3.251
46 BS 631 Kyle M 2024 Toyota Supra *0.823 34.689 0.268 3.519
47 S1ES 287 Keith L 1997 Mazda Miata *0.788 34.747 0.058 3.577
48 AS 213 Homar P 2023 Tesla Model 3 Performance *0.830 34.990 0.243 3.820
49 FS 101 Stanley L 2013 Ford Mustang GT *0.817 35.017 0.027 3.847
50 PAXLDS 401 Jenna C 2024 Subaru BRZ *0.811 35.525 0.508 4.355
51 S1HS 289 Bob J 2002 Ford SVT Focus *0.780 35.696 0.171 4.526
52 CAM-C 958 Cameron T 2014 Ford Mustang *0.828 35.877 0.181 4.707
53 CAM-S 604 Brett M 2011 Chevrolet Corvette Grand Sport *0.847 35.929 0.052 4.759
54 BS 841 Alena S 2026 Acura *0.823 35.934 0.005 4.764
55 NOVCS 676 Jeremy H 2025 Mazda MX-5 RF *0.814 36.249 0.315 5.079
56 PAXLBST 807 Anne O 2010 Porsche Cayman S *0.835 36.274 0.025 5.104
57 SMCSMF 99 Doug T Volkswagen Scirocco *0.857 36.331 0.057 5.161
58 STEST 351 William T 1990 Mazda Miata *0.815 36.349 0.018 5.179
59 SPESP 337 Fil T 1987 Toyota Supra *0.842 36.531 0.182 5.361
60 HST1ES 602 Clifford P 1953 Morgan Plus 4 *0.788 37.239 0.708 6.069
61 NOVDS 687 Erik O 2024 Subaru WRX TR *0.811 37.820 0.581 6.650
62 HST1ES 671 Jere T 1965 Sunbeam Tiger *0.788 37.964 0.144 6.794
63 NOVFS 470 Alexa M 2025 Mercedes-Benz C300 *0.817 38.036 0.072 6.866
64 HST1HS 58 David B 1970 Datsun 1600 Roadster *0.780 38.118 0.082 6.948
65 AS 670 Ben M 2023 Tesla Y - Performance *0.830 38.202 0.084 7.032
66 NOVDS 616 Brian N 2026 Toyota GR86 *0.811 38.755 0.553 7.585
67 S1HS 92 Maggie C 2002 Ford SVT Focus *0.780 39.180 0.425 8.010
68 NOVDS 626 Sona G 2026 Toyota GR86 *0.811 39.200 0.020 8.030
69 NOVCS 607 Khloe S 2023 Mazda MX-5 *0.814 39.626 0.426 8.456
70 SPDSP 341 Ka V 1995 BMW M3 *0.854 41.856 2.230 10.686
71 NOVHS 603 Fiona B 2011 Honda Accord *0.780 42.148 0.292 10.978
72 CS 611 Mateo Y 2000 Honda s2000 *0.814 43.460 1.312 12.290
73 NOVCST 613 Ali K 2009 Mazda Miata *0.829 44.771 1.311 13.601
74 HST1HS 211 Cal W Triumph GT6 *0.780 0.000
Top Times Of Day Time Class # Driver
Raw time 36.887 SPDSP 91 Rudi M
Pax 31.170 CSX 250 Brian K
Street Tire 37.454 SS 3 Eric J
Street Modified 36.331 SMCSMF 99 Doug T
Novice 36.249 NOVCS 676 Jeremy H