Timing By: AXWare SystemsYour source For Competition Timing
Tom Berry Championship Series - #5 - July Championship - Sun 07-12-2026
Pax Time Results
Timed Entries: 72
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PAXES 694 Dennis H 2004 Toyota Mr2 Spyder 26.390 *0.788 26.390 0.000 0.000
2 2 PAXSST 199 Taylour W 2013 Nissan GT-R 26.515 *0.838 26.515 0.125 0.125
3 1 SS 24 Sam M 2023 Porsche GT4RS 31.699 *0.840 26.627 0.112 0.237
4 1 XSEVX 561 Joseph P 2025 Tesla 3 Performance 26.650 *0.839 26.650 0.023 0.260
5 1 DS 129 David A 2023 Toyota GR86 32.904 *0.811 26.685 0.035 0.295
6 3 PAXCST 641 Jonathan L 2023 Subaru BRZ 26.746 *0.829 26.746 0.061 0.356
7 4 PAXCS 193 Sean V 2024 Mazda MX-5 26.760 *0.814 26.760 0.014 0.370
8 1 CSX 250 Brian K 2006 Mazda Miata 33.367 *0.803 26.793 0.033 0.403
9 2 DS 402 Daniel C 2024 Subaru BRZ 33.046 *0.811 26.800 0.007 0.410
10 5 PAXCS 39 Ken S 2024 Mazda MX-5 26.850 *0.814 26.850 0.050 0.460
11 1 STSST 158 Edwin L 2013 Nissan GT-R 26.901 *0.838 26.901 0.051 0.511
12 2 CSX 777 Peter L 2013 Mazda MX-5 PRHT NC3 33.683 *0.803 27.047 0.146 0.657
13 1 AS 397 Sebastian R 2014 Porsche Cayman S 32.612 *0.830 27.068 0.021 0.678
14 6 PAXGS 352 Mike D 2024 Hyundai Elantra N 27.109 *0.809 27.109 0.041 0.719
15 7 PAXBST 131 Yon V 2010 Porsche Cayman S 27.157 *0.835 27.157 0.048 0.767
16 2 SS 3 Eric J 2023 Porsche GT4RS 32.361 *0.840 27.183 0.026 0.793
17 3 CSX 12 Allen E 2015 Mazda Miata 33.895 *0.803 27.217 0.034 0.827
18 2 STDST 416 Evan L 2013 Subaru BRZ 27.328 *0.820 27.328 0.111 0.938
19 8 PAXCAM-C 9 Matthew R 2004 Ford Mustang GT 27.348 *0.828 27.348 0.020 0.958
20 1 CS 57 Paul R 2025 Mazda Miata 33.597 *0.814 27.348 0.000 0.958
21 9 PAXGS 16 Patrick S 2024 Hyundai Elantra N 27.444 *0.809 27.444 0.096 1.054
22 2 XSEVX 651 Eric S 2021 Tesla Model 3 Performance 27.515 *0.839 27.515 0.071 1.125
23 3 STEST 88 Stephen Y 1989 Honda CRX Si 27.601 *0.815 27.601 0.086 1.211
24 10 PAXSSC 675 bolong G 2016 Subaru brz 27.650 *0.808 27.650 0.049 1.260
25 4 STAST 65 Hector G 2019 Mazda MX5 27.698 *0.836 27.698 0.048 1.308
26 1 BS 269 Allen L 2025 Toyota GR Corolla 33.913 *0.823 27.910 0.212 1.520
27 1 S1ES 901 Tim D 2004 Mazdaspeed Miata 28.001 *0.788 28.001 0.091 1.611
28 2 CS 998 Philip D 2021 Mazda MX-5 Miata 34.575 *0.814 28.144 0.143 1.754
29 1 PAXLCS 409 Kristen A 2025 Mazda Miata 28.155 *0.814 28.155 0.011 1.765
30 2 PAXLBST 31 Katja S 2010 Porsche Cayman S 28.214 *0.835 28.214 0.059 1.824
31 3 PAXLAS 497 Shauna R 2014 Porsche Cayman S 28.227 *0.830 28.227 0.013 1.837
32 11 PAXXA 17 Christine G 2015 Porsche GT3 28.239 *0.861 28.239 0.012 1.849
33 1 CAM-C 18 George S 2021 Ford Mustang 34.125 *0.828 28.255 0.016 1.865
34 4 PAXLXA 172 Lisa B 2015 Porsche GT3 28.477 *0.861 28.477 0.222 2.087
35 1 HST1ES 111 Brian H 1966 Morgan Plus 4 28.632 *0.788 28.632 0.155 2.242
36 12 PAXAS 68 Kyle O 2021 Tesla Model 3 Performance 28.715 *0.830 28.715 0.083 2.325
37 2 AS 797 David R 2014 Porsche Cayman S 34.768 *0.830 28.857 0.142 2.467
38 3 DS 51 Matt W 2025 Subaru BRZ tS 35.895 *0.811 29.110 0.253 2.720
39 5 STEST 966 Christopher Y 1993 Mazda Miata 29.137 *0.815 29.137 0.027 2.747
40 2 S1GS 29 Don G 2017 Honda Civic Si 29.281 *0.809 29.281 0.144 2.891
41 5 PAXLAS 72 Theresa B 2016 Porsche Cayman GTS 29.325 *0.830 29.325 0.044 2.935
42 3 AS 213 Homar P 2023 Tesla Model 3 Performance 35.398 *0.830 29.380 0.055 2.990
43 1 FS 281 Chris D 2022 Ford Mustang Mach 1 36.016 *0.817 29.425 0.045 3.035
44 2 BS 22 Mihail M 2017 Chevrolet Corvette 35.805 *0.823 29.467 0.042 3.077
45 4 AS 611 Nick E 2025 BMW M4 Competition 35.572 *0.830 29.524 0.057 3.134
46 3 CS 231 Warren E 2000 BMW Z3 36.324 *0.814 29.567 0.043 3.177
47 2 FS 101 Stanley L 2013 Ford Mustang GT 36.547 *0.817 29.858 0.291 3.468
48 3 BS 411 Daniel J 2026 Toyota GR Corolla 36.325 *0.823 29.895 0.037 3.505
49 4 CS 671 Jake M 2013 Mazda Miata 36.972 *0.814 30.095 0.200 3.705
50 3 S1ES 287 Keith L 1997 Mazda Miata 30.122 *0.788 30.122 0.027 3.732
51 1 SMCSMF 99 Doug T Volkswagen Scirocco 30.171 *0.857 30.171 0.049 3.781
52 3 SS 82 Henry B 2026 Chevrolet Corvette 36.232 *0.840 30.434 0.263 4.044
53 1 SPESP 337 Fil T 1987 Toyota Supra 30.456 *0.842 30.456 0.022 4.066
54 6 STCST 601 Char Z 2003 Mazda MX-5 30.524 *0.829 30.524 0.068 4.134
55 6 PAXLBST 807 Anne O 2016 Porsche Cayman GTS 30.553 *0.835 30.553 0.029 4.163
56 5 CS 96 Kathy T 2003 Honda S2000 37.575 *0.814 30.586 0.033 4.196
57 4 S1GS 602 Shane C 2023 Honda Civic Si 31.043 *0.809 31.043 0.457 4.653
58 2 HST1ES 690 Clifford P 1953 Morgan Plus 4 31.226 *0.788 31.226 0.183 4.836
59 6 CS 649 Brian M 2007 Mazda Mx5 38.489 *0.814 31.330 0.104 4.940
60 3 HST1HS 211 Cal W Triumph GT6 31.420 *0.780 31.420 0.090 5.030
61 7 CS 640 Luke C 2016 Mazda Miata 38.666 *0.814 31.474 0.054 5.084
62 1 NOVEST 623 Cathy E 1991 Acura Integra 31.484 *0.815 31.484 0.010 5.094
63 2 NOVDS 655 Ryder B 2014 Scion FR-S 31.506 *0.811 31.506 0.022 5.116
64 7 STEST 351 William T 1990 Mazda Miata 31.711 *0.815 31.711 0.205 5.321
65 3 NOVAS 607 Moss M 2021 Tesla Mode Y Performance 31.813 *0.830 31.813 0.102 5.423
66 4 NOVFS 470 Alexa M 2025 Mercedes-Benz C300 33.072 *0.817 33.072 1.259 6.682
67 5 S1GS 628 Emma V 2011 BMW 328ix 33.842 *0.809 33.842 0.770 7.452
68 3 FS 644 Yanni S 2017 BMW 440i 46.450 *0.817 37.949 4.107 11.559
Top Times Of Day Time Class # Driver
Raw time 31.641 PAXSST 199 Taylour W
Pax 26.390 PAXES 694 Dennis H
Street Tire 31.699 SS 24 Sam M
Street Modified 30.171 SMCSMF 99 Doug T
Novice 31.484 NOVEST 623 Cathy E