Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series. - #3 - April 12 Championship - Sun 04-12-2026
Pax Time Results
Timed Entries: 128
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STSST 158 Edwin L 2013 Nissan GT-R 24.683 *0.838 24.683 0.000 0.000
2 1 CS 57 Paul R 2025 Mazda Miata 30.409 *0.814 24.752 0.069 0.069
3 1 AS 397 Sebastian R 2014 Porsche Cayman S 30.075 *0.830 24.962 0.210 0.279
4 2 AS 108 William M Tesla MODEL 3 PERFORMANCE 30.617 *0.830 25.412 0.450 0.729
5 1 S1ES 901 Tim D 2004 Mazdaspeed Miata 25.480 *0.788 25.480 0.068 0.797
6 2 CS 97 Mark W 2021 Mazda MX-5 31.322 *0.814 25.496 0.016 0.813
7 1 HST1ES 111 Brian H 1966 Morgan Plus 4 25.699 *0.788 25.699 0.203 1.016
8 2 STEST 80 Craig N 1995 Mazda Miata 25.980 *0.815 25.980 0.281 1.297
9 1 BS 269 Allen L 2025 Toyota GR Corolla 31.605 *0.823 26.010 0.030 1.327
10 3 AS 797 David R 2014 Porsche Cayman S 31.369 *0.830 26.036 0.026 1.353
11 2 BS 22 Mihail M 2017 Chevrolet Corvette 31.670 *0.823 26.064 0.028 1.381
12 3 STBST 306 Philip G 2007 Subaru STi 26.104 *0.835 26.104 0.040 1.421
13 2 S1GS 29 Don G 2017 Honda Civic Si 26.233 *0.809 26.233 0.129 1.550
14 4 AS 213 Homar P 2023 Tesla Model 3 Performance 31.639 *0.830 26.260 0.027 1.577
15 1 PAXLAS 32 Laura C 2016 Porsche Cayman GTS 26.392 *0.830 26.392 0.132 1.709
16 4 STAST 711 Francisco S 2016 Mazda Miata 26.415 *0.836 26.415 0.023 1.732
17 1 HST2FSP 99 Doug T Volkswagen Scirocco 26.460 *0.833 26.460 0.045 1.777
18 3 S1HS 459 Colin A 2008 Honda Civic 26.484 *0.780 26.484 0.024 1.801
19 5 AS 267 Maurice P 2017 Chevrolet Corvette Grand Sport 31.919 *0.830 26.492 0.008 1.809
20 1 CSX 250 Brian K 2006 Mazda Miata 33.081 *0.803 26.564 0.072 1.881
21 1 DS 24 Sam M 2022 Subaru BRZ 32.897 *0.811 26.679 0.115 1.996
22 1 SS 3 Eric J 2023 Porsche GT4RS 31.784 *0.840 26.698 0.019 2.015
23 2 PAXLXA 172 Lisa B 2015 Porsche GT3 26.745 *0.861 26.745 0.047 2.062
24 5 STBST 713 Eiman R 2025 Toyota GR Corolla 26.856 *0.835 26.856 0.111 2.173
25 6 AS 458 Michael A 2020 Tesla Model 3 Performance 32.372 *0.830 26.868 0.012 2.185
26 4 S1ES 287 Keith L 1997 Mazda Miata 26.870 *0.788 26.870 0.002 2.187
27 2 SS 46 Bob E 2024 Porsche GT4 RS 32.010 *0.840 26.888 0.018 2.205
28 6 STAST 65 Hector G 2019 Mazda MX5 26.939 *0.836 26.939 0.051 2.256
29 2 CSX 777 Peter L 2015 Mazda MX-5 33.669 *0.803 27.036 0.097 2.353
30 3 CS 698 Sebastian G 2023 Mazda Mx5 club 33.323 *0.814 27.124 0.088 2.441
31 4 CS 649 Brian M 2007 Mazda Mx5 33.382 *0.814 27.172 0.048 2.489
32 2 DS 889 Bijan Y 2023 Subaru BRZ Limited 33.565 *0.811 27.221 0.049 2.538
33 3 DS 129 David A 2023 Toyota GR86 33.623 *0.811 27.268 0.047 2.585
34 7 STEST 12 Allen E 1991 Acura Integra 27.329 *0.815 27.329 0.061 2.646
35 3 BS 760 Vincent D 2024 Honda Civic Type R 33.275 *0.823 27.385 0.056 2.702
36 3 PAXLSS 72 Theresa B 2024 Tesla Model 3 27.411 *0.840 27.411 0.026 2.728
37 4 DS 74 David C 2022 Subaru BRZ 33.978 *0.811 27.556 0.145 2.873
38 5 DS 16 Patrick S 2023 Subaru BRZ 33.994 *0.811 27.569 0.013 2.886
39 6 DS 151 Ken W 2025 Subaru BRZ tS 34.044 *0.811 27.609 0.040 2.926
40 8 STGST 404 Max M 2017 Honda Civic 27.861 *0.812 27.861 0.252 3.178
41 7 DS 402 Daniel C 2024 Subaru BRZ 34.357 *0.811 27.863 0.002 3.180
42 4 PAXLBST 31 Katja S 2010 Porsche Cayman S 27.929 *0.835 27.929 0.066 3.246
43 9 STEST 966 Christopher Y 1993 Mazda Miata 28.083 *0.815 28.083 0.154 3.400
44 4 BS 411 Daniel J 2026 Toyota GR Corolla 34.143 *0.823 28.099 0.016 3.416
45 8 DS 51 Matt W 2025 Subaru BRZ tS 34.694 *0.811 28.136 0.037 3.453
46 10 STCST 216 Benjamin S 2013 Mazda MX-5 Miata 28.142 *0.829 28.142 0.006 3.459
47 2 HST1ES 695 Clifford P 1953 Morgan Plus 4 28.277 *0.788 28.277 0.135 3.594
48 1 PAXGS 199 Taylour W 2025 Hyundai Elantra 28.399 *0.809 28.399 0.122 3.716
49 5 CS 231 Warren E 2000 BMW Z3 34.944 *0.814 28.444 0.045 3.761
50 1 CAM-C 18 George S 2021 Ford Mustang 34.375 *0.828 28.462 0.018 3.779
51 1 GST 610 Matthew H 2016 Volkswagen GTI 35.253 *0.812 28.625 0.163 3.942
52 5 PAXLSSP 82 Kendra M 2016 Porsche GT4 28.653 *0.860 28.653 0.028 3.970
53 3 HST1HS 211 Cal W Triumph GT6 28.842 *0.780 28.842 0.189 4.159
54 11 STCST 609 Dekota F 2005 Mazda Miata 28.923 *0.829 28.923 0.081 4.240
55 2 PAXCS 193 Sean V 2016 Mazda MX-5 29.204 *0.814 29.204 0.281 4.521
56 6 CS 96 Kathy T 2003 Honda S2000 35.889 *0.814 29.213 0.009 4.530
57 1 NOVCST 626 Noah G 2022 Subaru Brz 29.223 *0.829 29.223 0.010 4.540
58 4 HST1ES 647 Fred K 1966 Morgan Plus 4 29.230 *0.788 29.230 0.007 4.547
59 2 NOVGST 690 Javier G 2020 Kia Forte GT 29.386 *0.812 29.386 0.156 4.703
60 2 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID 35.642 *0.828 29.511 0.125 4.828
61 6 PAXLFS 807 Anne O 2023 Chevrolet Camero 29.519 *0.817 29.519 0.008 4.836
62 3 SS 674 Richard J 1968 Chevrolet Corvette 35.241 *0.840 29.602 0.083 4.919
63 3 PAXCS 39 Ken S 2024 Mazda MX-5 29.613 *0.814 29.613 0.011 4.930
64 5 S1HS 240 Rick B 2016 Ford Fiesta ST 29.731 *0.780 29.731 0.118 5.048
65 9 DS 948 Christopher B 2020 Honda Civic Type R 36.687 *0.811 29.753 0.022 5.070
66 5 BS 660 Ross F 2024 Toyota GR Corolla 36.154 *0.823 29.754 0.001 5.071
67 4 PAXSST 621 Reed G 2005 Lotus Elise 29.800 *0.838 29.800 0.046 5.117
68 10 DS 644 Anil P 1997 Acura Integra Type R 36.785 *0.811 29.832 0.032 5.149
69 12 STGST 686 David M 2022 Subaru WRX 29.948 *0.812 29.948 0.116 5.265
70 4 SS 516 Anthony D 2023 Kia EV6 GT 36.184 *0.840 30.394 0.446 5.711
71 13 STEST 351 William T 1990 Mazda Miata 30.521 *0.815 30.521 0.127 5.838
72 1 XSEVX 561 Joseph P 2025 Tesla 3 Performance 30.566 *0.839 30.566 0.045 5.883
73 3 NOVFS 740 Nicholas M 2026 Mercedes-Benz C300 30.720 *0.817 30.720 0.154 6.037
74 4 NOVCS 667 Khloe S 2023 Mazda MX-5 30.767 *0.814 30.767 0.047 6.084
75 5 PAXAST 728 Jacob A 2022 Mazda MX-5 Miata 30.859 *0.836 30.859 0.092 6.176
76 6 PAXGS 352 Mike D 2024 Hyundai Elantra N 30.990 *0.809 30.990 0.131 6.307
77 7 PAXAS 68 Kyle O 2021 Tesla Model 3 Performance 31.120 *0.830 31.120 0.130 6.437
78 8 PAXCAM-C 9 Matthew R 2004 Ford Mustang GT 31.152 *0.828 31.152 0.032 6.469
79 2 XSEVX 180 Navid K 2024 Tesla Model 3 Performance 31.188 *0.839 31.188 0.036 6.505
80 9 PAXSS 11 Marshall G 2021 Unbalanced Engineering 31.324 *0.840 31.324 0.136 6.641
81 5 NOVES 608 Sahil I 1999 Mazda Miata 31.387 *0.788 31.387 0.063 6.704
82 10 PAXSSC 615 bolong G 2016 Subaru brz 31.402 *0.808 31.402 0.015 6.719
83 11 PAXAS 798 Marco C 2014 Porsche Cayman 31.583 *0.830 31.583 0.181 6.900
84 6 NOVEST 606 Lamour A 1994 Honda Civic 31.587 *0.815 31.587 0.004 6.904
85 1 CAM-S 602 Brett M Chevrolet Corvette 37.526 *0.847 31.784 0.197 7.101
86 3 CAM-C 23 John R 2012 Ford Mustang Boss 302 38.713 *0.828 32.054 0.270 7.371
87 2 CAM-S 601 Jessica G 2004 Chevrolet Corvette Z06 37.878 *0.847 32.082 0.028 7.399
88 12 PAXBST 131 Yon V 2010 Porsche Cayman S 32.124 *0.835 32.124 0.042 7.441
89 7 NOVEST 623 Cathy E 1991 Acura Integra 32.634 *0.815 32.634 0.510 7.951
90 3 XSXB 98 Mike F 2019 Mazda MX5 32.660 *0.859 32.660 0.026 7.977
91 13 PAXCST 614 Jessica Y 2023 Subaru BRZ 32.676 *0.829 32.676 0.016 7.993
92 14 PAXDSP 4 Steve O 1995 BMW E36 33.086 *0.854 33.086 0.410 8.403
93 1 SPESP 337 Fil T 1987 Toyota Supra 33.287 *0.842 33.287 0.201 8.604
94 4 XSXA 460 Ryan B 2021 Tesla Model S Plaid 33.362 *0.861 33.362 0.075 8.679
95 15 PAXAST 607 Adrian C 2019 Mazda Mx5 33.378 *0.836 33.378 0.016 8.695
96 5 HST1HS 661 Steven C 1970 Triumph Gt6 33.436 *0.780 33.436 0.058 8.753
97 16 PAXFSP 177 Danny G 2008 Mazda 3 2.5 33.929 *0.833 33.929 0.493 9.246
98 1 FS 101 Stanley L 2013 Ford Mustang GT 41.740 *0.817 34.101 0.172 9.418
99 17 PAXFS 5 Jason S 2023 Chevrolet Camaro 34.951 *0.817 34.951 0.850 10.268
100 8 NOVDSP 636 Dustin F 2003 BMW M3 35.208 *0.854 35.208 0.257 10.525
101 9 NOVFS 470 Alexa M 2025 Mercedes-Benz C300 36.135 *0.817 36.135 0.927 11.452
102 18 PAXXA 17 Christine G 2015 Porsche GT3 36.639 *0.861 36.639 0.504 11.956
103 2 SPDSP 91 Rudi M 1995 BMW M3 39.228 *0.854 39.228 2.589 14.545
104 1 SMCSM 909 Ryan P 2004 BMW 330ci 43.538 *0.870 43.538 4.310 18.855
Top Times Of Day Time Class # Driver
Raw time 29.455 STSST 158 Edwin L
Pax 24.683 STSST 158 Edwin L
Street Tire 30.075 AS 397 Sebastian R
Street Prepared 35.253 GST 610 Matthew H
Street Modified 43.538 SMCSM 909 Ryan P
Novice 29.223 NOVCST 626 Noah G