Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series. - #2 - February Championship - Sat 02-28-2026
Pax Time Results
Timed Entries: 163
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSEVX 561 Joseph P 2025 Tesla 3 Performance 34.425 *0.839 34.425 0.000 0.000
2 2 XSEVX 158 Edwin L 2025 Tesla 3 Performance 34.577 *0.839 34.577 0.152 0.152
3 1 PAXGS 33 Christopher R 2024 Hyundai Elantra N 34.938 *0.809 34.938 0.361 0.513
4 1 STCST 24 Sam M 1985 Beechcraft Bonanza 35.047 *0.829 35.047 0.109 0.622
5 2 PAXFSP 177 Danny G 2008 Mazda 3 2.5 35.239 *0.833 35.239 0.192 0.814
6 3 PAXCAM-C 9 Matthew R 2004 Ford Mustang GT 35.255 *0.828 35.255 0.016 0.830
7 4 PAXSS 632 James Y 2025 Porsche GT4RS 35.276 *0.840 35.276 0.021 0.851
8 1 CSX 12 Allen E 2015 Mazda Miata 43.954 *0.803 35.295 0.019 0.870
9 5 PAXCS 193 Sean V 2016 Mazda MX-5 35.362 *0.814 35.362 0.067 0.937
10 2 CSX 777 Peter L 2010 Mazda MX-5 PRHT 44.109 *0.803 35.419 0.057 0.994
11 6 PAXAS 68 Kyle O 2021 Tesla Model 3 Performance 35.475 *0.830 35.475 0.056 1.050
12 7 PAXGS 352 Mike D 2024 Hyundai Elantra N 35.518 *0.809 35.518 0.043 1.093
13 1 DS 129 David A 2023 Toyota GR86 43.808 *0.811 35.528 0.010 1.103
14 1 CAM-C 18 George S 2021 Ford Mustang 43.275 *0.828 35.831 0.303 1.406
15 2 DS 402 Daniel C 2024 Subaru BRZ 44.226 *0.811 35.867 0.036 1.442
16 8 PAXCS 39 Ken S 2024 Mazda MX-5 35.884 *0.814 35.884 0.017 1.459
17 3 DS 16 Patrick S 2023 Subaru BRZ 44.313 *0.811 35.937 0.053 1.512
18 4 DS 88 Stephen Y 2023 Subaru BRZ Limited 44.358 *0.811 35.974 0.037 1.549
19 9 PAXBST 651 Terence C 2025 Honda Civic Type R 36.055 *0.835 36.055 0.081 1.630
20 10 PAXBST 187 Matt J 2025 Honda Civic Type R 36.069 *0.835 36.069 0.014 1.644
21 1 CS 57 Paul R 2025 Mazda Miata 44.311 *0.814 36.069 0.000 1.644
22 5 DS 889 Bijan Y 2023 Subaru BRZ Limited 44.543 *0.811 36.124 0.055 1.699
23 1 AS 108 William M Tesla MODEL 3 PERFORMANCE 43.542 *0.830 36.139 0.015 1.714
24 2 STGST 404 Max M 2017 Honda Civic 36.142 *0.812 36.142 0.003 1.717
25 2 AS 397 Sebastian R 2014 Porsche Cayman S 43.710 *0.830 36.279 0.137 1.854
26 1 SPDSP 91 Rudi M 1995 BMW M3 36.323 *0.854 36.323 0.044 1.898
27 2 CS 97 Mark W 2021 Mazda MX-5 44.670 *0.814 36.361 0.038 1.936
28 11 PAXCAM-C 11 Marshall G 2002 Ford Mustang GT 36.414 *0.828 36.414 0.053 1.989
29 1 SS 3 Eric J 2023 Porsche GT4RS 43.383 *0.840 36.441 0.027 2.016
30 2 SS 46 Bob E 2024 Porsche GT4 RS 43.418 *0.840 36.471 0.030 2.046
31 3 STBST 81 Sean F 2023 Honda Civic Type R 36.481 *0.835 36.481 0.010 2.056
32 4 STBST 713 Eiman R 2025 Toyota GR Corolla 36.502 *0.835 36.502 0.021 2.077
33 6 DS 74 David C 2022 Subaru BRZ 45.019 *0.811 36.510 0.008 2.085
34 2 CAM-C 40 Earl M 2020 Chevrolet Wide Body Turbo Miata 44.177 *0.828 36.578 0.068 2.153
35 1 CAM-T 60 Jim M 1971 Chevrolet Camaro 44.669 *0.819 36.583 0.005 2.158
36 1 BS 269 Allen L 2025 Toyota GR Corolla 44.484 *0.823 36.610 0.027 2.185
37 1 S1ES 901 Tim D 2004 Mazdaspeed Miata 36.640 *0.788 36.640 0.030 2.215
38 5 STBST 911 Mike N 36.665 *0.835 36.665 0.025 2.240
39 6 STEST 80 Craig N 1995 Mazda Miata 36.698 *0.815 36.698 0.033 2.273
40 3 AS 267 Maurice P 2017 Chevrolet Corvette Grand Sport 44.304 *0.830 36.772 0.074 2.347
41 3 CS 998 Philip D 2021 Mazda MX-5 Miata 45.186 *0.814 36.781 0.009 2.356
42 3 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID 44.504 *0.828 36.849 0.068 2.424
43 7 STAST 65 Hector G 2019 Mazda MX5 36.859 *0.836 36.859 0.010 2.434
44 2 BS 22 Mihail M 2017 Chevrolet Corvette 44.800 *0.823 36.870 0.011 2.445
45 1 PAXLXA 172 Lisa B 2015 Porsche GT3 36.918 *0.861 36.918 0.048 2.493
46 12 PAXXA 17 Christine G 2015 Porsche GT3 36.943 *0.861 36.943 0.025 2.518
47 2 PAXLAS 497 Shauna R 2014 Porsche Cayman S 36.951 *0.830 36.951 0.008 2.526
48 1 FS 281 Chris D 2022 Ford Mustang Mach 1 45.276 *0.817 36.990 0.039 2.565
49 4 AS 213 Homar P 2023 Tesla Model 3 Performance 44.596 *0.830 37.014 0.024 2.589
50 3 PAXLAS 32 Laura C 2016 Porsche Cayman GTS 37.087 *0.830 37.087 0.073 2.662
51 8 STAST 660 Francisco S 2016 Mazda Miata 37.090 *0.836 37.090 0.003 2.665
52 4 CAM-C 616 Logan W 2015 Ford Mustang GT 45.048 *0.828 37.299 0.209 2.874
53 1 HST1ES 111 Brian H 1966 Morgan Plus 4 37.316 *0.788 37.316 0.017 2.891
54 3 BS 615 Ilya E 2023 Cadillac CT4-V BLACKWING 45.413 *0.823 37.374 0.058 2.949
55 5 AS 797 David R 2014 Porsche Cayman S 45.039 *0.830 37.382 0.008 2.957
56 7 DS 948 Christopher B 2020 Honda Civic Type R 46.161 *0.811 37.436 0.054 3.011
57 3 XSXB 98 Mike F 2016 Mazda MX5 37.460 *0.859 37.460 0.024 3.035
58 13 PAXFS 629 Clint B 2009 BMW M3 37.470 *0.817 37.470 0.010 3.045
59 8 DS 6 Mike S 2023 Chevrolet Camaro 46.226 *0.811 37.489 0.019 3.064
60 1 NOVSSC 123 Scott C 2013 Scion FRS 37.607 *0.808 37.607 0.118 3.182
61 2 NOVDST 640 Eric A Subaru Brz 37.624 *0.820 37.624 0.017 3.199
62 9 DS 362 Enrique O 2022 Subaru BRZ 46.405 *0.811 37.634 0.010 3.209
63 9 STCST 511 Keith K 2004 Chevrolet Corvette 37.644 *0.829 37.644 0.010 3.219
64 10 DS 51 Matt W 2025 Subaru BRZ tS 46.474 *0.811 37.690 0.046 3.265
65 2 S1ES 287 Keith L 1997 Mazda Miata 37.724 *0.788 37.724 0.034 3.299
66 1 CAM-S 693 Anton S 2006 Chevrolet Corvette 44.600 *0.847 37.776 0.052 3.351
67 3 S1GS 29 Don G 2017 Honda Civic Si 37.849 *0.809 37.849 0.073 3.424
68 4 PAXLFS 807 Anne O 2023 Chevrolet Camero 37.871 *0.817 37.871 0.022 3.446
69 4 S1HS 459 Colin A 2008 Honda Civic 37.904 *0.780 37.904 0.033 3.479
70 11 DS 151 Ken W 2025 Subaru BRZ tS 46.762 *0.811 37.924 0.020 3.499
71 5 PAXLSS 72 Theresa B 2024 Tesla Model 3 37.964 *0.840 37.964 0.040 3.539
72 4 BS 705 Tom T 2006 Porsche CaymanS 46.177 *0.823 38.003 0.039 3.578
73 5 S1ES 741 Quinn R 1999 Mazda Miata 38.011 *0.788 38.011 0.008 3.586
74 6 AS 458 Michael A 2020 Tesla Model 3 Performance 46.003 *0.830 38.182 0.171 3.757
75 5 BS 634 Tyler B 1991 Acura NSX 46.474 *0.823 38.248 0.066 3.823
76 3 SS 1 Randy G 2017 Chevrolet C7 Z06 Corvette 45.581 *0.840 38.288 0.040 3.863
77 2 SPSSP 350 Ryan K 2006 Subaru Impreza WRX STi 38.323 *0.860 38.323 0.035 3.898
78 10 STBST 306 Philip G 2007 Subaru STi 38.361 *0.835 38.361 0.038 3.936
79 7 AS 822 Mason C 2014 Porsche Cayman S 46.247 *0.830 38.385 0.024 3.960
80 6 S1HS 636 Phil T 2023 Chevrolet Bolt EV 38.439 *0.780 38.439 0.054 4.014
81 1 SMCSMF 99 Doug T 1976 Volkswagen Scirocco 38.512 *0.857 38.512 0.073 4.087
82 12 DS 676 Matt P 2024 Subaru BRZ 47.517 *0.811 38.536 0.024 4.111
83 6 BS 675 Brett W 2025 Acura Integra Type S 47.007 *0.823 38.686 0.150 4.261
84 13 DS 49 Curt L 2023 Chevrolet Camaro 47.728 *0.811 38.707 0.021 4.282
85 3 SPESP 337 Fil T 1987 Toyota Supra 38.856 *0.842 38.856 0.149 4.431
86 11 STBST 391 Bill R 2002 BMW M3 38.888 *0.835 38.888 0.032 4.463
87 12 STGST 624 Matthew H 2016 Volkswagen GTI 38.903 *0.812 38.903 0.015 4.478
88 3 NOVEST 648 Jacob T 2008 Honda Fit 38.919 *0.815 38.919 0.016 4.494
89 13 STAST 644 Paul P 2015 Honda Civic si coupe 38.971 *0.836 38.971 0.052 4.546
90 14 DS 401 Jenna C 2024 Subaru BRZ 48.070 *0.811 38.984 0.013 4.559
91 15 DS 667 Richard P 2024 Subaru BRZ 48.189 *0.811 39.081 0.097 4.656
92 16 DS 619 Kevin V 2019 Audi 48.236 *0.811 39.119 0.038 4.694
93 4 CS 622 Jeff S 2011 Mazda Miata 48.155 *0.814 39.198 0.079 4.773
94 5 CAM-C 625 Paul H 2012 Ford Mustang 47.592 *0.828 39.406 0.208 4.981
95 2 FS 680 Rafa S 2008 BMW M3 Convertible 48.399 *0.817 39.542 0.136 5.117
96 4 XSXA 609 Donnie V 2013 Honda Civic si 39.624 *0.861 39.624 0.082 5.199
97 2 CAM-S 601 Jessica G 2004 Chevrolet Corvette Z06 46.879 *0.847 39.706 0.082 5.281
98 17 DS 668 Myles M 2013 Scion FRS 49.056 *0.811 39.784 0.078 5.359
99 7 S1HS 240 Rick B 2016 Ford Fiesta ST 39.788 *0.780 39.788 0.004 5.363
100 14 STBST 666 Tianpei C 2020 Subaru wrx sti base 39.969 *0.835 39.969 0.181 5.544
101 7 BS 760 Vincent D 2024 Honda Civic type r 48.624 *0.823 40.017 0.048 5.592
102 3 FS 101 Stanley L 2013 Ford Mustang GT 49.361 *0.817 40.327 0.310 5.902
103 4 SPDSP 613 Gary E 2022 Subaru BRZ 40.346 *0.854 40.346 0.019 5.921
104 8 S1HS 341 Ka V 2013 Volkswagen Jetta 40.584 *0.780 40.584 0.238 6.159
105 4 FS 841 Alena S 2023 Chevrolet Camaro 49.682 *0.817 40.590 0.006 6.165
106 9 S1GS 1311 Arie C 2022 Hyundai Elantra N 40.759 *0.809 40.759 0.169 6.334
107 5 SPESP 10 Mark A. W 1967 Chevrolet Yenko Stinger stage 3 40.946 *0.842 40.946 0.187 6.521
108 4 NOVDS 623 Noah G 2022 Subaru Brz 41.169 *0.811 41.169 0.223 6.744
109 5 CS 231 Warren E 2000 BMW Z3 50.645 *0.814 41.225 0.056 6.800
110 6 CS 96 Kathy T 2003 Honda S2000 50.809 *0.814 41.358 0.133 6.933
111 5 NOVCS 630 Alan C 2017 Mazda MX-5 41.458 *0.814 41.458 0.100 7.033
112 6 CAM-C 656 Patrick M 2020 Chevrolet Wide Body Turbo Miata 50.111 *0.828 41.491 0.033 7.066
113 15 STEST 25 Elvin H 1989 Honda civic si 41.555 *0.815 41.555 0.064 7.130
114 7 CS 621 Amanda S 2011 Mazda Miata 51.118 *0.814 41.610 0.055 7.185
115 6 NOVBS 833 Daniel J 2026 Toyota GR Corolla 42.061 *0.823 42.061 0.451 7.636
116 16 STEST 351 William T 1990 Mazda Miata 42.137 *0.815 42.137 0.076 7.712
117 10 S1GS 633 Jarrod D 2025 Hyundai Elantra N 42.156 *0.809 42.156 0.019 7.731
118 2 HST1ES 603 Dan M 1965 Sunbeam Tiger 42.160 *0.788 42.160 0.004 7.735
119 17 STEST 417 Miles S 1990 Volvo 240 DL 42.433 *0.815 42.433 0.273 8.008
120 7 NOVHS 117 RJ A 2024 Toyota Corolla Hybrid SE 42.495 *0.780 42.495 0.062 8.070
121 18 DS 641 John Paul F 2013 Scion FR-S 52.579 *0.811 42.641 0.146 8.216
122 8 NOVGS 628 Sergio C 2023 Honda Civic Type R 42.754 *0.809 42.754 0.113 8.329
123 3 CAM-S 602 Brett M Chevrolet Corvette 50.671 *0.847 42.918 0.164 8.493
124 11 S1GS 678 Russell L 2017 Mini Cooper S 43.055 *0.809 43.055 0.137 8.630
125 9 NOVFS 670 Justin S 2023 Dodge Challenger 43.386 *0.817 43.386 0.331 8.961
126 8 CS 618 Gene C 2018 Mazda Miata 53.439 *0.814 43.499 0.113 9.074
127 3 HST1HS 211 Cal W Triumph GT6 43.519 *0.780 43.519 0.020 9.094
128 1 STLCST 652 Kayla P 1996 Mazda Miata 43.524 *0.829 43.524 0.005 9.099
129 6 SPESP 100 John H 1967 Chevrolet Corvair 43.688 *0.842 43.688 0.164 9.263
130 8 BS 683 Brian C 2016 BMW M2 53.089 *0.823 43.692 0.004 9.267
131 9 BS 698 Ross F 2024 Toyota GR Corolla 53.156 *0.823 43.747 0.055 9.322
132 9 CS 626 Raul H 2003 BMW z4 54.666 *0.814 44.498 0.751 10.073
133 10 NOVFS 605 Alexa M 2025 Mercedes-Benz C300 44.544 *0.817 44.544 0.046 10.119
134 4 HST1ES 631 Mike M 1966 Sunbeam Tiger 44.976 *0.788 44.976 0.432 10.551
135 19 DS 686 Nicholas H 2023 Subaru BRZ 55.610 *0.811 45.099 0.123 10.674
136 10 CS 649 Brian M 2007 Mazda Mx5 55.656 *0.814 45.304 0.205 10.879
137 20 DS 1158 Nick C 1995 BMW M3 56.422 *0.811 45.758 0.454 11.333
138 7 CAM-C 23 John R 2012 Ford Mustang Boss 302 55.351 *0.828 45.830 0.072 11.405
139 11 NOVAS 959 Su J 2019 Porsche Cayman 46.019 *0.830 46.019 0.189 11.594
140 12 NOVGS 627 Giovvani S 2024 Subaru Wrx 46.112 *0.809 46.112 0.093 11.687
141 13 NOVDST 688 Jamie R 2015 Subaru Brz 50.630 *0.820 50.630 4.518 16.205
142 5 HST1HS 661 Steven C 1970 Triumph Gt6 51.929 *0.780 51.929 1.299 17.504
143 18 STEST 358 Christian G 1998 Honda civic DNS *0.815
Top Times Of Day Time Class # Driver
Raw time 41.032 XSEVX 561 Joseph P
Pax 34.425 XSEVX 561 Joseph P
Street Tire 43.383 SS 3 Eric J
Street Modified 38.512 SMCSMF 99 Doug T
Novice 37.607 NOVSSC 123 Scott C