Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series. - #1 - JAnuary Championship
Pax Time Results
Timed Entries: 122
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PAXSS 24 Sam M Porsche GT4RS 32.159 *0.840 32.159 0.000 0.000
2 1 XSEVX 561 Joseph P 2025 Tesla 3 Performance 32.482 *0.839 32.482 0.323 0.323
3 1 CSX 483 Allen E 2015 Mazda Miata 40.775 *0.803 32.742 0.260 0.583
4 1 S1GS 33 Christopher R 2024 Hyundai Elantra N 32.922 *0.809 32.922 0.180 0.763
5 2 CSX 250 Brian K 2006 Mazda Miata 41.077 *0.803 32.984 0.062 0.825
6 1 DS 88 Stephen Y 2023 Subaru BRZ Limited 40.795 *0.811 33.084 0.100 0.925
7 1 CS 39 Ken S 2024 Mazda MX-5 40.677 *0.814 33.111 0.027 0.952
8 2 S1GS 352 Mike D 2024 Hyundai Elantra N 33.142 *0.809 33.142 0.031 0.983
9 1 SS 46 Bob E 2024 Porsche GT4 RS 39.538 *0.840 33.211 0.069 1.052
10 2 PAXCSP 728 Jacob A 2022 Mazda MX-5 Miata 33.244 *0.858 33.244 0.033 1.085
11 3 PAXSS 68 Kyle O 2021 Tesla Model 3 Performance 33.280 *0.840 33.280 0.036 1.121
12 2 XSEVX 180 Navid K 2024 Tesla Model 3 Performance 33.337 *0.839 33.337 0.057 1.178
13 4 PAXCM 11 Marshall G 2020 Unbalanced Eng Lynx 33.369 *0.896 33.369 0.032 1.210
14 2 CS 57 Paul R 2025 Mazda Miata 41.142 *0.814 33.489 0.120 1.330
15 5 PAXCST 699 Nicholas F 2002 Porsche Boxster S 33.534 *0.829 33.534 0.045 1.375
16 2 DS 402 Daniel C 2024 Subaru BRZ 41.368 *0.811 33.549 0.015 1.390
17 6 PAXDSP 4 Steve O 1995 BMW E36 33.558 *0.854 33.558 0.009 1.399
18 1 AS 397 Sebastian R 2014 Porsche Cayman S 40.443 *0.830 33.567 0.009 1.408
19 1 CAM-C 40 Earl M 2020 Chevrolet Wide Body Turbo Miata 40.595 *0.828 33.612 0.045 1.453
20 3 DS 174 David C 2022 Subaru BRZ 41.478 *0.811 33.638 0.026 1.479
21 1 STEST 80 Craig N 1995 Mazda Miata 33.789 *0.815 33.789 0.151 1.630
22 3 CS 193 Sean V 2016 Mazda MX-5 41.605 *0.814 33.866 0.077 1.707
23 1 PAXLAS 497 Shauna R 2014 Porsche Cayman S 33.874 *0.830 33.874 0.008 1.715
24 2 SS 3 Eric J 2023 Porsche GT4RS 40.333 *0.840 33.879 0.005 1.720
25 4 CS 97 Mark W 2021 Mazda MX-5 41.828 *0.814 34.048 0.169 1.889
26 2 PAXLXA 172 Lisa B 2015 Porsche GT3 34.112 *0.861 34.112 0.064 1.953
27 4 DS 16 Patrick S 2023 Subaru BRZ 42.064 *0.811 34.113 0.001 1.954
28 1 SPDSP 91 Rudi M 1995 BMW M3 34.213 *0.854 34.213 0.100 2.054
29 7 PAXXA 9 Matthew R 2015 Porsche GT3 34.248 *0.861 34.248 0.035 2.089
30 3 S1ES 901 Tim D 2004 Mazdaspeed Miata 34.277 *0.788 34.277 0.029 2.118
31 2 AS 676 Darren L 2013 Porsche Boxster S 41.405 *0.830 34.366 0.089 2.207
32 2 CAM-C 44 David R 41.569 *0.828 34.419 0.053 2.260
33 8 PAXAS 17 Christine G 2016 Porsche GTS 34.443 *0.830 34.443 0.024 2.284
34 3 XSXA 124 Ryan B 2023 Porsche GT4 RS 34.452 *0.861 34.452 0.009 2.293
35 4 S1GS 29 Don G 2017 Honda Civic Si 34.482 *0.809 34.482 0.030 2.323
36 5 DS 6 Mike S 2023 Chevrolet Camaro 42.596 *0.811 34.545 0.063 2.386
37 3 AS 108 William M Tesla MODEL 3 PERFORMANCE 41.751 *0.830 34.653 0.108 2.494
38 5 CS 671 Dave W 2020 Mazda MX5 42.620 *0.814 34.692 0.039 2.533
39 6 DS 129 David A 2023 Toyota GR86 42.953 *0.811 34.834 0.142 2.675
40 3 PAXLAS 32 Laura C 2010 Porsche Cayman S 34.876 *0.830 34.876 0.042 2.717
41 5 S1ES 287 Keith L 1997 Mazda Miata 34.971 *0.788 34.971 0.095 2.812
42 6 CS 602 Michael R 2007 Honda S2000 43.057 *0.814 35.048 0.077 2.889
43 2 STAST 65 Hector G 2019 Mazda MX5 35.071 *0.836 35.071 0.023 2.912
44 1 CAM-S 37 Scott M 2017 Chevrolet Corvette 41.437 *0.847 35.097 0.026 2.938
45 7 CS 635 Wade S 2008 Honda S2000 43.161 *0.814 35.133 0.036 2.974
46 6 S1HS 459 Colin A 2008 Honda Civic 35.166 *0.780 35.166 0.033 3.007
47 3 CAM-C 616 Logan W 2015 Ford Mustang GT 42.714 *0.828 35.367 0.201 3.208
48 8 CS 631 Xavier H 2006 Honda S2000 43.470 *0.814 35.384 0.017 3.225
49 1 HST1ES 111 Brian H 1966 Morgan Plus 4 35.414 *0.788 35.414 0.030 3.255
50 9 CS 617 Heidi W 2020 Mazda MX5 43.738 *0.814 35.602 0.188 3.443
51 4 AS 822 Mason C 2014 Porsche Cayman S 42.897 *0.830 35.604 0.002 3.445
52 5 AS 797 David R 2014 Porsche Cayman S 43.126 *0.830 35.794 0.190 3.635
53 7 DS 51 Matt W 2025 Subaru BRZ tS 44.163 *0.811 35.816 0.022 3.657
54 4 XSXB 98 Mike F 2016 Mazda MX5 35.845 *0.859 35.845 0.029 3.686
55 3 STBST 306 Philip G 2007 Subaru 35.965 *0.835 35.965 0.120 3.806
56 6 AS 267 Maurice P 2017 Chevrolet Corvette Grand Sport 43.339 *0.830 35.971 0.006 3.812
57 4 PAXLAS 72 Theresa B 2016 Porsche Cayman GTS 36.036 *0.830 36.036 0.065 3.877
58 10 CS 329 Nolan W 2019 Mazda Miata MX-5 44.416 *0.814 36.154 0.118 3.995
59 2 CAM-S 511 Keith K 2004 Chevrolet Corvette 42.874 *0.847 36.314 0.160 4.155
60 8 DS 151 Ken W 2025 Subaru BRZ tS 44.781 *0.811 36.317 0.003 4.158
61 7 AS 458 Michael A 2020 Tesla Model 3 Performance 43.815 *0.830 36.366 0.049 4.207
62 4 STGST 451 Long P 2024 Honda Civic Sport 36.399 *0.812 36.399 0.033 4.240
63 9 DS 49 Curt L 2023 Chevrolet Camaro 45.012 *0.811 36.504 0.105 4.345
64 5 PAXLAS 31 Katja S 2016 Porsche Cayman GTS 36.514 *0.830 36.514 0.010 4.355
65 2 SPESP 337 Fil T 1987 Toyota Supra 36.551 *0.842 36.551 0.037 4.392
66 3 SPSSP 350 Ryan K 2006 Subaru Impreza WRX STi 36.607 *0.860 36.607 0.056 4.448
67 10 DS 401 Jenna C 2024 Subaru BRZ 45.148 *0.811 36.615 0.008 4.456
68 6 PAXLFS 807 Anne O 2023 Chevrolet Camero 36.665 *0.817 36.665 0.050 4.506
69 1 SMCSMF 99 Doug T 1976 Volkswagen Scirocco 36.779 *0.857 36.779 0.114 4.620
70 4 SPSSP 0 Bill S 2009 Lotus Elise SC T25 36.807 *0.860 36.807 0.028 4.648
71 1 FS 841 Alena S 2023 Chevrolet Camaro 45.901 *0.817 37.501 0.694 5.342
72 7 S1HS 341 Ka V 2013 Volkswagen Jetta 37.908 *0.780 37.908 0.407 5.749
73 5 STEST 417 Miles S 1990 Volvo 240 DL 38.248 *0.815 38.248 0.340 6.089
74 6 STBST 666 Tianpei C 2020 Subaru wrx sti base 38.281 *0.835 38.281 0.033 6.122
75 8 S1HS 629 Trent O 2025 Honda Civic Hybrid 38.418 *0.780 38.418 0.137 6.259
76 2 HST1HS 58 David B 1970 Datsun 1600 Roadster 38.427 *0.780 38.427 0.009 6.268
77 11 DS 606 Gavin R 2013 Subaru BRZ 47.432 *0.811 38.467 0.040 6.308
78 5 XSXB 608 Tyler W 2021 Mazda Miata 38.783 *0.859 38.783 0.316 6.624
79 12 DS 626 Noah G 2022 Subaru Brz 47.914 *0.811 38.858 0.075 6.699
80 11 CS 672 Warren E 2000 BMW Z3 47.800 *0.814 38.909 0.051 6.750
81 1 BS 269 Allen L 2025 Toyota GR Corolla 42.186 *0.923 38.937 0.028 6.778
82 2 FS 101 Stanley L 2013 Ford Mustang GT 47.689 *0.817 38.961 0.024 6.802
83 13 DS 641 John Paul F 2013 Scion FR-S 48.685 *0.811 39.483 0.522 7.324
84 4 CAM-C 148 Thomas S Chevrolet 2017Camaro ss 1LE 47.739 *0.828 39.527 0.044 7.368
85 2 BS 705 Tom T 2006 Porsche CaymanS 43.379 *0.923 40.038 0.511 7.879
86 1 NOVFS 605 Alexa M 2025 Mercedes-Benz C300 40.216 *0.817 40.216 0.178 8.057
87 2 NOVAS 609 Moss M 2021 Tesla Mode Y Performance 40.327 *0.830 40.327 0.111 8.168
88 7 STEST 695 Christian G 1998 Honda civic 40.330 *0.815 40.330 0.003 8.171
89 5 CAM-C 23 John R 2012 Ford Mustang Boss 302 49.273 *0.828 40.798 0.468 8.639
90 3 BS 615 Ilya E 2023 Cadillac CT4-V BLACKWING 44.226 *0.923 40.820 0.022 8.661
91 3 NOVEST 640 Rj A 2024 Toyota Corolla 41.269 *0.815 41.269 0.449 9.110
92 3 HST1HS 211 Cal W Triumph GT6 41.356 *0.780 41.356 0.087 9.197
93 9 S1HS 624 Char Z 1998 Toyota Celica 41.535 *0.780 41.535 0.179 9.376
94 4 BS 760 Vincent D 2024 Honda Civic type r 45.295 *0.923 41.807 0.272 9.648
95 4 NOVCS 610 Embelia N 2002 Honda S2000 42.382 *0.814 42.382 0.575 10.223
96 5 NOVCS 607 Trisha N 2002 Honda S2000 42.695 *0.814 42.695 0.313 10.536
97 3 FS 654 Inga A 2010 Ford Crown Victoria 53.251 *0.817 43.506 0.811 11.347
98 6 XSXA 683 Bill C 1965 Shelby Cobra Scorpion EV 44.287 *0.861 44.287 0.781 12.128
99 6 NOVAS 614 Larry R 2015 Porsche Cayman 44.415 *0.830 44.415 0.128 12.256
100 2 SMCSM 620 Anton L 1991 BMW 318 44.882 *0.870 44.882 0.467 12.723
101 6 CAM-C 688 Nick S 2014 Ford Mustang 63.492 *0.828 52.571 7.689 20.412
Top Times Of Day Time Class # Driver
Raw time 37.243 PAXCM 11 Marshall G
Pax 32.159 PAXSS 24 Sam M
Street Tire 39.538 SS 46 Bob E
Street Modified 36.779 SMCSMF 99 Doug T
Novice 40.216 NOVFS 605 Alexa M