Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series. - #10 - December Championship - Sun 12-07-2025
Pax Time Results
Timed Entries: 73
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 XSEVX 561 Joseph P 2025 Tesla 3 Performance *0.839 25.276 0.000 0.000
2 SPDSP 91 Rudi M 1995 BMW M3 *0.847 25.393 0.117 0.117
3 PAXBST 131 Yon V 2010 Porsche Cayman S *0.833 25.417 0.024 0.141
4 STBST 187 Matt J 2011 Porsche Cayman S *0.833 25.436 0.019 0.160
5 CS 193 Sean V 2024 Mazda MX-5 *0.813 25.511 0.075 0.235
6 PAXSS 68 Kyle O 2023 Porsche GT4 RS *0.836 25.517 0.006 0.241
7 CS 39 Ken S 2024 Mazda MX-5 *0.813 25.620 0.103 0.344
8 PAXAS 397 Sebastian R 2014 Porsche Cayman S *0.826 25.628 0.008 0.352
9 DS 129 David A 2023 Toyota GR86 *0.811 25.631 0.003 0.355
10 PAXSS 46 Bob E 2024 Porsche GT4 RS *0.836 25.680 0.049 0.404
11 CSX 250 Brian K 2006 Mazda Miata *0.812 25.709 0.029 0.433
12 DS 352 Mike D 2024 Hyundai Elantra N *0.811 25.717 0.008 0.441
13 PAXCSP 728 Jacob A 2022 Mazda MX-5 Miata *0.859 25.721 0.004 0.445
14 XSEVX 801 Navid K 2024 Tesla Model 3 Performance *0.839 25.765 0.044 0.489
15 PAXES 674 Dennis H 2004 Toyota Mr2 Spyder *0.790 25.838 0.073 0.562
16 DS 402 Daniel C 2024 Subaru BRZ *0.811 25.850 0.012 0.574
17 CS 57 Paul R 2025 Mazda Miata *0.813 25.920 0.070 0.644
18 HST2EST 889 Bijan Y 1989 Honda CRX Si *0.815 25.952 0.032 0.676
19 DS 6 Mike S 2023 Chevrolet Camaro *0.811 25.968 0.016 0.692
20 CS 97 Mark W 2021 Mazda MX-5 *0.813 25.993 0.025 0.717
21 CSX 483 Allen E 2015 Mazda Miata *0.812 25.993 0.000 0.717
22 HST2EST 88 Stephen Y 1989 Honda CRX Si *0.815 25.998 0.005 0.722
23 PAXSSC 675 bolong G 2016 Subaru brz *0.809 26.047 0.049 0.771
24 PAXAS 17 Christine G 2016 Porsche GTS *0.826 26.121 0.074 0.845
25 SPCSP 0 Bill S 2005 Lotus Elise *0.859 26.163 0.042 0.887
26 XSXA 124 Ryan B 2023 Porsche GT4 RS *0.846 26.229 0.066 0.953
27 HST2EST 80 Craig N 1995 Mazda Miata *0.815 26.234 0.005 0.958
28 PAXLAS 497 Shauna R 2014 Porsche Cayman S *0.826 26.267 0.033 0.991
29 DS 362 Enrique O 2022 Subaru BRZ *0.811 26.288 0.021 1.012
30 PAXCM 11 Marshall G 1999 Van Diemen *0.899 26.309 0.021 1.033
31 AS 3 Eric J 2011 Porsche 911 *0.826 26.309 0.000 1.033
32 CAM-C 18 George S 2021 Ford Mustang *0.825 26.367 0.058 1.091
33 PAXLAS 171 Lisa B 2016 Porsche GTS *0.826 26.370 0.003 1.094
34 DS 816 Patrick S 2023 Subaru BRZ *0.811 26.483 0.113 1.207
35 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID *0.825 26.536 0.053 1.260
36 PAXLBST 31 Katja S 2010 Porsche Cayman S *0.833 26.556 0.020 1.280
37 PAXCM 5 Jason S 1999 Van Diemen *0.899 26.590 0.034 1.314
38 BS 269 Allen L 2025 Toyota GR Corolla *0.819 26.604 0.014 1.328
39 SS 604 Kaustav A 2022 Porsche GT4 *0.836 26.635 0.031 1.359
40 CAM-T 650 Fred F 1971 Chevrolet Camaro *0.821 26.660 0.025 1.384
41 CAM-T 60 Jim M 1971 Chevrolet Camaro *0.821 26.661 0.001 1.385
42 CS 621 Shane T 2019 Mazda Miata *0.813 26.765 0.104 1.489
43 HST1ES 111 Brian H 1966 Morgan Plus 4 *0.790 26.774 0.009 1.498
44 STAST 65 Hector G 2019 Mazda MX5 *0.834 26.898 0.124 1.622
45 PAXLAS 32 Laura C 2016 Porsche Cayman GTS *0.826 26.898 0.000 1.622
46 S1ES 287 Keith L 1997 Mazda Miata *0.790 26.953 0.055 1.677
47 S1HS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 *0.784 27.207 0.254 1.931
48 XSXB 98 Mike F 2016 Mazda MX5 *0.848 27.220 0.013 1.944
49 S1ES 901 Tim D 2004 Mazdaspeed Miata *0.790 27.228 0.008 1.952
50 AS 797 David R 2014 Porsche Cayman S *0.826 27.234 0.006 1.958
51 AS 658 Michael A 2020 Tesla Model 3 Performance *0.826 27.304 0.070 2.028
52 BS 22 Mihail M 2017 Chevrolet Corvette *0.819 27.327 0.023 2.051
53 STBST 87 Sara O 2011 Porsche Cayman S *0.833 27.397 0.070 2.121
54 S1HS 659 Colin A 2008 Honda Civic *0.784 27.447 0.050 2.171
55 NOVDS 401 Jenna C 2024 Subaru BRZ *0.811 27.533 0.086 2.257
56 DS 51 Matt W 2025 Subaru BRZ tS *0.811 27.582 0.049 2.306
57 STGST 228 Max M 2017 Honda Civic *0.810 27.609 0.027 2.333
58 DS 9 Curt L 2023 Chevrolet Camaro *0.811 27.635 0.026 2.359
59 BS 705 Tom T 2006 Porsche CaymanS *0.819 27.669 0.034 2.393
60 SMCSMF 99 Doug T Volkswagen Scirocco *0.850 27.949 0.280 2.673
61 STGST 201 David R 2019 Ford Fiesta *0.810 28.023 0.074 2.747
62 PAXLAS 172 Theresa B 2016 Porsche Cayman GTS *0.826 28.079 0.056 2.803
63 PAXLFS 807 Anne O 2023 Chevrolet Camero *0.817 28.534 0.455 3.258
64 STEST 669 Christopher Y 1993 Mazda Miata *0.815 28.564 0.030 3.288
65 HST1ES 1 Randy G 2017 Chevrolet C7 Z06 Corvette *0.790 28.951 0.387 3.675
66 NOVXB 302 Edgar B 2013 Subaru BRZ *0.848 29.017 0.066 3.741
67 CAM-C 148 Thomas S Chevrolet 2017Camaro ss 1LE *0.825 29.184 0.167 3.908
68 STGST 417 Miles S 1990 Volvo 240 DL *0.810 29.301 0.117 4.025
69 NOVHS 341 Ka V 2013 Volkswagen Jetta *0.784 29.332 0.031 4.056
70 HST1HS 58 David B 1970 Datsun 1600 Roadster *0.784 30.776 1.444 5.500
71 S1HS 240 Rick B 2016 Ford Fiesta ST *0.784 30.792 0.016 5.516
72 BS 321 Mansoor A 2024 Honda Civic Type R *0.819 30.889 0.097 5.613
Top Times Of Day Time Class # Driver
Raw time 29.265 PAXCM 11 Marshall G
Pax 25.276 XSEVX 561 Joseph P
Street Tire 31.379 CS 193 Sean V
Street Modified 27.949 SMCSMF 99 Doug T
Novice 27.533 NOVDS 401 Jenna C