Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series. - - November Champ - Sun 11-23-2025
Pax Time Results
Timed Entries: 87
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 PAXSS 24 Sam M Porsche GT4RS *0.836 28.758 0.000 0.000
2 CS 193 Sean V 2024 Mazda MX-5 *0.813 29.130 0.372 0.372
3 PAXBST 131 Yon V 2010 Porsche Cayman S *0.833 29.270 0.140 0.512
4 XSEVX 561 Joseph P 2025 Tesla 3 Performance *0.839 29.357 0.087 0.599
5 AS 397 Sebastian R 2014 Porsche Cayman S *0.826 29.450 0.093 0.692
6 XSXA 124 Ryan B 2023 Porsche GT4 RS *0.846 29.588 0.138 0.830
7 CS 39 Ken S 2024 Mazda MX-5 *0.813 29.611 0.023 0.853
8 CS 57 Paul R 2025 Mazda Miata *0.813 29.650 0.039 0.892
9 CSX 250 Brian K 2006 Mazda Miata *0.812 29.705 0.055 0.947
10 SS 46 Bob E 2024 Porsche GT4 RS *0.836 29.720 0.015 0.962
11 DS 129 David A 2023 Toyota GR86 *0.811 29.727 0.007 0.969
12 PAXCSP 728 Jacob A 2022 Mazda MX-5 Miata *0.859 29.809 0.082 1.051
13 CS 661 Arvind G 2025 Mazda MX-5 *0.813 29.831 0.022 1.073
14 PAXAS 68 Kyle O 2021 Tesla Model 3 Performance *0.826 29.844 0.013 1.086
15 DS 352 Mike D 2024 Hyundai Elantra N *0.811 29.951 0.107 1.193
16 PAXLAS 497 Shauna R 2014 Porsche Cayman S *0.826 29.966 0.015 1.208
17 CS 97 Mark W 2021 Mazda MX-5 *0.813 29.975 0.009 1.217
18 SPCSP 0 Bill S 2005 Lotus Elise *0.859 29.981 0.006 1.223
19 CSX 483 Allen E 2015 Mazda Miata *0.812 30.014 0.033 1.256
20 PAXCM 5 Jason S 1999 Van Diemen *0.899 30.035 0.021 1.277
21 XSEVX 801 Navid K 2024 Tesla Model 3 Performance *0.839 30.040 0.005 1.282
22 AS 3 Eric J 2011 Porsche GTS *0.826 30.046 0.006 1.288
23 DS 402 Daniel C 2024 Subaru BRZ *0.811 30.097 0.051 1.339
24 CS 640 Kristen A 2025 Mazda Miata *0.813 30.103 0.006 1.345
25 HST2EST 88 Stephen Y 1989 Honda CRX Si *0.815 30.111 0.008 1.353
26 CAM-C 18 George S 2021 Ford Mustang *0.825 30.157 0.046 1.399
27 DS 816 Patrick S 2023 Subaru BRZ *0.811 30.196 0.039 1.438
28 PAXCM 11 Marshall G 1999 Van Diemen *0.899 30.198 0.002 1.440
29 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID *0.825 30.236 0.038 1.478
30 PAXLAS 32 Laura C 2016 Porsche Cayman GTS *0.826 30.261 0.025 1.503
31 PAXLBST 31 Katja S 2010 Porsche Cayman S *0.833 30.402 0.141 1.644
32 PAXLAS 171 Lisa B 2016 Porsche Cayman GTS *0.826 30.418 0.016 1.660
33 CAM-C 675 Nick S 2019 Ford Mustang GT *0.825 30.614 0.196 1.856
34 CAM-C 40 Earl M 2020 Chevrolet Wide Body Turbo Miata *0.825 30.633 0.019 1.875
35 HST2EST 80 Craig N 1995 Mazda Miata *0.815 30.657 0.024 1.899
36 CAM-T 60 Jim M 1971 Chevrolet Camaro *0.821 30.741 0.084 1.983
37 AS 797 David R 2014 Porsche Cayman S *0.826 30.752 0.011 1.994
38 S1GS 29 Don G 2017 Honda Civic Si *0.794 30.861 0.109 2.103
39 CAM-C 438 Jeffrey V 2015 Ford Ecoboost Mustang *0.825 30.931 0.070 2.173
40 S1ES 901 Tim D 2004 Mazdaspeed Miata *0.790 31.128 0.197 2.370
41 PAXAS 17 Christine G 2016 Porsche GTS *0.826 31.269 0.141 2.511
42 DS 6 Mike S 2023 Chevrolet Camaro *0.811 31.301 0.032 2.543
43 XSXB 98 Mike F 2016 Mazda MX5 *0.848 31.345 0.044 2.587
44 BS 22 Mihail M 2017 Chevrolet Corvette *0.819 31.376 0.031 2.618
45 STAST 65 Hector G 2019 Mazda MX5 *0.834 31.477 0.101 2.719
46 CS 602 Michael R 2007 Honda S2000 *0.813 31.511 0.034 2.753
47 DS 651 Tristan H 2023 Subaru WRX *0.811 31.525 0.014 2.767
48 S1HS 659 Colin A 2008 Honda Civic *0.784 31.533 0.008 2.775
49 CAM-C 619 Logan W 2015 Ford Mustang GT *0.825 31.536 0.003 2.778
50 AS 267 Maurice P 2017 Chevrolet Corvette Grand Sport *0.826 31.656 0.120 2.898
51 AS 658 Michael A 2020 Tesla Model 3 Performance *0.826 31.749 0.093 2.991
52 PAXAS 172 Theresa B 2016 Porsche Cayman GTS *0.826 31.896 0.147 3.138
53 AS 213 Homar P 2023 Tesla Model 3 Performance *0.826 31.931 0.035 3.173
54 NOVDS 614 Evan L 2013 Subaru BRZ *0.811 32.089 0.158 3.331
55 BS 269 Allen L 2025 Toyota GR Corolla *0.819 32.098 0.009 3.340
56 CS 631 Xavier H 2006 Honda S2000 *0.813 32.155 0.057 3.397
57 S1ES 287 Keith L 1997 Mazda Miata *0.790 32.171 0.016 3.413
58 NOVDS 401 Jenna C 2024 Subaru BRZ *0.811 32.198 0.027 3.440
59 HST1ES 111 Brian H 1966 Morgan Plus 4 *0.790 32.306 0.108 3.548
60 DS 9 Curt L 2023 Chevrolet Camaro *0.811 32.368 0.062 3.610
61 NOVSSC 616 Aidan C 2015 Scion FR-S *0.809 32.440 0.072 3.682
62 S1HS 636 Phil T 2023 Chevrolet Bolt EV *0.784 32.708 0.268 3.950
63 SMCSMF 99 Doug T Volkswagen Scirocco *0.850 32.802 0.094 4.044
64 BS 705 Tom T 2006 Porsche CaymanS *0.819 32.844 0.042 4.086
65 CAM-C 148 Thomas S Chevrolet 2017Camaro ss 1LE *0.825 32.956 0.112 4.198
66 AS 1 Randy G 2017 Chevrolet C7 Z06 Corvette *0.826 32.994 0.038 4.236
67 NOVSSC 666 Scott C 2013 Scion FRS *0.809 33.210 0.216 4.452
68 CS 96 Kathy T 2003 Honda S2000 *0.813 33.316 0.106 4.558
69 DS 356 Brian R 2021 Mercedes-Benz A35 *0.811 33.545 0.229 4.787
70 STEST 669 Christopher Y 1993 Mazda Miata *0.815 33.712 0.167 4.954
71 NOVSM 302 Edgar B 2013 Subaru BRZ *0.866 34.207 0.495 5.449
72 HST1ES 411 Clifford P 1966 Morgan Plus 4 *0.790 34.233 0.026 5.475
73 S1HS 240 Rick B 2016 Ford Fiesta ST *0.784 34.329 0.096 5.571
74 CS 664 Giovanny F 2025 Mazda MX-5 *0.813 34.481 0.152 5.723
75 FS 650 Aiden P 2019 BMW M850ix *0.817 34.573 0.092 5.815
76 HST1HS 58 David B 1970 Datsun 1600 Roadster *0.784 34.830 0.257 6.072
77 NOVDS 665 Miguel C 2020 Alfa Romeo Giulia *0.811 34.896 0.066 6.138
78 CPMEM 70 Noel T 2014 Factory Five Racing 818s *0.916 35.044 0.148 6.286
79 NOVFS 576 Alan T 2014 Mercedes-Benz E350 *0.817 35.519 0.475 6.761
80 CS 607 McKayla F 2023 Mazda Miata *0.813 36.128 0.609 7.370
81 HST1HS 211 Cal W Triumph GT6 *0.784 36.498 0.370 7.740
82 NOVAS 600 Moss M 2021 Tesla Mode Y Performance *0.826 36.538 0.040 7.780
83 NOVBST 606 Yongxin L 2020 Subaru WRX STI *0.833 38.053 1.515 9.295
84 CAM-T 608 Ken S Factory 5 Hot Rod Hot Rod coupe *0.821 40.141 2.088 11.383
85 CSX 33 Christopher R 2015 Mazda AllenMX-5 *0.812
Top Times Of Day Time Class # Driver
Raw time 33.410 PAXCM 5 Jason S
Pax 28.758 PAXSS 24 Sam M
Street Tire 35.551 SS 46 Bob E
Street Modified 32.802 SMCSMF 99 Doug T
Novice 32.089 NOVDS 614 Evan L