Timing By: AXWare SystemsYour source For Competition Timing
The Tom Berry Championship Series. - #9 - October Championship - Sun 10-12-2025
Pax Time Results
Timed Entries: 98
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 STSST 24 Sam M 2013 Nissan GT-R *0.837 31.239 0.000 0.000
2 CS 193 Sean V 2024 Mazda MX-5 *0.813 31.251 0.012 0.012
3 STSST 581 Edwin L 2013 Nissan GT-R *0.837 31.512 0.261 0.273
4 PAXBS 601 Dennis H 2024 Toyota Supra *0.819 31.549 0.037 0.310
5 PAXCM 5 Jason S 1999 Van Diemen *0.899 31.619 0.070 0.380
6 SPDSP 93 Steve O 1995 BMW E36 *0.847 31.674 0.055 0.435
7 DS 129 David A 2023 Toyota GR86 *0.811 31.725 0.051 0.486
8 PAXBST 131 Yon V 2010 Porsche Cayman S *0.833 31.750 0.025 0.511
9 SS 46 Bob E 2021 Porsche Cayman GT4 *0.836 31.824 0.074 0.585
10 PAXAS 68 Kyle O 2021 Tesla Model 3 Performance *0.826 31.877 0.053 0.638
11 DS 33 Christopher R 2021 Subaru BRZ *0.811 31.929 0.052 0.690
12 SPDSP 91 Rudi M 1995 BMW M3 *0.847 31.945 0.016 0.706
13 HST2EST 88 Stephen Y 1989 Honda CRX Si *0.815 31.951 0.006 0.712
14 DS 402 Daniel C 2024 Subaru BRZ *0.811 31.971 0.020 0.732
15 CS 57 Paul R 2025 Mazda Miata *0.813 31.972 0.001 0.733
16 HST2EST 80 Craig N 1995 Mazda Miata *0.815 32.031 0.059 0.792
17 SPCSP 0 Bill S 2005 Lotus Elise *0.859 32.089 0.058 0.850
18 PAXCM 11 Marshall G 2024 Tesla Model 3 *0.899 32.199 0.110 0.960
19 CS 39 Ken S 2024 Mazda MX-5 *0.813 32.226 0.027 0.987
20 DS 352 Mike D 2024 Hyundai Elantra N *0.811 32.360 0.134 1.121
21 PAXDST 250 Brian K 1997 BMW 328i *0.818 32.609 0.249 1.370
22 CAM-T 650 Fred F 1969 Chevrolet Camaro *0.821 32.610 0.001 1.371
23 CS 97 Mark W 2021 Mazda MX-5 *0.813 32.621 0.011 1.382
24 CS 604 Kristen A 2025 Mazda Miata *0.813 32.641 0.020 1.402
25 PAXDST 628 Andrew C 1997 BMW 328i *0.818 32.659 0.018 1.420
26 DS 816 Patrick S 2023 Subaru BRZ *0.811 32.659 0.000 1.420
27 CAM-T 642 David R 1965 Ford Mustang fastback *0.821 32.662 0.003 1.423
28 PAXCSP 728 Jacob A 2022 Mazda MX-5 Miata *0.859 32.695 0.033 1.456
29 STAST 65 Hector G 2019 Mazda MX5 *0.834 32.697 0.002 1.458
30 PAXLBST 31 Katja S 2010 Porsche Cayman S *0.833 32.737 0.040 1.498
31 DS 340 Doug K 2022 Subaru BRZ Premium *0.811 32.779 0.042 1.540
32 AS 3 Eric J 2011 Porsche 911 *0.826 32.815 0.036 1.576
33 PAXLAS 32 Laura C 2016 Porsche Cayman GTS *0.826 32.830 0.015 1.591
34 XSXA 124 Ryan B 2021 Tesla Model S Plaid *0.846 32.966 0.136 1.727
35 S1GS 29 Don G 2017 Honda Civic Si *0.794 33.143 0.177 1.904
36 AS 213 Homar P 2023 Tesla Model 3 Performance *0.826 33.184 0.041 1.945
37 DS 151 Ken W 2025 Subaru BRZ tS *0.811 33.236 0.052 1.997
38 XSXB 98 Mike F 2016 Mazda MX5 *0.848 33.261 0.025 2.022
39 S1HS 659 Colin A 2008 Honda Civic *0.784 33.293 0.032 2.054
40 BS 22 Mihail M 2017 Chevrolet Corvette *0.819 33.311 0.018 2.072
41 PAXAS 17 Christine G 2016 Porsche GTS *0.826 33.337 0.026 2.098
42 SS 1 Randy G 2017 Chevrolet C7 Z06 Corvette *0.836 33.353 0.016 2.114
43 HST1ES 111 Brian H 1966 Morgan Plus 4 *0.790 33.402 0.049 2.163
44 DS 948 Christopher B 2020 Honda Civic Type R *0.811 33.520 0.118 2.281
45 AS 658 Michael A 2020 Tesla Model 3 Performance *0.826 33.823 0.303 2.584
46 CAM-S 427 Michael B 1986 Chevrolet Corvette *0.844 33.916 0.093 2.677
47 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID *0.825 33.946 0.030 2.707
48 PAXLFS 807 Anne O 2023 Chevrolet Camero *0.817 34.102 0.156 2.863
49 DS 51 Matt W 2025 Subaru BRZ tS *0.811 34.251 0.149 3.012
50 STGST 451 Long P 2024 Honda Civic Sport *0.810 34.295 0.044 3.056
51 BS 269 Allen L 2025 Toyota GR Corolla *0.819 34.318 0.023 3.079
52 S1ES 287 Keith L 1997 Mazda Miata *0.790 34.429 0.111 3.190
53 S1ES 901 Tim D 2004 Mazdaspeed Miata *0.790 34.710 0.281 3.471
54 PAXLAS 172 Theresa B 2016 Porsche Cayman GTS *0.826 34.815 0.105 3.576
55 SPESP 337 Fil T 1987 Toyota Supra *0.840 34.819 0.004 3.580
56 AS 606 Robert J 2021 Tesla 3 *0.826 34.921 0.102 3.682
57 SMCSMF 99 Doug T Volkswagen Scirocco *0.850 35.166 0.245 3.927
58 NOVDS 401 Jenna C 2024 Subaru BRZ *0.811 35.619 0.453 4.380
59 NOVCAM-C 576 Derek P 2019 Ford Mustang GT350 *0.825 36.207 0.588 4.968
60 STEST 651 William T 1990 Mazda Miata *0.815 36.844 0.637 5.605
61 S1HS 240 Rick B 2016 Ford Fiesta ST *0.784 37.011 0.167 5.772
62 SS 631 Dave W 2016 Chevrolet Corvette Z06 *0.836 37.351 0.340 6.112
63 NOVHS 341 Ka V 2013 Volkswagen Jetta *0.784 37.366 0.015 6.127
64 SPSM 619 Edgar B 2013 Subaru BRZ *0.866 37.419 0.053 6.180
65 SPESP 417 Miles S 1990 Volvo 240 DL *0.840 37.648 0.229 6.409
66 CAM-S 611 Jessica G 2004 Chevrolet Corvette Z06 *0.844 38.290 0.642 7.051
67 CAM-C 648 Thomas S Chevrolet 2017Camaro ss 1LE *0.825 38.626 0.336 7.387
68 SS 632 Jude W 2016 Chevrolet Corvette Z06 *0.836 38.711 0.085 7.472
69 NOVAS 607 Arpit P 2021 Tesla Model 3 *0.826 38.819 0.108 7.580
70 SS 630 Caleb W 2016 Chevrolet Corvette Z06 *0.836 38.996 0.177 7.757
71 CAM-T 664 Mike A 1964 Chevrolet Nova *0.821 39.857 0.861 8.618
72 HST1HS 211 Cal W 1972 Volkswagen Karmann Ghia *0.784 40.021 0.164 8.782
73 HST1ES 617 Fred K 1966 Morgan Plus 4 *0.790 40.786 0.765 9.547
Top Times Of Day Time Class # Driver
Raw time 35.172 PAXCM 5 Jason S
Pax 31.239 STSST 24 Sam M
Street Tire 38.068 SS 46 Bob E
Street Modified 35.166 SMCSMF 99 Doug T
Novice 35.619 NOVDS 401 Jenna C