Timing By: AXWare SystemsYour source For Competition Timing
Cal Club SCCA Autocross - #4 - Anaheim Stadium Championship - Sat 05-17-2025
Pax Time Results
Timed Entries: 110
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 PAXAST 670 Adrian C 2019 Mazda Mx5 *0.834 41.223 0.000 0.000
2 CS 193 Sean V 2016 Mazda MX-5 *0.813 41.265 0.042 0.042
3 PAXSSC 607 Tom L 2016 Subaru BRZ *0.809 41.302 0.037 0.079
4 PAXCST 24 Sam M 2022 Subaru BRZ *0.830 41.304 0.002 0.081
5 PAXSSC 675 bolong G 2016 Subaru brz *0.809 41.343 0.039 0.120
6 PAXBST 13 Jeff S 2010 Porsche Cayman S *0.833 41.401 0.058 0.178
7 CSX 250 Brian K 2006 Mazda Miata *0.812 41.572 0.171 0.349
8 PAXSSC 619 Danny G 2008 Mazda 3 2.5 *0.809 41.638 0.066 0.415
9 CS 97 Mark W 2021 Mazda MX-5 *0.813 41.649 0.011 0.426
10 XSEVX 561 Joseph P 2021 Tesla Model 3 Performance *0.839 41.744 0.095 0.521
11 PAXBST 131 Yon V 2010 Porsche Cayman S *0.833 41.991 0.247 0.768
12 CSX 777 Peter L 2010 Mazda MX-5 PRHT *0.812 42.027 0.036 0.804
13 DS 340 Doug K 2022 Subaru BRZ Premium *0.811 42.034 0.007 0.811
14 DS 352 Mike D 2024 Hyundai Elantra N *0.811 42.059 0.025 0.836
15 PAXDSP 93 Steve O 1995 BMW E36 *0.847 42.106 0.047 0.883
16 PAXBST 616 Terence C 2025 Honda Civic Type R *0.833 42.121 0.015 0.898
17 CSX 483 Allen E 2015 Mazda Miata *0.812 42.123 0.002 0.900
18 DS 129 David A 2023 Toyota GR86 *0.811 42.134 0.011 0.911
19 CAM-C 18 George S 2021 Ford Mustang *0.825 42.169 0.035 0.946
20 DS 674 David C 2022 Subaru BRZ *0.811 42.195 0.026 0.972
21 PAXAST 665 Scott M 2016 Mazda MX5 *0.834 42.292 0.097 1.069
22 PAXLXA 171 Lisa B 2015 Porsche GT3 *0.846 42.337 0.045 1.114
23 AS 397 Sebastian R 2014 Porsche Cayman S *0.826 42.340 0.003 1.117
24 PAXAST 728 Jacob A 2022 Mazda MX-5 Miata *0.834 42.373 0.033 1.150
25 BS 615 Kenneth T 2023 Toyota Supra *0.819 42.389 0.016 1.166
26 PAXAS 113 Mark D 2016 Porsche Cayman GTS *0.826 42.420 0.031 1.197
27 DS 816 Patrick S 2023 Subaru BRZ *0.811 42.479 0.059 1.256
28 DS 798 Marco C 2019 Honda Type R *0.811 42.499 0.020 1.276
29 CS 39 Ken S 2024 Mazda MX-5 *0.813 42.558 0.059 1.335
30 SPDSP 91 Rudi M 1995 BMW M3 *0.847 42.558 0.000 1.335
31 HST2EST 80 Craig N 1995 Mazda Miata *0.815 42.641 0.083 1.418
32 STBST 402 Daniel C 2017 Ford Focus RS *0.833 42.715 0.074 1.492
33 SS 46 Bob E 2021 Porsche Cayman GT4 *0.836 42.738 0.023 1.515
34 TOXA 629 Matthew R 2015 Porsche GT3 *0.846 42.746 0.008 1.523
35 CAM-S 37 Scott M 2017 Chevrolet Corvette *0.844 42.900 0.154 1.677
36 PAXAS 17 Christine G 2016 Porsche GTS *0.826 42.985 0.085 1.762
37 PAXLAS 497 Shauna R 2014 Porsche Cayman S *0.826 43.156 0.171 1.933
38 XSXB 98 Mike F 2016 Mazda MX5 *0.848 43.371 0.215 2.148
39 S1HS 614 Trevor H 2013 Honda Accord EX-L *0.784 43.464 0.093 2.241
40 PAXAS 68 Kyle O 2021 Tesla Model 3 Performance *0.826 43.483 0.019 2.260
41 AS 797 David R 2014 Porsche Cayman S *0.826 43.563 0.080 2.340
42 XSXA 169 Derek P 2021 Porsche GT4 *0.846 43.572 0.009 2.349
43 SS 11 Matthew G 2017 Chevrolet C7 Z06 Corvette *0.836 43.688 0.116 2.465
44 SPCSP 0 Bill S 2005 Lotus Elise *0.859 43.742 0.054 2.519
45 AS 3 Eric J 2011 Porsche 911 *0.826 43.787 0.045 2.564
46 STAST 65 Hector G 2019 Mazda MX5 *0.834 43.823 0.036 2.600
47 S1ES 901 Tim D 2004 Mazdaspeed Miata *0.790 43.889 0.066 2.666
48 SS 1 Randy G 2017 Chevrolet C7 Z06 Corvette *0.836 43.929 0.040 2.706
49 PAXCM 5 Jason S 1999 Van Diemen *0.899 43.990 0.061 2.767
50 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID *0.825 43.992 0.002 2.769
51 FS 281 Chris D 2022 Ford Mustang Mach 1 *0.817 44.036 0.044 2.813
52 CAM-C 67 Nic S 2015 Ford Mustang GT *0.825 44.175 0.139 2.952
53 CS 422 Alo S 2024 Mazda MX-5 Miata *0.813 44.241 0.066 3.018
54 XSXA 124 Ryan B 2021 Tesla Model S Plaid *0.846 44.278 0.037 3.055
55 STBST 306 Philip G 2007 Subaru *0.833 44.503 0.225 3.280
56 DS 362 Enrique O 2022 Subaru BRZ *0.811 44.645 0.142 3.422
57 CS 613 Xavier H 2006 Honda S2000 *0.813 44.677 0.032 3.454
58 CS 602 Michael R 2007 Honda S2000 *0.813 44.700 0.023 3.477
59 HST1ES 111 Brian H 1966 Morgan Plus 4 *0.790 44.718 0.018 3.495
60 S1ES 287 Keith L 1997 Mazda Miata *0.790 44.745 0.027 3.522
61 BS 22 Mihail M 2017 Chevrolet Corvette *0.819 44.796 0.051 3.573
62 AS 267 Maurice P 2017 Chevrolet Corvette Grand Sport *0.826 44.826 0.030 3.603
63 NOVHS 601 Paul P 2015 Honda Civic si coupe *0.784 45.117 0.291 3.894
64 S1HS 604 Sheldon E 2008 Honda Accord *0.784 45.248 0.131 4.025
65 DS 948 Christopher B 2020 Honda Civic Type R *0.811 45.278 0.030 4.055
66 BS 705 Tom T 2006 Porsche CaymanS *0.819 45.333 0.055 4.110
67 BS 9 Curt L 2006 Porsche Cayman *0.819 45.467 0.134 4.244
68 HST2EST 25 Elvin H 1989 Honda civic si *0.815
69 CS 617 Greston D 2016 Mazda MX-5 *0.813 45.567 45.567 4.344
70 AS 213 Homar P 2023 Tesla Model 3 Performance *0.826 45.683 0.116 4.460
71 PAXLAS 32 Laura C 2016 Porsche Cayman GTS *0.826 45.742 0.059 4.519
72 CAM-S 645 Keith K 2004 Chevrolet *0.844 45.814 0.072 4.591
73 SMCSMF 99 Doug T Volkswagen Scirocco *0.850 45.930 0.116 4.707
74 PAXLBST 31 Katja S 2010 Porsche Cayman S *0.833 46.092 0.162 4.869
75 STGST 610 Matthew H 2016 Volkswagen GTI *0.810 46.160 0.068 4.937
76 PAXLFS 807 Anne O 2023 Chevrolet Camero *0.817 46.307 0.147 5.084
77 S1ES 278 Christopher L 1997 Mazda Miata *0.790 46.333 0.026 5.110
78 NOVCS 671 Jacob B 2019 Mazda Mx-5 *0.813 46.342 0.009 5.119
79 DS 151 Ken W 2025 Subaru BRZ tS *0.811 46.411 0.069 5.188
80 PAXGST 661 Brian T 1992 Plymouth Laser *0.810 46.450 0.039 5.227
81 HST1HS 211 Cal W 1972 Volkswagen Karmann Ghia *0.784 46.510 0.060 5.287
82 DS 51 Matt W 2025 Subaru BRZ tS *0.811 46.598 0.088 5.375
83 CAM-S 652 Brett H 2000 Chevrolet Corvette *0.844 46.766 0.168 5.543
84 STGST 433 Jon W 2016 Ford Focus *0.810 46.825 0.059 5.602
85 NOVBST 401 Jenna C 2017 Ford Focus RS *0.833 47.017 0.192 5.794
86 XSXA 620 Joshua N 2012 Subaru WRX *0.846 47.354 0.337 6.131
87 CS 583 Nolan W 2019 Mazda Miata MX-5 *0.813 47.645 0.291 6.422
88 STDST 916 Justin C 2002 Honda Civic Si *0.818 47.718 0.073 6.495
89 AS 356 Brian R 2013 Porsche Boxster S *0.826 47.828 0.110 6.605
90 CAM-S 631 Jessica G 2004 Chevrolet Corvette Z06 *0.844 48.303 0.475 7.080
91 STCST 611 Gene C 2008 Mazda Miata *0.830 48.536 0.233 7.313
92 SS 606 Edson F 2011 Audi R8 *0.836 49.080 0.544 7.857
93 HST1HS 411 Clifford P 1953 Morgan Plus 4 *0.784 49.199 0.119 7.976
94 TODST 641 Alex A 2004 Mazda RX8 *0.818 49.230 0.031 8.007
95 TOCAM-S 612 Brett M Chevrolet Corvette *0.844 49.546 0.316 8.323
96 SPESP 337 Fil T 1987 Toyota Supra *0.840 49.550 0.004 8.327
97 NOVXA 627 Josh M 2000 Acura Integra Type R *0.846 49.589 0.039 8.366
98 NOVXA 621 Frank R 2010 Mazda Mazdaspeed3 *0.846 49.643 0.054 8.420
99 AS 633 Christopher G 2019 Tesla Model 3 Performance *0.826 49.917 0.274 8.694
100 CAM-C 605 Noah M 2018 Ford Mustang GT *0.825 50.802 0.885 9.579
101 AS 667 Stan M 2021 Tesla 3 *0.826 50.865 0.063 9.642
102 SPFSP 417 Miles S 1990 Volvo 240 DL *0.831 50.873 0.008 9.650
103 STEST 651 William T 1990 Mazda Miata *0.815 50.917 0.044 9.694
104 NOVHS 634 Ka V 2013 Volkswagen Jetta *0.784 51.123 0.206 9.900
105 BS 321 Mansoor A 2024 Honda Civic Type R *0.819 52.406 1.283 11.183
106 CS 603 John B 2000 Honda S2000 *0.813 53.067 0.661 11.844
107 TOAS 691 Myles M 2002 Chevrolet Corvette Z06 *0.826 53.365 0.298 12.142
108 HST1ES 507 Patrick A 1969 MG MGB *0.790 53.642 0.277 12.419
109 DS 608 Stephen H 2019 Honda Civic Type R *0.811
110 NOVBS 650 Joshua F 2019 BMW M2C *0.819 54.027 54.027 12.804
111 CS 680 Albert W 2019 Mazda Miata Club RF *0.813 54.401 0.374 13.178
112 CS 688 Fumie Y 2019 Mazda Miata Club RF *0.813 54.975 0.574 13.752
Top Times Of Day Time Class # Driver
Raw time 48.933 PAXCM 5 Jason S
Pax 41.223 PAXAST 670 Adrian C
Street Tire 50.757 CS 193 Sean V
Street Modified 45.930 SMCSMF 99 Doug T
Novice 45.117 NOVHS 601 Paul P