Timing By: AXWare SystemsYour source For Competition Timing
Cal Club SCCA Autocross - #3 - March Championship - Sun 03-09-2025
Pax Time Results
Timed Entries: 120
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 PAXFSP 177 Danny G 2008 Mazda 3 2.5 *0.831 30.550 0.000 0.000
2 PAXFSP 187 Matt J 2008 Mazda 3 *0.831 30.587 0.037 0.037
3 CS 193 Sean V 2016 Mazda MX-5 *0.813 30.963 0.376 0.413
4 XSXA 24 Sam M 2021 Tesla Model S Plaid *0.846 31.216 0.253 0.666
5 DS 33 Christopher R 2020 Hyundai Veloster N *0.811 31.468 0.252 0.918
6 XSEVX 561 Joseph P 2021 Tesla Model 3 Performance *0.839 31.519 0.051 0.969
7 STAST 57 Paul R 2023 Mazda Miata *0.834 31.671 0.152 1.121
8 STBST 402 Daniel C 2017 Ford Focus RS *0.833 31.779 0.108 1.229
9 PAXBST 131 Yon V 2010 Porsche Cayman S *0.833 31.812 0.033 1.262
10 PAXBST 13 Jeff S 2010 Porsche Cayman S *0.833 31.814 0.002 1.264
11 PAXAS 113 Mark D 2016 Porsche Cayman GTS *0.826 31.844 0.030 1.294
12 CAM-C 18 George S 2021 Ford Mustang *0.825 31.849 0.005 1.299
13 STSST 581 Edwin L 2013 Nissan GT-R *0.837 31.872 0.023 1.322
14 DS 816 Patrick S 2023 Subaru BRZ *0.811 31.952 0.080 1.402
15 XSXA 124 Ryan B 2021 Tesla Model S Plaid *0.846 31.967 0.015 1.417
16 XSXA 72 Tom B 2006 Mitsubishi Evo 9 RS *0.846 32.001 0.034 1.451
17 PAXBS 694 Dennis H 2024 Toyota Supra *0.819 32.027 0.026 1.477
18 PAXSSP 199 Taylour W 2016 Porsche Cayman GT4 *0.857 32.063 0.036 1.513
19 HST2EST 80 Craig N 1995 Mazda Miata *0.815 32.079 0.016 1.529
20 CS 39 Ken S 2024 Mazda MX-5 *0.813 32.103 0.024 1.553
21 SSC 675 bolong G 2016 Subaru brz *0.802 32.118 0.015 1.568
22 DS 340 Doug K 2022 Subaru BRZ Premium *0.811 32.155 0.037 1.605
23 SPCSP 0 Bill S 2005 Lotus Elise *0.859 32.175 0.020 1.625
24 DS 352 Mike D 2024 Hyundai Elantra N *0.811 32.180 0.005 1.630
25 CS 97 Mark W 2021 Mazda MX-5 *0.813 32.186 0.006 1.636
26 CAM-T 76 Thomas K 1976 Pontiac Trans Am *0.821 32.194 0.008 1.644
27 SS 46 Bob E 2021 Porsche Cayman GT4 *0.836 32.211 0.017 1.661
28 DS 674 David C 2023 Subaru BRZ *0.811 32.228 0.017 1.678
29 XSXB 98 Mike F 2009 Mazda MX5 *0.848 32.399 0.171 1.849
30 CS 671 Dave W 2020 Mazda MX5 *0.813 32.415 0.016 1.865
31 PAXLAS 171 Lisa B 2016 Porsche Cayman GTS *0.826 32.416 0.001 1.866
32 PAXCM 11 Marshall G 1999 Van Diemen *0.899 32.469 0.053 1.919
33 HST2EST 8 Kevin P 1989 Honda Civic *0.815 32.507 0.038 1.957
34 PAXLAS 497 Shauna R 2014 Porsche Cayman S *0.826 32.518 0.011 1.968
35 AS 797 David R 2014 Porsche Cayman S *0.826 32.537 0.019 1.987
36 PAXAS 68 Kyle O 2021 Tesla Model 3 Performance *0.826 32.594 0.057 2.044
37 PAXCM 5 Jason S 1999 Van Diemen *0.899 32.600 0.006 2.050
38 SPDSP 91 Rudi M 1995 BMW M3 *0.847 32.634 0.034 2.084
39 PAXLAS 32 Laura C 2016 Porsche Cayman GTS *0.826 32.747 0.113 2.197
40 STGST 250 Brian K 2009 Chevrolet Cobalt SS *0.810 32.786 0.039 2.236
41 PAXLCS 617 Heidi W 2020 Mazda MX5 *0.813 32.822 0.036 2.272
42 HST2EST 25 Elvin H 1989 Honda civic si *0.815 32.897 0.075 2.347
43 STAST 65 Hector G 2019 Mazda MX5 *0.834 32.939 0.042 2.389
44 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID *0.825 32.957 0.018 2.407
45 PAXLSSP 82 Kendra M 2016 Porsche GT4 *0.857 32.973 0.016 2.423
46 PAXSM 17 Christine G 2006 Mitsubishi Evo 9 *0.866 33.082 0.109 2.532
47 CS 601 Philip D 2021 Mazda MX-5 Miata *0.813 33.086 0.004 2.536
48 AS 3 Eric J 2011 Porsche 911 *0.826 33.126 0.040 2.576
49 STGST 228 Max M 2017 Honda Civic *0.810 33.189 0.063 2.639
50 CAM-S 37 Scott M 2017 Chevrolet Corvette *0.844 33.303 0.114 2.753
51 S1ES 287 Keith L 1997 Mazda Miata *0.790 33.357 0.054 2.807
52 PAXLBST 31 Katja S 2010 Porsche Cayman S *0.833 33.390 0.033 2.840
53 AS 213 Homar P 2023 Tesla Model 3 Performance *0.826 33.713 0.323 3.163
54 S1GS 74 Bill M 2019 Honda Civic SI *0.794 33.714 0.001 3.164
55 HST1ES 111 Brian H 1966 Morgan Plus 4 *0.790 33.735 0.021 3.185
56 CAM-S 427 Michael B 1986 Chevrolet Corvette *0.844 33.793 0.058 3.243
57 CAM-T 650 Fred F 1971 Chevrolet Camaro *0.821 33.970 0.177 3.420
58 AS 267 Maurice P 2017 Chevrolet Corvette Grand Sport *0.826 34.286 0.316 3.736
59 CAM-C 807 Anne O 2023 Chevrolet Camero *0.825 34.324 0.038 3.774
60 SMCSMF 99 Doug T Volkswagen Scirocco *0.850 34.391 0.067 3.841
61 CAM-S 611 Jessica G 2004 Chevrolet Corvette Z06 *0.844 34.441 0.050 3.891
62 XSXA 306 Philip G 2007 Subaru *0.846 34.867 0.426 4.317
63 PAXSS 728 Jacob A 2020 Tesla Model 3 *0.836 35.023 0.156 4.473
64 NOVBST 401 Jenna C 2017 Ford Focus RS *0.833 35.078 0.055 4.528
65 S1HS 636 Phil T 2023 Chevrolet Bolt EV *0.784 35.199 0.121 4.649
66 HST1ES 211 Cal W Morgan + 4 *0.790 35.273 0.074 4.723
67 STDST 661 Justin C 2002 Honda Civic Si *0.818 35.513 0.240 4.963
68 SPESP 337 Fil T 1987 Toyota Supra *0.840 35.753 0.240 5.203
69 S1HS 51 Matt W 2024 Mazda Mazda3 *0.784 36.154 0.401 5.604
70 DS 686 Myles M 2013 Scion FRS *0.811 38.224 2.070 7.674
71 PAXEVX 633 Christopher G 2019 Tesla Model 3 Performance *0.839 38.228 0.004 7.678
72 STGST 621 Frank R 2010 Mazda Mazdaspeed3 *0.810 38.506 0.278 7.956
73 HST1ES 632 Clifford P 1953 Morgan Plus 4 *0.790 38.507 0.001 7.957
74 HST1HS 507 Patrick A 1969 MG MGB *0.784 38.950 0.443 8.400
75 NOVDS 644 Roque M 2016 BMW 428i *0.811 40.837 1.887 10.287
76 BS 321 Mansoor A 2024 Honda Civic Type R *0.819 41.909 1.072 11.359
Top Times Of Day Time Class # Driver
Raw time 36.117 PAXCM 11 Marshall G
Pax 30.550 PAXFSP 177 Danny G
Street Tire 38.086 CS 193 Sean V
Street Modified 34.391 SMCSMF 99 Doug T
Novice 35.078 NOVBST 401 Jenna C