Timing By: AXWare SystemsYour source For Competition Timing
Cal Club SCCA Autocross - #2 - February Championship - Sun 02-09-2025
Pax Time Results
Timed Entries: 111
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 STCST 24 Sam M 2022 Subaru BRZ *0.830 34.081 0.000 0.000
2 STSST 581 Edwin L 2013 Nissan GT-R *0.837 34.084 0.003 0.003
3 PAXBST 131 Yon V 2010 Porsche Cayman S *0.833 34.343 0.259 0.262
4 CSX 250 Brian K 2006 Mazda Miata *0.803 34.410 0.067 0.329
5 DS 33 Christopher R 2020 Hyundai Veloster N *0.811 34.475 0.065 0.394
6 DS 674 David C 2022 Subaru BRZ *0.811 34.588 0.113 0.507
7 XSEVX 72 Tom B 2021 Tesla Model S Plaid *0.839 34.650 0.062 0.569
8 STBST 402 Daniel C 2017 Ford Focus RS *0.833 34.784 0.134 0.703
9 CS 193 Sean V 2016 Mazda MX-5 *0.813 34.905 0.121 0.824
10 HST2EST 80 Craig N 1995 Mazda Miata *0.815 34.909 0.004 0.828
11 DS 483 Allen E 2020 Hyundai Veloster N *0.811 34.954 0.045 0.873
12 HST2EST 88 Stephen Y 1989 Honda CRX Si *0.815 35.084 0.130 1.003
13 S1GS 604 Kristen A 2022 Volkswagen GTI *0.794 35.097 0.013 1.016
14 CS 39 Ken S 2024 Mazda MX-5 *0.813 35.123 0.026 1.042
15 SS 46 Bob E 2021 Porsche Cayman GT4 *0.836 35.137 0.014 1.056
16 CAM-T 60X Jim M 1971 Chevrolet Camaro *0.821 35.155 0.018 1.074
17 PAXAS 113 Mark D 2016 Porsche Cayman GTS *0.826 35.156 0.001 1.075
18 STAST 576 Paul R 2023 Mazda Miata *0.834 35.171 0.015 1.090
19 PAXCM 11 Marshall G 1999 Van Diemen *0.899 35.172 0.001 1.091
20 PAXLAS 497 Shauna R 2014 Porsche Cayman S *0.826 35.175 0.003 1.094
21 XSXA 124 Ryan B 2021 Tesla S *0.846 35.186 0.011 1.105
22 DS 352 Mike D 2024 Hyundai Elantra N *0.811 35.209 0.023 1.128
23 CS 97 Mark W 2021 Mazda MX-5 *0.813 35.260 0.051 1.179
24 DS 816 Patrick S 2023 Subaru BRZ *0.811 35.315 0.055 1.234
25 CAM-C 181 George S 2021 Ford Mustang *0.825 35.336 0.021 1.255
26 PAXCM 5 Jason S 1999 Van Diemen *0.899 35.405 0.069 1.324
27 XSEVX 369 Jonathan B 2024 Tesla Model 3 *0.839 35.424 0.019 1.343
28 CAM-T 60 Jim M 1971 Chevrolet Camaro *0.821 35.486 0.062 1.405
29 PAXLAS 171 Lisa B 2016 Porsche Cayman GTS *0.826 35.489 0.003 1.408
30 PAXLAS 32 Laura C 2016 Porsche Cayman GTS *0.826 35.631 0.142 1.550
31 SPDSP 91 Rudi M 1995 BMW M3 *0.847 35.747 0.116 1.666
32 SPCSP 0 Bill S 2005 Lotus Elise *0.859 35.762 0.015 1.681
33 STAST 65 Hector G 2019 Mazda MX5 *0.834 35.766 0.004 1.685
34 PAXAS 17 Christine G 2016 Porsche GTS *0.826 35.828 0.062 1.747
35 AS 3 Eric J 2011 Porsche 911 *0.826 36.017 0.189 1.936
36 CAM-C 67 Nic S 2015 Ford Mustang GT *0.825 36.052 0.035 1.971
37 PAXLBST 31 Katja S 2010 Porsche Cayman S *0.833 36.110 0.058 2.029
38 SS 1 Randy G 2017 Chevrolet C7 Z06 Corvette *0.836 36.136 0.026 2.055
39 AS 797 David R 2014 Porsche Cayman S *0.826 36.195 0.059 2.114
40 HST2EST 8 Kevin P 1989 Honda Civic *0.815 36.203 0.008 2.122
41 S1GS 29 Don G 2017 Honda Civic Si *0.794 36.247 0.044 2.166
42 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID *0.825 36.258 0.011 2.177
43 CS 671 Dave W 2020 Mazda MX5 *0.813 36.377 0.119 2.296
44 HST2EST 889 Bijan Y 1991 Honda Civic EF *0.815 36.390 0.013 2.309
45 CS 617 Heidi W 2020 Mazda MX5 *0.813 36.452 0.062 2.371
46 XSXB 98 Mike F 2009 Mazda MX5 *0.848 36.470 0.018 2.389
47 CS 610 Philip D 2021 Mazda MX-5 Miata *0.813 36.576 0.106 2.495
48 STAST 108 William M 2012 Honda civic si hfp *0.834 36.630 0.054 2.549
49 HST1ES 111 Brian H 1966 Morgan Plus 4 *0.790 36.752 0.122 2.671
50 S1ES 901 Tim D 2004 Mazdaspeed Miata *0.790 36.939 0.187 2.858
51 STGST 228 Max M 2017 Honda Civic *0.810 36.960 0.021 2.879
52 BS 22 Mihail M 2017 Chevrolet Corvette *0.819 36.964 0.004 2.883
53 HST2EST 25 Elvin H 1989 Honda civic si *0.815 37.040 0.076 2.959
54 CS 313 Xavier H 2006 Honda S2000 *0.813 37.176 0.136 3.095
55 PAXLSS 172 Theresa B 2024 Tesla Model 3 *0.836 37.236 0.060 3.155
56 BS 705 Tom T 2006 Porsche CaymanS *0.819 37.540 0.304 3.459
57 DS 362 Enrique O 2022 Subaru BRZ *0.811 37.679 0.139 3.598
58 XSXA 603 Philip G 2007 Subaru *0.846 37.692 0.013 3.611
59 AS 267 Maurice P 2017 Chevrolet Corvette Grand Sport *0.826 37.758 0.066 3.677
60 HST1HS 211 Cal W 1972 Volkswagen Karmann Ghia *0.784 38.034 0.276 3.953
61 STBST 401 Jenna C 2017 Ford Focus RS *0.833 38.310 0.276 4.229
62 AS 607 Robert J 2021 Tesla 3 *0.826 38.371 0.061 4.290
63 SMCSMF 99 Doug T Volkswagen Scirocco *0.850 38.532 0.161 4.451
64 BS 9 Curt L 2006 Porsche Cayman *0.819 38.619 0.087 4.538
65 CAM-C 807 Anne O 2023 Chevrolet Camero *0.825 38.704 0.085 4.623
66 CS 649 Daniel L 2023 Mazda MX-5 *0.813 38.731 0.027 4.650
67 NOVSS 606 Anson H 2021 Tesla Model 3 *0.836 38.992 0.261 4.911
68 STDST 661 Justin C 2002 Honda Civic Si *0.818 39.049 0.057 4.968
69 SS 910 Peter D 2023 Chevrolet Corvette *0.836 39.101 0.052 5.020
70 SPESP 337 Fil T 1987 Toyota Supra *0.840 39.742 0.641 5.661
71 STGST 451 Long P 2024 Honda Civic Sport *0.810 39.923 0.181 5.842
72 NOVGST 677 Ryan H 2021 Volkswagen GTI *0.810 39.986 0.063 5.905
73 S1ES 136 Hito S 2003 Toyota MR2 Spyder *0.790 40.002 0.016 5.921
74 SS 666 Craig M 2001 Porsche 911 Turbo Coupe *0.836 40.222 0.220 6.141
75 HST1HS 58 David B 1970 Datsun 1600 Roadster *0.784 40.566 0.344 6.485
76 CAM-S 611 Jessica G 2004 Chevrolet Corvette Z06 *0.844 42.184 1.618 8.103
77 HST1ES 311 Michael R 1960 Morgan Plus 4 *0.790 42.259 0.075 8.178
78 SS 655 David I 2024 Chevrolet Corvette C8 Z51 *0.836 42.547 0.288 8.466
79 HST1HS 507 Patrick A 1969 MG MGB *0.784 44.350 1.803 10.269
Top Times Of Day Time Class # Driver
Raw time 39.124 PAXCM 11 Marshall G
Pax 34.081 STCST 24 Sam M
Street Tire 42.030 SS 46 Bob E
Street Modified 38.532 SMCSMF 99 Doug T
Novice 38.992 NOVSS 606 Anson H