Timing By: AXWare SystemsYour source For Competition Timing
Cal Club SCCA Autocross - #1 - January Championship - Sun 01-05-2025
Pax Time Results
Timed Entries: 103
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 STCST 24 Sam M 2022 Subaru BRZ *0.830 29.152 0.000 0.000
2 PAXAST 728 Jacob A 2022 Mazda MX-5 Miata *0.834 29.295 0.143 0.143
3 CS 631 Sean V 2016 Mazda MX-5 *0.813 29.298 0.003 0.146
4 AS 397 Sebastian R 2014 Porsche Cayman S *0.826 29.353 0.055 0.201
5 STEST 80 Craig N 1995 Mazda Miata *0.815 29.512 0.159 0.360
6 DS 88 Stephen Y 2023 Subaru BRZ Limited *0.811 29.543 0.031 0.391
7 DS 33 Christopher R 2020 Hyundai Veloster N *0.811 29.586 0.043 0.434
8 CS 97 Mark W 2021 Mazda MX-5 *0.813 29.733 0.147 0.581
9 XSXA 72 Tom B 2024 Tesla Model S *0.846 29.838 0.105 0.686
10 STBST 402 Daniel C 2017 Ford Focus RS *0.833 29.958 0.120 0.806
11 AS 3 Eric J 2011 Porsche 911 *0.826 29.973 0.015 0.821
12 DS 674 David C 2022 Subaru BRZ *0.811 30.073 0.100 0.921
13 SPCSP 0 Bill S 2005 Lotus Elise *0.850 30.186 0.113 1.034
14 DS 340 Doug K 2022 Subaru BRZ Premium *0.811 30.198 0.012 1.046
15 PAXLAS 497 Shauna R 2014 Porsche Cayman S *0.826 30.227 0.029 1.075
16 DS 352 Mike D 2024 Hyundai Elantra N *0.811 30.377 0.150 1.225
17 PAXCM 11 Marshall G 2021 Unbalanced Engineering *0.899 30.384 0.007 1.232
18 S1GS 29 Don G 2017 Honda Civic Si *0.794 30.483 0.099 1.331
19 CSM 608 Kevin P 2005 Honda s2000 *0.800 30.483 0.000 1.331
20 PAXCM 5 Jason S 1999 Van Diemen *0.899 30.485 0.002 1.333
21 CAM-C 181 George S 2021 Ford Mustang *0.825 30.506 0.021 1.354
22 CAM-S 46 Bob E 2003 Chevrolet Corvette Z06 *0.844 30.565 0.059 1.413
23 SS 42 Thomas K 2015 Porsche GT3 *0.836 30.581 0.016 1.429
24 PAXLAS 32 Laura C 2016 Porsche Cayman GTS *0.826 30.621 0.040 1.469
25 XSXA 460 Ryan B 2021 Tesla S Plaid *0.846 30.660 0.039 1.508
26 PAXLAS 171 Lisa B 2016 Porsche Cayman GTS *0.826 30.734 0.074 1.582
27 CAM-T 47 Thomas K 1976 Pontiac Trans Am *0.821 30.768 0.034 1.616
28 PAXAS 17 Christine G 2016 Porsche GTS *0.826 30.804 0.036 1.652
29 AS 797 David R 2014 Porsche Cayman S *0.826 30.907 0.103 1.755
30 SPDSP 91 Rudi M 1995 BMW M3 *0.847 30.959 0.052 1.807
31 HST1ES 111 Brian H 1966 Morgan Plus 4 *0.790 30.962 0.003 1.810
32 CS 39 Ken S 2024 Mazda MX-5 *0.813 30.989 0.027 1.837
33 XSXB 98 Mike F 2009 Mazda MX5 *0.848 31.036 0.047 1.884
34 DS 816 Patrick S 2023 Subaru BRZ *0.811 31.054 0.018 1.902
35 DS 677 Cody F 2019 Hyundai Veloster N *0.811 31.055 0.001 1.903
36 STDST 108 William M 2012 Honda civic si hfp *0.818 31.063 0.008 1.911
37 STAST 65 Hector G 2019 Mazda MX5 *0.834 31.072 0.009 1.920
38 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID *0.825 31.161 0.089 2.009
39 S1GS 74 Bill M 2019 Honda Civic SI *0.794 31.168 0.007 2.016
40 SS 1 Randy G 2017 Chevrolet C7 Z06 Corvette *0.836 31.245 0.077 2.093
41 CAM-C 67 Nic S 2015 Ford Mustang GT *0.825 31.359 0.114 2.207
42 CAM-T 650 Fred F 1969 Chevrolet Camaro *0.821 31.405 0.046 2.253
43 STCST 483 Allen E 2015 Mazda Miata *0.830 31.488 0.083 2.336
44 CSM 8 Elvin H 1989 Honda civic si *0.800 31.720 0.232 2.568
45 STSST 151 Ken W 2017 Audi TTS *0.832 31.794 0.074 2.642
46 BS 705 Tom T 2006 Porsche CaymanS *0.819 31.882 0.088 2.730
47 CAM-C 641 Chris S 2023 Chevrolet ZL1 1LE *0.825 31.901 0.019 2.749
48 HST2FSP 99 Doug T Volkswagen Scirocco *0.831 31.991 0.090 2.839
49 BS 22 Mihail M 2017 Chevrolet Corvette *0.819 31.994 0.003 2.842
50 DS 9 Curt L 2023 Chevrolet Camaro *0.811 32.066 0.072 2.914
51 PAXLSS 172 Theresa B 2024 Tesla Model 3 *0.836 32.140 0.074 2.988
52 CS 313 Xavier H 2006 Honda S2000 *0.813 32.156 0.016 3.004
53 CAM-T 195 Rich A Chevrolet camaro *0.821 32.477 0.321 3.325
54 CAM-S 37 Scott M 2017 Chevrolet Corvette *0.844 32.577 0.100 3.425
55 FS 807 Anne O 2023 Chevrolet Camero *0.817 32.658 0.081 3.506
56 SPCSP 635 George P 1982 Mazda RX7 GSL *0.850 32.753 0.095 3.601
57 HST1ES 58 David B 1970 Porsche 914 *0.790 32.771 0.018 3.619
58 CS 96 Kathy T 2003 Honda S2000 *0.813 33.102 0.331 3.950
59 STSST 699 Ian A 2007 Chevrolet Corvette Z06 *0.832 33.212 0.110 4.060
60 STBST 401 Jenna C 2017 Ford Focus RS *0.833 33.283 0.071 4.131
61 HST1HS 211 Cal W 1972 Volkswagen Karmann Ghia *0.784 33.353 0.070 4.201
62 DS 54 Diane C 2008 Volkswagen Golf R32 *0.811 33.359 0.006 4.207
63 AS 267 Maurice P 2017 Chevrolet Corvette Grand Sport *0.826 33.561 0.202 4.409
64 STGST 433 Jon W 2016 Ford Focus *0.810 33.635 0.074 4.483
65 S1HS 51 Matt W 2024 Mazda Mazda3 *0.784 33.834 0.199 4.682
66 CAM-S 611 Jessica G 2004 Chevrolet Corvette Z06 *0.844 34.037 0.203 4.885
67 SPESP 337 Fil T 1987 Toyota Supra *0.840 34.275 0.238 5.123
68 SPESP 688 Zack T 2005 Infiniti *0.840 34.545 0.270 5.393
69 STGST 251 Mark M 2023 Chevrolet Bolt EV *0.810 35.389 0.844 6.237
70 SPESP 691 Gene G 2012 Ford Ford Mustang *0.840 35.619 0.230 6.467
71 STEST 693 Nathan G 1991 Toyota MR2 *0.815 35.727 0.108 6.575
72 HST1ES 633 Clifford P 1953 Morgan Plus 4 *0.790 36.031 0.304 6.879
73 HST1ES 678 Jere T 1965 Sunbeam Tiger *0.790 37.069 1.038 7.917
74 STGST 451 Long P 2024 Honda Civic Sport *0.810 37.817 0.748 8.665
75 HST1HS 507 Patrick A 1969 MG MGB *0.784 38.778 0.961 9.626
Top Times Of Day Time Class # Driver
Raw time 33.798 PAXCM 11 Marshall G
Pax 29.152 STCST 24 Sam M
Street Tire 35.537 AS 397 Sebastian R