Timing By: AXWare SystemsYour source For Competition Timing
Cal Club SCCA Autocross - #7 - November Championship - Sun 11-17-2024
Pax Time Results
Timed Entries: 103
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 SST 581 Edwin L 2013 Nissan GT-R *0.836 26.252 0.000 0.000
2 XSXA 72 Tom B 2021 Tesla Model 3 *0.844 26.878 0.626 0.626
3 CST 183 Sam M 2021 Tesla Model S Plaid *0.861 26.914 0.036 0.662
4 AS 397 Sebastian R 2014 Porsche Cayman S *0.824 27.033 0.119 0.781
5 BS 81 Sean F 2023 Honda Civic Type R *0.818 27.372 0.339 1.120
6 CST 561 Joseph P 2021 Tesla Model 3 Performance *0.861 27.395 0.023 1.143
7 BS 611 Francisco S 2018 BMW M2 *0.818 27.424 0.029 1.172
8 AS 68 Kyle O 2021 Tesla Model 3 Performance *0.824 27.502 0.078 1.250
9 DS 352 Mike D 2024 Hyundai Elantra N *0.810 27.508 0.006 1.256
10 DS 674 David C 2022 Subaru BRZ *0.810 27.524 0.016 1.272
11 DS 324 Christopher R 2020 Hyundai Veloster N *0.810 27.542 0.018 1.290
12 CST 460 Ryan B 2021 Tesla S *0.861 27.552 0.010 1.300
13 DS 88 Stephen Y 2023 Subaru BRZ Limited *0.810 27.589 0.037 1.337
14 DS 340 Doug K 2022 Subaru BRZ Premium *0.810 27.594 0.005 1.342
15 DS 889 Bijan Y 2023 Subaru BRZ Limited *0.810 27.595 0.001 1.343
16 CS 97 Mark W 2021 Mazda MX-5 *0.813 27.620 0.025 1.368
17 AS 0 Bill S 2005 Lotus Elise *0.824 27.624 0.004 1.372
18 SPESP 91 Rudi M 1995 BMW M3 *0.840 27.649 0.025 1.397
19 STR 728 Jacob A 2022 Mazda MX-5 Miata *0.832 27.676 0.027 1.424
20 STU 402 Daniel C 2017 Ford Focus RS *0.833 27.717 0.041 1.465
21 PAXSTU 131 Yon V 2010 Porsche Cayman S *0.833 27.723 0.006 1.471
22 CAM-C 67 Nic S 2015 Ford Mustang GT *0.826 27.770 0.047 1.518
23 CAM-C 181 George S 2021 Ford Mustang *0.826 27.800 0.030 1.548
24 CAM-C 40 Earl M 2018 Chevrolet Camaro *0.826 27.884 0.084 1.632
25 PAXAS 11 Marshall G 2006 Mitsubishi Evo 9 RS *0.824 27.926 0.042 1.674
26 STR 576 Paul R 2023 Mazda Miata *0.832 27.946 0.020 1.694
27 AS 3 Eric J 2011 Porsche 911 *0.824 27.986 0.040 1.734
28 STR 65 Hector G 2019 Mazda MX5 *0.832 28.005 0.019 1.753
29 DS 483 Allen E 2020 Bridgestone Veloster N *0.810 28.019 0.014 1.767
30 CAM-S 46 Bob E 2003 Chevrolet Corvette Z06 *0.848 28.058 0.039 1.806
31 PAXLAS 497 Shauna R 2014 Porsche Cayman S *0.824 28.077 0.019 1.825
32 AS 797 David R 2014 Porsche Cayman S *0.824 28.101 0.024 1.849
33 PAXFS 5 Jason S 2023 Chevrolet Camaro *0.814 28.127 0.026 1.875
34 FS 281 Chris D 2022 Ford Mustang Mach 1 *0.814 28.205 0.078 1.953
35 GS 604 Kristen A 2022 Volkswagen GTI *0.796 28.324 0.119 2.072
36 CAM-C 44 David R 2020 Chevrolet ZELJUAN HYBRID *0.826 28.390 0.066 2.138
37 PAXLAS 32 Laura C 2016 Porsche Cayman GTS *0.824 28.506 0.116 2.254
38 CAM-T 540 Fred F 1971 Chevrolet Camaro *0.820 28.513 0.007 2.261
39 STH 196 Michael Reza H 2015 Volkswagen Golf *0.812 28.551 0.038 2.299
40 DS 816 Patrick S 2023 Subaru BRZ *0.810 28.646 0.095 2.394
41 BS 612 Bijan J 2018 Bugatti 2 Series *0.818 28.707 0.061 2.455
42 AS 267 Maurice P 2017 Chevrolet Corvette Grand Sport *0.824 28.738 0.031 2.486
43 XSXA 17 Christine G 2016 Porsche GTS *0.844 28.752 0.014 2.500
44 GS 74 Bill M 2019 Honda Civic SI *0.796 28.754 0.002 2.502
45 CS 139 Ken S 2024 Mazda MX-5 *0.813 28.767 0.013 2.515
46 HST1ES 111 Brian H 1966 Morgan Plus 4 *0.792 28.786 0.019 2.534
47 CAM-T 414 Bry has fun M 1971 Ford maverick *0.820 28.814 0.028 2.562
48 XSXB 98 Mike F 2009 Mazda MX5 *0.849 28.835 0.021 2.583
49 GS 29 Don G 2017 Honda Civic Si *0.796 28.861 0.026 2.609
50 ES 222 Timothy D 2004 Mazda Mazdaspeed Miata *0.792 29.136 0.275 2.884
51 STH 228 Max M 2017 Honda Civic *0.812 29.144 0.008 2.892
52 NOVAS 213 Homar P 2023 Tesla Model 3 Performance *0.824 29.256 0.112 3.004
53 CS 313 Xavier H 2006 Honda S2000 *0.813 29.261 0.005 3.009
54 PAXLSTU 31 Katja S 2010 Porsche Cayman S *0.833 29.314 0.053 3.062
55 ES 287 Keith L 1997 Mazda Miata *0.792 29.321 0.007 3.069
56 SPCSP 80 Craig N 1995 Mazda Miata *0.860 29.363 0.042 3.111
57 FS 807 Anne O 2023 Chevrolet Camero *0.814 29.494 0.131 3.242
58 DS 9 Curt L 2023 Chevrolet Camaro *0.810 29.526 0.032 3.274
59 BS 705 Tom T 2006 Porsche CaymanS *0.818 29.574 0.048 3.322
60 SPFSP 99 Doug T Volkswagen Scirocco *0.831 29.635 0.061 3.383
61 SPCSP 618 Kevin P 2005 Honda s2000 *0.860 29.664 0.029 3.412
62 BS 22 Mihail M 2017 Chevrolet Corvette *0.818 29.699 0.035 3.447
63 DS 948 Christopher B 2020 Honda Civic Type R *0.810 29.735 0.036 3.483
64 STR 661 Vincent C 2023 Toyota Gr86 *0.832 29.864 0.129 3.612
65 CST 151 Ken W 2017 Audi TTS *0.861 29.879 0.015 3.627
66 AS 607 Robert J 2021 Tesla 3 *0.824 30.131 0.252 3.879
67 NOVCS 619 Daniel L 2023 Mazda MX-5 *0.813 30.147 0.016 3.895
68 HS 240 Rick B 2016 Ford Fiesta ST *0.786 30.235 0.088 3.983
69 CAM-S 236 Paul H 2012 C6 GS *0.848 30.442 0.207 4.190
70 DS 54 Diane C 2008 Volkswagen Golf R32 *0.810 30.511 0.069 4.259
71 CS 96 Kathy T 2003 Honda S2000 *0.813 30.775 0.264 4.523
72 SPCSP 25 Patrick M Mazda Mx5 *0.860 30.960 0.185 4.708
73 HS 51 Matt W 2024 Mazda Mazda3 *0.786 31.135 0.175 4.883
74 HST1CS 58 David B 1970 Porsche 914 *0.813 31.611 0.476 5.359
75 HST1CS 627 Andrew P 1973 Jensen Healey *0.813 32.042 0.431 5.790
76 GS 610 Cameron L 2018 Ford Focus *0.796 32.309 0.267 6.057
77 HST1ES 211 Cal W Morgan + 4 *0.792 32.385 0.076 6.133
78 XSXB 600 Patrick S 1987 Mercedes-Benz 300TDT *0.849 32.500 0.115 6.248
79 HST1HS 507 Patrick A 1969 MG MGB *0.786 33.929 1.429 7.677
80 SST 615 Dona L 2020 BMW M2 Competition *0.836 33.963 0.034 7.711
81 HST1ES 311 Michael R 1960 Morgan Plus 4 *0.792 34.532 0.569 8.280
Top Times Of Day Time Class # Driver
Raw time 31.260 CST 183 Sam M
Pax 26.252 SST 581 Edwin L
Street Tire 32.807 AS 397 Sebastian R
Touring 33.265 STR 728 Jacob A
Street Prepared 27.649 SPESP 91 Rudi M
Street Modified 31.260 CST 183 Sam M
Novice 29.256 NOVAS 213 Homar P