Timing By: AXWare SystemsYour source For Competition Timing
Cal Club SCCA Autocross - #6 - August Championship #2 - Sun 08-25-2024
Pax Time Results
Timed Entries: 144
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 XSXA 17 Christine Grice 2006 Mitsubishi Evo 9 *0.844 37.904 0.000 0.000
2 XSXA 72 Tom Berry 2006 Mitsubishi Evo 9 RS *0.844 37.960 0.056 0.056
3 AS 397 Sebastian Rios 2014 Porsche Cayman S *0.824 38.558 0.598 0.654
4 AS 0 Bill Sanford 2005 Lotus Elise *0.824 38.592 0.034 0.688
5 PAXSM 11 Marshall Grice 2006 Mitsubishi Evo 9 RS *0.868 38.803 0.211 0.899
6 STU 402 Daniel Chavez 2017 Ford Focus RS *0.833 38.846 0.043 0.942
7 DS 324 Christopher Rosario 2024 Hyundai Elantra N *0.810 38.865 0.019 0.961
8 BS 81 Sean Fenstermacher 2023 Honda Civic Type R *0.818 38.904 0.039 1.000
9 BS 617 Kenneth Tsang 2023 Toyota Supra *0.818 38.905 0.001 1.001
10 CAM-T 84 Daniel Wilcox 1967 Chevrolet Camaro *0.820 38.935 0.030 1.031
11 DS 88 Stephen Yeoh 2023 Subaru BRZ Limited *0.810 38.943 0.008 1.039
12 DS 629 David Alter 2023 Toyota GR86 *0.810 38.966 0.023 1.062
13 DS 352 Mike Dismuke 2024 Hyundai Elantra N *0.810 38.983 0.017 1.079
14 CST 561 Joseph Parsons 2021 Tesla Model 3 Performance *0.861 39.119 0.136 1.215
15 PAXLAS 497 Shauna Rios 2014 Porsche Cayman S *0.824 39.179 0.060 1.275
16 PAXSTX 608 William Marlow 2012 Honda civic si hfp *0.819 39.237 0.058 1.333
17 AS 181 George Sklyarevsky 2023 BMW M3 *0.824 39.247 0.010 1.343
18 CAM-C 1699 Nick Seiwert 2019 Ford Mustang GT *0.826 39.318 0.071 1.414
19 PAXSM 1172 Matthew Ramirez 2006 Mitsubishi Evo 9 RS *0.868 39.361 0.043 1.457
20 PAXSS 42 Thomas Kenna 2015 Porsche GT3 *0.835 39.370 0.009 1.466
21 XSXB 98 Mike Flanigan 2016 Mazda MX5 *0.849 39.379 0.009 1.475
22 DS 340 Doug Kott 2022 Subaru BRZ Premium *0.810 39.442 0.063 1.538
23 STR 728 Jacob Abrams 2022 Mazda MX-5 Miata *0.832 39.444 0.002 1.540
24 DS 889 Bijan Yeoh 2023 Subaru BRZ Limited *0.810 39.464 0.020 1.560
25 STR 65 Hector Gonzalez 2019 Mazda MX5 *0.832 39.477 0.013 1.573
26 AS 68 Kyle O'Rourke 2021 Tesla Model 3 Performance *0.824 39.608 0.131 1.704
27 CST 651 Eric Sakariasen 2021 Tesla Model 3 Performance *0.861 39.663 0.055 1.759
28 CS 97 Mark Wolfe 2021 Mazda MX-5 *0.813 39.738 0.075 1.834
29 HS 139 Ken Suzuki 2014 Mazda Mazda6 *0.786 39.755 0.017 1.851
30 CAM-S 46 Bob Endicott 2003 Chevrolet Corvette Z06 *0.848 39.821 0.066 1.917
31 STR 576 Paul Rolzin 2023 Mazda Miata *0.832 39.915 0.094 2.011
32 CAM-C 621 Chris McDaniel 2019 Chevrolet Camaro 1le *0.826 39.919 0.004 2.015
33 CAM-C 44 David Reiner 2020 Chevrolet ZELJUAN HYBRID *0.826 39.986 0.067 2.082
34 AS 3 Eric Jones 2011 Porsche 911 *0.824 40.166 0.180 2.262
35 SS 369 Jonathan Bickford 2024 Tesla Model 3 *0.835 40.172 0.006 2.268
36 GS 123 Keeby Tie 2023 Honda Civic si *0.796 40.225 0.053 2.321
37 SPESP 91 Rudi Marci 1995 BMW M3 *0.840 40.294 0.069 2.390
38 PAXLSM 171 Lisa Berry 2005 Mitsubishi Evo *0.868 40.387 0.093 2.483
39 CAM-T 650 Fred Fogerty 1971 Chevrolet Camaro *0.820 40.540 0.153 2.636
40 BS 22 Mihail Milkov 2017 Chevrolet Corvette *0.818 40.564 0.024 2.660
41 PAXLAS 32 Laura Corodimas 2016 Porsche Cayman GTS *0.824 40.595 0.031 2.691
42 NOVAS 213 Homar Palomino 2023 Tesla Model 3 Performance *0.824 40.611 0.016 2.707
43 CAM-S 615 Jonathan Rose 2008 Chevrolet Corvette Z06 *0.848 40.659 0.048 2.755
44 DS 816 Patrick Schluper 2023 Subaru BRZ *0.810 40.711 0.052 2.807
45 PAXLSSP 678 Kendra Mabie 2016 Porsche GT4 *0.857 40.750 0.039 2.846
46 HST1ES 111 Brian Howlett 1966 Morgan Plus 4 *0.792 40.902 0.152 2.998
47 AS 670 Brian Jackson 2021 Tesla Model 3 Performance *0.824 40.933 0.031 3.029
48 CAM-C 622 Nicholas Maida 2017 Chevrolet Camaro *0.826 40.945 0.012 3.041
49 PAXLSS 172 Theresa Berry 2024 Tesla Model 3 *0.835 41.118 0.173 3.214
50 CAM-T 642 David Ropp 1965 Ford Mustang fastback *0.820 41.141 0.023 3.237
51 ES 278 Christopher Lyon 1997 Mazda Miata *0.792 41.258 0.117 3.354
52 AS 267 Maurice Polak 2017 Chevrolet Corvette Grand Sport *0.824 41.354 0.096 3.450
53 HS 673 Arnel Aradanas 2017 Honda Fit *0.786 41.532 0.178 3.628
54 GS 666 Allen Lim 2010 Mazda Mazdaspeed3 *0.796 41.606 0.074 3.702
55 CAM-T 601 William Brown 1961 Ford Falcon *0.820 41.707 0.101 3.803
56 SPCSP 80 Craig Naylor 1995 Mazda Miata *0.860 41.735 0.028 3.831
57 GS 74 Bill Martin 2019 Honda Civic SI *0.796 41.768 0.033 3.864
58 SPFSP 99 Doug Teulie Volkswagen Scirocco *0.831 41.775 0.007 3.871
59 ES 287 Keith Lyon 1997 Mazda Miata *0.792 41.806 0.031 3.902
60 XSXA 603 Philip Granadino 2007 Subaru *0.844 42.186 0.380 4.282
61 FS 807 Anne Obee 2023 Chevrolet Camero *0.814 42.360 0.174 4.456
62 CS 96 Kathy Teulie 2003 Honda S2000 *0.813 42.442 0.082 4.538
63 STU 681 Arnaldo Oliver 2009 Mitsubishi Lancer Evolution X *0.833 42.632 0.190 4.728
64 STU 1402 Jenna Chavez 2017 Ford Focus RS *0.833 42.694 0.062 4.790
65 CST 8 Elvin Hom 2006 Mazda miata *0.861 42.757 0.063 4.853
66 DS 362 Enrique Orozco 2022 Subaru BRZ *0.810 43.065 0.308 5.161
67 AS 356 Brian Reilly 2013 Porsche Boxster S *0.824 43.075 0.010 5.171
68 HS 240 Rick Brown 2016 Ford Fiesta ST *0.786 43.241 0.166 5.337
69 PAXBM 30 Anthony Porta 1998 Fraiser Lemans *0.978 43.409 0.168 5.505
70 HST1HS 211 Cal Woolsey 1972 Volkswagen Karmann Ghia *0.786 43.681 0.272 5.777
71 HST1CS 58 David Barrish 1970 Porsche 914 *0.813 43.736 0.055 5.832
72 NOVFS 689 Sean Crocker 2016 Lexus GS-F *0.814 43.921 0.185 6.017
73 SPCSP 619 Francisco Sierra 2012 Mazda Miata *0.860 43.946 0.025 6.042
74 NOVHS 636 Phil Travis 2023 Chevrolet Bolt EV *0.786 43.961 0.015 6.057
75 HST1ES 671 Jere Teepen 1965 Sunbeam Tiger *0.792 44.279 0.318 6.375
76 CST 25 Patrick Mcbride Mazda Miata nc *0.861 44.691 0.412 6.787
77 CST 151 Ken Wherry 2017 Audi TTS *0.861 45.061 0.370 7.157
78 NOVDS 694 Gary Wan 2023 Toyota GR86 *0.810 45.145 0.084 7.241
79 HS 643 Brian Bielanski 2019 Honda Fit *0.786 45.201 0.056 7.297
80 HS 51 Matt Wherry 2024 Mazda Mazda3 *0.786 45.312 0.111 7.408
81 STS 661 Justin Castillo 2002 Honda Civic Si *0.816 45.954 0.642 8.050
82 NOVDS 610 Frank Sisbarro 2011 Subaru Impreza WRX *0.810 46.037 0.083 8.133
83 NOVESP 690 Johnathan Mcpherson 2023 Honda Civic SI *0.840 46.426 0.389 8.522
84 HST1HS 693 Bruce Klein 1976 BMW 2002 *0.786 46.512 0.086 8.608
85 SS 607 Nelson Escobar 2017 Chevrolet Corvette Grand Sport *0.835 46.912 0.400 9.008
86 NOVSTX 600 Shiven Nathu 2005 BMW E46 330CI *0.819 46.918 0.006 9.014
87 CAM-C 624 Gene Ganas 2012 Ford Ford Mustang *0.826 47.015 0.097 9.111
88 HST1ES 311 Michael Ryan 1960 Morgan Plus 4 *0.792 47.242 0.227 9.338
89 NOVCS 618 Daniel Lopez 2023 Mazda MX-5 *0.813 47.250 0.008 9.346
90 NOVGS 616 Cameron Leighty 2018 Ford Focus *0.796 48.656 1.406 10.752
91 HST1ES 630 Fred Klein 1966 Morgan Plus 4 *0.792 48.735 0.079 10.831
92 NOVDS 699 Tange Li 2017 Toyota 86 *0.810 49.009 0.274 11.105
93 HST1HS 669 Patrick Allen 1969 MG MGB *0.786 49.487 0.478 11.583
94 FS 652 Inga Almquist 2010 Ford Crown Victoria *0.814 49.549 0.062 11.645
95 HST1HS 682 Dan Klein 1976 BMW 2002 *0.786 51.134 1.585 13.230
96 NOVHS 195 Don Lockman Mercedes-Benz E350 *0.786 51.270 0.136 13.366
97 SSC 679 Keith Dees 2013 Scion Frs *0.805 0.000

Top Times Of Day Time Class # Driver
Raw time 44.386 PAXBM 30 Anthony Porta
Pax 37.904 XSXA 17 Christine Grice
Street Tire 46.794 AS 397 Sebastian Rios
Touring 46.634 STU 402 Daniel Chavez
Street Prepared 40.294 SPESP 91 Rudi Marci
Street Modified 45.435 CST 561 Joseph Parsons
Novice 40.611 NOVAS 213 Homar Palomino