Timing By: AXWare SystemsYour source For Competition Timing
Cal Club Autocross - #3 - June Championship - Sun 06-09-2024
Pax Time Results
Timed Entries: 100
Pax Pos. Class # Driver Car Model Factor Pax Time Diff. From 1st
1 XSXA 72 Tom Berry 2006 Mitsubishi Evo 9 RS *0.844 31.211 0.000 0.000
2 AS 581 Edwin Liu 2013 Nissan GT-R *0.824 31.466 0.255 0.255
3 PAXBS 471 Dennis Hubbard 2008 Chevrolet Corvette *0.818 31.528 0.062 0.317
4 XSXA 17 Christine Grice 2006 Mitsubishi Evo 9 *0.844 31.582 0.054 0.371
5 AS 397 Sebastian Rios 2014 Porsche Cayman S *0.824 31.853 0.271 0.642
6 PAXSM 11 Marshall Grice 2006 Mitsubishi Evo 9 RS *0.868 31.997 0.144 0.786
7 PAXDS 19 James Yom 2019 Incom T-65B X-Wing Club Racer *0.810 32.001 0.004 0.790
8 PAXSTU 131 Yon Visell 2010 Porsche Cayman S *0.833 32.131 0.130 0.920
9 AS 801 Navid Kahangi 2023 Tesla Model 3 *0.824 32.423 0.292 1.212
10 CST 183 Sam Mayorga 2021 Tesla Model S Plaid *0.861 32.433 0.010 1.222
11 XSXA 369 Jonathan Bickford 2020 Tesla Model 3 performance *0.844 32.493 0.060 1.282
12 AS 68 Kyle O'Rourke 2021 Tesla Model 3 Performance *0.824 32.515 0.022 1.304
13 DS 324 Christopher Rosario 2020 Hyundai Veloster N *0.810 32.669 0.154 1.458
14 STU 402 Daniel Chavez 2017 Ford Focus RS *0.833 32.694 0.025 1.483
15 DS 340 Doug Kott 2022 Subaru BRZ Premium *0.810 32.758 0.064 1.547
16 AS 0 Bill Sanford 2005 Lotus Elise *0.824 32.763 0.005 1.552
17 STR 65 Hector Gonzalez 2019 Mazda MX5 *0.832 32.765 0.002 1.554
18 HS 139 Ken Suzuki 2014 Mazda Mazda6 *0.786 32.965 0.200 1.754
19 CS 613 Sean Velandia 2016 Mazda MX-5 *0.813 32.973 0.008 1.762
20 DS 889 Bijan Yeoh 2023 Subaru BRZ Limited *0.810 33.025 0.052 1.814
21 PAXLAS 497 Shauna Rios 2014 Porsche Cayman S *0.824 33.033 0.008 1.822
22 CAM-S 47 Thomas Kamman 1987 Chevrolet Corvette *0.848 33.284 0.251 2.073
23 CS 97 Mark Wolfe 2021 Mazda MX-5 *0.813 33.286 0.002 2.075
24 DS 352 Mike Dismuke 2024 Hyundai Elantra N *0.810 33.360 0.074 2.149
25 CAM-T 650 Fred Fogerty 1971 Chevrolet Camaro *0.820 33.383 0.023 2.172
26 CAM-C 576 Paul Rolzin 2021 Chevrolet Camaro 1SS 1LE *0.826 33.417 0.034 2.206
27 DS 816 Patrick Schluper 2023 Subaru BRZ *0.810 33.450 0.033 2.239
28 CST 460 Ryan Bracci 2021 Tesla S Plaid *0.861 33.515 0.065 2.304
29 HS 483 Allen Eischen 2017 Ford Fiesta ST *0.786 33.518 0.003 2.307
30 GS 29 Don Green 2017 Honda Civic Si *0.796 33.522 0.004 2.311
31 SPDSP 634 Rudi Marci 1995 BMW E36 *0.847 33.661 0.139 2.450
32 CAM-C 40 Earl Merz 2018 Chevrolet Camaro *0.826 33.672 0.011 2.461
33 BS 22 Mihail Milkov 2017 Chevrolet Corvette *0.818 33.704 0.032 2.493
34 AS 797 David Rios 2014 Porsche Cayman S *0.824 33.876 0.172 2.665
35 NOVAS 213 Homar Palomino 2023 Tesla Model 3 Performance *0.824 34.016 0.140 2.805
36 HST1ES 111 Brian Howlett 1966 Morgan Plus 4 *0.792 34.026 0.010 2.815
37 DS 362 Enrique Orozco 2022 Subaru BRZ *0.810 34.033 0.007 2.822
38 CS 601 Philip Dotemoto 2021 Mazda MX-5 Miata *0.813 34.059 0.026 2.848
39 AS 677 Paul Woolley 1994 Mazda RX7 *0.824 34.155 0.096 2.944
40 PAXLSTU 31 Katja Seltmann 2010 Porsche Cayman S *0.833 34.203 0.048 2.992
41 CAM-S 207 Michael Balzer 1986 Chevrolet Corvette *0.848 34.215 0.012 3.004
42 CAM-S 37 Scott McClure 2017 Chevrolet Corvette *0.848 34.258 0.043 3.047
43 CAM-S 46 Bob Endicott 2003 Chevrolet Corvette Z06 *0.848 34.351 0.093 3.140
44 SPCSP 637 George Pollock 1982 Mazda RX7 GSL *0.860 34.553 0.202 3.342
45 GS 123 Keeby Tie 2023 Honda Civic si *0.796 34.567 0.014 3.356
46 SS 1 Randy Gonzalez 2017 Chevrolet C7 Z06 Corvette *0.835 34.627 0.060 3.416
47 CAM-S 694 Kirk Svalstad 1964 Chevrolet Corvette *0.848 34.628 0.001 3.417
48 PAXSTU 604 Philip Granadino 2007 Subaru *0.833 34.633 0.005 3.422
49 HS 627 Daniel Roizen 2014 Ford Fiesta ST *0.786 34.650 0.017 3.439
50 ES 287 Keith Lyon 1997 Mazda Miata *0.792 34.710 0.060 3.499
51 ES 278 Christopher Lyon 1997 Mazda Miata *0.792 34.881 0.171 3.670
52 SPCSP 80 Craig Naylor 1995 Mazda Miata *0.860 35.157 0.276 3.946
53 SPFSP 99 Doug Teulie Volkswagen Scirocco *0.831 35.187 0.030 3.976
54 CS 313 Xavier Herrera-Keehn 2006 Honda S2000 *0.813 35.229 0.042 4.018
55 SPCSP 618 Kevin Pao 2000 Mazda miata *0.860 35.375 0.146 4.164
56 CST 8 Elvin Hom 2006 Mazda miata *0.861 35.465 0.090 4.254
57 CS 671 Paul J Woolley 1995 Chevrolet Corvette *0.813 35.474 0.009 4.263
58 PAXLAS 172 Theresa Berry 2016 Porsche Cayman GTS *0.824 35.502 0.028 4.291
59 AS 356 Brian Reilly 2013 Porsche Boxster S *0.824 35.696 0.194 4.485
60 CS 96 Kathy Teulie 2003 Honda S2000 *0.813 35.915 0.219 4.704
61 CAM-S 236 Paul Hualde 2012 C6 GS *0.848 35.978 0.063 4.767
62 DS 948 Christopher Boleman 2020 Honda Civic Type R *0.810 36.023 0.045 4.812
63 HS 672 Bijan Jahanpanah 2014 Ford Fiesta *0.786 36.224 0.201 5.013
64 DS 9 Curt Luther 2023 Chevrolet Camaro *0.810 36.325 0.101 5.114
65 SPESP 337 Fil Tabios 1987 Toyota Supra *0.840 36.406 0.081 5.195
66 PAXLSM 639 Jessica Nagy-Cortes 2020 Tesla Model 3 performance *0.868 36.409 0.003 5.198
67 HST1HS 211 Cal Woolsey 1972 Volkswagen Karmann Ghia *0.786 36.523 0.114 5.312
68 NOVDS 583 Ivan Cardenas 2024 Toyota GR86 *0.810 36.563 0.040 5.352
69 PAXLAS 617 Jessica Gonzalez 2004 Chevrolet Corvette Z06 *0.824 36.818 0.255 5.607
70 CS 611 Minh Nguyen 2023 Mazda MX-5 Miata *0.813 37.090 0.272 5.879
71 CST 25 Patrick Mcbride Mazda Mx5 *0.861 37.235 0.145 6.024
72 CST 151 Ken Wherry 2017 Audi TTS *0.861 37.713 0.478 6.502
73 NOVDS 821 Ian Carpio 2020 Subaru BRZ *0.810 37.759 0.046 6.548
74 CST 51 Matt Wherry 2017 Audi TTS *0.861 38.348 0.589 7.137
75 STH 669 Jon Webb 2016 Ford Focus *0.812 38.673 0.325 7.462
76 HST1CS 600 Andrew Parker 1973 Jensen Healey *0.813 38.908 0.235 7.697
77 AS 619 James Beals 2023 Tesla 3 *0.824 40.075 1.167 8.864
78 HST1HS 666 Patrick Allen 1969 MG MGB *0.786 40.479 0.404 9.268
79 DS 605 Zyair Mccray 2006 Ford Mustang *0.810 43.054 2.575 11.843
80 HST1ES 311 Michael Ryan 1960 Morgan Plus 4 *0.792 43.449 0.395 12.238

Top Times Of Day Time Class # Driver
Raw time 36.864 PAXSM 11 Marshall Grice
Pax 31.211 XSXA 72 Tom Berry
Street Tire 38.188 AS 581 Edwin Liu
Touring 39.249 STU 402 Daniel Chavez
Street Prepared 33.661 SPDSP 634 Rudi Marci
Street Modified 37.670 CST 183 Sam Mayorga
Novice 34.016 NOVAS 213 Homar Palomino