Timing By: AXWare SystemsYour source For Competition Timing
Cal Club Championship Series - #2 - June Championship - Sun 06-25-2023
Pax Time Results
Timed Entries: 128
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PAXSTU 13 Jeff Stuart 2010 Porsche Cayman S 33.849 *0.830 33.849 0.000 0.000
2 1 XSXEV 72 Tom Berry 2021 Tesla Model 3 33.871 *0.838 33.871 0.022 0.022
3 2 PAXBS 471 Dennis Hubbard 2008 Chevrolet Corvette 33.943 *0.818 33.943 0.072 0.094
4 1 CAM-T 663 Chris Humphreys 1973 Chevrolet Camaro 42.150 *0.816 34.394 0.451 0.545
5 2 CAM-T 209 Matthew Ramirez 2004 Ford Mustang GT 42.191 *0.816 34.427 0.033 0.578
6 1 STR 183 Sam Mayorga 2022 Subaru BRZ 41.651 *0.831 34.612 0.185 0.763
7 1 CAM-C 685 Will Flores 2017 Chevrolet Camaro 1LE 42.314 *0.819 34.655 0.043 0.806
8 2 CAM-C 74 Daniel Wilcox 1967 Chevrolet Camaro 42.349 *0.819 34.683 0.028 0.834
9 3 PAXAS 617 Sebastian Rios 2014 Porsche Cayman S 34.862 *0.823 34.862 0.179 1.013
10 4 PAXAS 798 Marco Cruz 2014 Porsche Cayman 34.892 *0.823 34.892 0.030 1.043
11 1 SS 614 Kaustav Acharya 2022 Porsche GT4 41.944 *0.833 34.939 0.047 1.090
12 2 XSXEV 369 Jonathan Bickford 2020 Tesla Model 3 performance 35.027 *0.838 35.027 0.088 1.178
13 3 XSXA 658 Edwin Liu 1991 Acura NSX 35.042 *0.842 35.042 0.015 1.193
14 1 AS 46 Bob Endicott 2003 Chevrolet Corvette Z06 42.630 *0.823 35.084 0.042 1.235
15 5 PAXSTU 131 Yon Visell 2010 Porsche Cayman S 35.099 *0.830 35.099 0.015 1.250
16 3 CAM-C 576 Paul Rolzin 2021 Chevrolet Camaro 1SS 1LE 42.861 *0.819 35.103 0.004 1.254
17 4 CAM-C 675 Nick Seiwert 2019 Ford Mustang GT 42.876 *0.819 35.115 0.012 1.266
18 1 CS 651 Sean Velandia 2016 Mazda MX-5 43.374 *0.811 35.176 0.061 1.327
19 1 SSC 12 Reed Gibson 2015 Scion FRS 43.597 *0.807 35.182 0.006 1.333
20 2 SS 1 Randy Gonzalez 2017 Chevrolet Corvette Z06 42.321 *0.833 35.253 0.071 1.404
21 2 CS 10 Scott Lewis 2017 Mazda MX5 43.472 *0.811 35.255 0.002 1.406
22 1 DS 88 Stephen Yeoh 2023 Subaru BRZ Limited 43.664 *0.808 35.280 0.025 1.431
23 6 PAXAS 6 Mike Simanyi 2016 Porsche Cayman GTS 35.285 *0.823 35.285 0.005 1.436
24 1 PAXLAS 637 Shauna Rios 2014 Porsche Cayman S 35.290 *0.823 35.290 0.005 1.441
25 7 PAXBM 5 Jason Swindle 2020 Unbalanced Eng Lynx 35.297 *0.980 35.297 0.007 1.448
26 8 PAXSS 661 Marc Segal 2018 Porsche 718 GTS 35.317 *0.833 35.317 0.020 1.468
27 2 AS 0 Bill Sanford 2005 Lotus Elise 42.970 *0.823 35.364 0.047 1.515
28 2 PAXLSS 691 Suzanne Segal 2018 Porsche 718 GTS 35.368 *0.833 35.368 0.004 1.519
29 1 CST 68 Kyle O'Rourke 2021 Tesla S Plaid 41.216 *0.861 35.487 0.119 1.638
30 2 CST 561 Joseph Parsons 2021 Tesla Model 3 Performance 41.336 *0.861 35.590 0.103 1.741
31 2 DS 889 Bijan Yeoh 2023 Subaru BRZ Limited 44.092 *0.808 35.626 0.036 1.777
32 2 SSC 777 Peter Loney 2015 Scion Frs 44.333 *0.807 35.776 0.150 1.927
33 4 XSXB 98 Mike Flanigan 2016 Mazda MX5 35.816 *0.848 35.816 0.040 1.967
34 1 HS 30 Greg Woelke 2017 Ford Feista ST 45.613 *0.786 35.851 0.035 2.002
35 3 AS 22 Mihail Milkov 2017 Chevrolet Corvette 43.570 *0.823 35.858 0.007 2.009
36 3 DS 324 Christopher Rosario 2020 Hyundai Veloster N 44.379 *0.808 35.858 0.000 2.009
37 3 CS 97 Mark Wolfe 2021 Mazda MX-5 44.225 *0.811 35.866 0.008 2.017
38 5 CAM-C 44 David Reiner 2020 Chevrolet ZELJUAN HYBRID 43.804 *0.819 35.875 0.009 2.026
39 1 FS 281 Chris Darquea 2022 Ford Mustang Mach 1 44.130 *0.813 35.877 0.002 2.028
40 6 CAM-C 604 Ted Drcar 2018 Chevrolet Camaro 43.806 *0.819 35.877 0.000 2.028
41 9 PAXBM 11 Marshall Grice 2020 Unbalanced Eng Lynx 35.905 *0.980 35.905 0.028 2.056
42 10 PAXCS 62 Thomas Frecentese 2020 Mazda MX5 Miata 35.909 *0.811 35.909 0.004 2.060
43 1 SPDSP 634 Rudi Marci 1995 BMW E36 35.920 *0.844 35.920 0.011 2.071
44 1 CAM-S 78 Chris Teague 2011 Chevrolet Corvette 42.818 *0.839 35.924 0.004 2.075
45 2 STR 81 Sean Fenstermacher 2023 Subaru BRZ 43.303 *0.831 35.984 0.060 2.135
46 3 STR 728 Jacob Abrams 2022 Mazda MX-5 Miata 43.305 *0.831 35.986 0.002 2.137
47 7 CAM-C 645 Corey Reiner 2019 Chevrolet Camaro 43.992 *0.819 36.029 0.043 2.180
48 4 AS 122 Stephen Hare 2003 Chevrolet Corvette ZO6 43.868 *0.823 36.103 0.074 2.254
49 2 CAM-S 971 Rick Jung 1968 Chevrolet Corvette 43.075 *0.839 36.139 0.036 2.290
50 1 STX 91 Austin Kirk 2013 Scion FRS 44.274 *0.817 36.171 0.032 2.322
51 1 GS 29 Don Green 2017 Honda Civic Si 45.604 *0.794 36.209 0.038 2.360
52 5 AS 100 Eric Jones 2011 Porsche 911 44.012 *0.823 36.221 0.012 2.372
53 4 DS 990 Stephen Houston 2019 Honda Civic Type R 44.942 *0.808 36.313 0.092 2.464
54 4 CS 181 George Sklyarevsky 2021 Mazda MX-5 44.796 *0.811 36.329 0.016 2.480
55 5 DS 887 Neelu Yeoh 2023 Subaru BRZ Limited 45.027 *0.808 36.381 0.052 2.532
56 6 DS 9 Curt Luther 2023 Chevrolet Camaro 45.071 *0.808 36.417 0.036 2.568
57 7 DS 697 Alden Rush 2023 Toyota Toaster 45.105 *0.808 36.444 0.027 2.595
58 3 SSC 298 Eric Whelan 2013 Subaru Brz 45.192 *0.807 36.469 0.025 2.620
59 1 SST 616 Seth Maheu 2022 Porsche 718 GT4 43.582 *0.837 36.478 0.009 2.629
60 6 AS 671 David Rios 2014 Porsche Cayman S 44.420 *0.823 36.557 0.079 2.708
61 1 BS 689 Joseph Perry 2023 Toyota GR Corolla 44.708 *0.818 36.571 0.014 2.722
62 8 DS 674 David Carson 2022 Subaru BRZ 45.296 *0.808 36.599 0.028 2.750
63 3 CAM-T 540 Fred Fogerty 1971 Chevrolet Camaro 44.903 *0.816 36.640 0.041 2.791
64 3 PAXLAS 32 Laura Corodimas 2016 Porsche Cayman GTS 36.644 *0.823 36.644 0.004 2.795
65 1 ES 641 Joseph Pusatera 1999 Mazda Miata 46.352 *0.792 36.710 0.066 2.861
66 4 STR 65 Hector Gonzalez 2019 Mazda MX5 44.443 *0.831 36.932 0.222 3.083
67 3 SS 609 Bijan Jahanpanah 2021 Tesla Model 3 Performance 44.363 *0.833 36.954 0.022 3.105
68 5 CS 53 Brandon Warren 2002 Honda S2000 45.585 *0.811 36.969 0.015 3.120
69 3 CST 460 Ryan Bracci 2021 Tesla S 42.989 *0.861 37.013 0.044 3.164
70 9 DS 618 Patrick Schluper 2023 Subaru BRZ 46.067 *0.808 37.222 0.209 3.373
71 2 BS 705 Tom Tanquary 2006 Porsche CaymanS 45.638 *0.818 37.331 0.109 3.482
72 6 CS 102 Michael Russell 2007 Honda S2000 46.191 *0.811 37.460 0.129 3.611
73 1 CPMDP 167 Robbie Robinson 1967 Lotus Elan 43.487 *0.864000 37.572 0.112 3.723
74 4 SS 707 Robert Johnson 2021 Tesla 3 45.106 *0.833 37.573 0.001 3.724
75 2 FS 603 Nick Tkachenko 2021 BMW M340i 46.221 *0.813 37.577 0.004 3.728
76 10 DS 690 Vincent Chan 2023 Toyota Gr86 46.553 *0.808 37.614 0.037 3.765
77 3 FS 267 Maurice Polak 2014 Cadillac ATS 46.481 *0.813 37.789 0.175 3.940
78 3 CAM-S 39 Richard Warriner 2017 Chevrolet Corvette GS 45.150 *0.839 37.880 0.091 4.031
79 4 PAXLSTU 31 Katja Seltmann 2010 Porsche Cayman S 37.917 *0.830 37.917 0.037 4.068
80 2 CPMDM 71 David Laird 1962 Lotus Super7 42.436 *0.898000 38.107 0.190 4.258
81 2 HS 630 Gautama Bhamidi 2006 Honda Civic Si 48.554 *0.786 38.163 0.056 4.314
82 2 STX 38 Maia Kirk 2013 Scion FRS 46.756 *0.817 38.199 0.036 4.350
83 1 STH 352 Mike Dismuke 2012 Volvo C30 47.187 *0.812 38.315 0.116 4.466
84 3 HS 240 Rick Brown 2016 Ford Fiesta ST 49.120 *0.786 38.608 0.293 4.759
85 1 STS 826 Michael Bailey 1989 Honda CRX Si 47.565 *0.814 38.717 0.109 4.868
86 1 HST2ES 287 Keith Lyon 1997 Mazda Miata 38.792 *0.792 38.792 0.075 4.943
87 1 HST1ES 111 Brian Howlett 1966 Morgan Plus 4 38.888 *0.792 38.888 0.096 5.039
88 2 GS 265 John Evans 2019 Volkswagen GTI 49.069 *0.794 38.960 0.072 5.111
89 1 NOVXEV 366 Jessica Nagy-Cortes 2020 Tesla Model 3 performance 39.150 *0.838 39.150 0.190 5.301
90 4 CAM-T 201 Brian Gage 1967 Chevrolet Chevelle 48.147 *0.816 39.288 0.138 5.439
91 2 NOVDS 615 Raaya Jahanbin 2021 Hyundai Veloster N 39.403 *0.808 39.403 0.115 5.554
92 3 NOVXEV 639 Kevin Tie 2022 Tesla Model 3 Performance 39.427 *0.838 39.427 0.024 5.578
93 2 ES 505 Timothy Drake 2004 Mazda Mazdaspeed Miata 49.971 *0.792 39.577 0.150 5.728
94 4 HS 413 Lori Bailey 2015 Mazda Mazda 3 50.386 *0.786 39.603 0.026 5.754
95 2 HST2ES 58 David Barrish 1995 Mazda Miata 39.635 *0.792 39.635 0.032 5.786
96 5 SS 718 Ivy Stowe 2021 Porsche Cayman GTS 4.0 47.643 *0.833 39.686 0.051 5.837
97 4 NOVGS 666 Keeby Tie 2023 Honda Civic SI 39.731 *0.794 39.731 0.045 5.882
98 7 CS 313 Xavier Herrera-Keehn 2006 Honda S2000 49.014 *0.811 39.750 0.019 5.901
99 2 STH 601 Bryant Lovan 2007 Mazda Mazdaspeed 3 49.081 *0.812 39.853 0.103 6.004
100 3 STH 619 Kevin Cleavinger 2023 Volkswagen GTI 49.141 *0.812 39.902 0.049 6.053
101 5 NOVXEV 980 Homar Palomino 2023 Tesla Model 3 Performance 40.012 *0.838 40.012 0.110 6.163
102 6 NOVDS 627 Steven Lewis 2023 Subaru BRZ 40.418 *0.808 40.418 0.406 6.569
103 7 NOVHS 611 Alex Avila 2019 Honda Civic 40.512 *0.786 40.512 0.094 6.663
104 8 NOVCS 488 Malick Deighton 2004 Porsche Boxster 40.678 *0.811 40.678 0.166 6.829
105 3 STX 643 Rahul Salvi 2005 BMW 325i 49.800 *0.817 40.686 0.008 6.837
106 9 NOVBS 699 Perzan Irani 2007 Honda S2000 40.778 *0.818 40.778 0.092 6.929
107 8 CS 481 Joshua Deighton 2004 Porsche Boxster 50.382 *0.811 40.859 0.081 7.010
108 2 HST1HS 211 Cal Woolsey 1972 Volkswagen Karmann Ghia 41.127 *0.786 41.127 0.268 7.278
109 1 SMCSM 669 Gabriel Sanchez 2006 Pontiac GTO 41.137 *0.868 41.137 0.010 7.288
110 10 NOVFS 696 Karl Raghina 2002 BMW 41.971 *0.813 41.971 0.834 8.122
111 3 ES 613 Hito Seng 2003 Toyota MR2 Spyder 53.099 *0.792 42.054 0.083 8.205
112 9 CS 626 Zachary Howarth 2013 Mazda MX-5 Miata 51.948 *0.811 42.129 0.075 8.280
113 11 NOVHS 693 Sean Depolo Mini Cooper 42.268 *0.786 42.268 0.139 8.419
114 12 NOVFS 692 Alexander Ellis 2018 Ford mustang 42.659 *0.813 42.659 0.391 8.810
115 4 CAM-S 51 Matt Wherry 2006 Pontiac Solstice 50.849 *0.839 42.662 0.003 8.813
116 13 NOVXEV 670 Jessie Sanchez Tesla Model y 42.764 *0.838 42.764 0.102 8.915
117 14 NOVBS 652 Ken Wherry 2006 Pontiac Solstice 42.854 *0.818 42.854 0.090 9.005
118 2 SPESP 278 Roderick Wright 2016 Cadillac ATS V 42.881 *0.840 42.881 0.027 9.032
119 3 SPESP 607 Samantha Lei 2017 Cadillac ATS-V 42.882 *0.840 42.882 0.001 9.033
120 15 NOVXEV 608 Keith Billings 2021 Tesla Model 3 43.203 *0.838 43.203 0.321 9.354
121 5 HS 681 Jim Depolo 2003 Mini Mini 55.329 *0.786 43.488 0.285 9.639
122 16 NOVHS 602 David Sanchez 2012 Chevrolet Cruze RS 43.907 *0.786 43.907 0.419 10.058
123 17 NOVSMF 621 Dylan Snyder 2006 Volvo S60 44.267 *0.847 44.267 0.360 10.418
124 10 CS 620 James Howarth 2013 Mazda MX-5 Miata 56.145 *0.811 45.533 1.266 11.684
125 3 HST1ES 629 Michael Ryan 1960 Morgan Plus 4 48.729 *0.792 48.729 3.196 14.880
126 18 NOVCAM-T 303 Ole Holter 1967 Mercury Cougar DNS *0.816 0.000

Top Times Of Day Time Class # Driver
Raw time 36.018 PAXBM 5 Jason Swindle
Pax 33.849 PAXSTU 13 Jeff Stuart
Street Tire 41.944 SS 614 Kaustav Acharya
Touring 41.651 STR 183 Sam Mayorga
Street Prepared 35.920 SPDSP 634 Rudi Marci
Street Modified 41.137 SMCSM 669 Gabriel Sanchez
Novice 39.150 NOVXEV 366 Jessica Nagy-Cortes

* Times include penalty counts - 2 secs/pylon