| PAX - 'PAX' Total Entries: 6
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | STR | 4 | Jonathan Lugod | 2016 Mazda MX5 | SCNAX | 58.487+1 | 58.347 | 58.198+1 | 57.961 | 48.107 | 
|  |  |  | OS Giken / Bridgestone |  |  |  |  |  |  | [-]0.408 | 
| 2T | BSP | 30 | Anthony Porta | 2005 Mazda MazdaSpeedMiata | SCNAX | 58.432 | 56.935 | 56.876 | 56.980 | 48.515 | 
|  |  |  | MiataRoadster.com, Advanced Engine Dynamix, OS-Giken, Swift Springs, WestEnd Alignment, Skunk 2 |  |  |  |  |  |  | +0.408 | 
| 3 | ASP | 72 | Tom Berry | Mitsubishi Evo 9 | CASOC | 57.271 | 56.698+1 | 57.070 | 57.114 | 48.851 | 
|  |  |  |  |  |  |  |  |  |  | +0.336 | 
| 4 | STX | 793 | Derek Punch | McLaren BRZ | SCNAX | 62.156 | 60.466 | 60.028 | 60.182+1 | 49.343 | 
|  |  |  | FRSport, Bears Tires, OSGiken |  |  |  |  |  |  | +0.492 | 
| 5 | ASP | 21 | Marshall Grice | 2006 Mitsubishi Evo 9 RS | CASOC | 59.903+1 | 58.164+1 | 57.872+1 | 58.556 | 50.123 | 
|  |  |  | OSGiken/BerryFamilyRacing |  |  |  |  |  |  | +0.780 | 
| 6 | FS | 412 | Eric Forbes | 2003 BMW M3 | CASOC | 62.894 | 61.954+3 | 62.599 | 63.821+6 | 50.329 | 
|  |  |  |  |  |  |  |  |  |  | +0.206 | 
| PAXL - 'PAX Ladies' Total Entries: 5
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | STS | 887 | Neelu Yeoh | 1989 Honda CRX Si | SCNAX | 64.336+1 | 61.213 | 60.860 | 60.976 | 49.783 | 
|  |  |  | Un1teee / Bridgestone |  |  |  |  |  |  | [-]0.759 | 
| 2T | STX | 171 | Lisa Berry | 1993 BMW 325is | CASOC | 62.278 | 62.058+1 | 61.487 | 61.628 | 50.542 | 
|  |  |  | Berry Family Racing |  |  |  |  |  |  | +0.759 | 
| 3 | STR | 327 | Jessica Pao | 2006 Honda S2000 | SCNAX | 62.653 | 61.604 | 60.936+2 | 61.392 | 50.955 | 
|  |  |  | Racing Lifestyle, OSGiken, Alcon/Paragon, Hawk Brake Pads, BFGoodrich |  |  |  |  |  |  | +0.413 | 
| 4 | ASP | 172 | Theresa Berry | 2006 Mitsubishi EVO IX | CASOC | 62.802 | 62.616 | 63.392 | 63.868 | 53.599 | 
|  |  |  |  |  |  |  |  |  |  | +2.644 | 
| 5 | STX | 330 | Lauren Kane Porta | 1993 BMW 325is | SCNAX | 73.055 | 68.512 | 66.932 | 67.568 | 55.018 | 
|  |  |  | MiataRoadster.com |  |  |  |  |  |  | +1.419 | 
| SS - 'Super Street' Total Entries: 1
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1 | SS | 483 | Erik Hagendijk | 2014 Porsche Boxster S | CASOC | 59.488 | 59.313 | 61.485+DNF | 59.590 | 59.313 | 
|  |  |  | Autowerkes, Winding Road Racing, M2J |  |  |  |  |  |  | - | 
| AS - 'A Street' Total Entries: 2
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1 | AS | 436 | Randy Gonzalez | 2011 Chevrolet Corvette GS | CASOC | 61.648 | 64.888+4 | 61.222 | 61.846 | 61.222 | 
|  |  |  |  |  |  |  |  |  |  | [-]2.084 | 
| 2 | AS | 240 | Rick Brown | 2011 Chevrolet Corvette GS | CASOC | 65.822 | 66.688 | 64.072 | 63.306 | 63.306 | 
|  |  |  |  |  |  |  |  |  |  | +2.084 | 
| BS - 'B Street' Total Entries: 3
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | BS | 705 | Tom Tanquary | 2006 Porsche CaymanS | PSCC | 61.978 | 61.517 | 61.238 | 60.653 | 60.653 | 
|  |  |  | HiDef Racing |  |  |  |  |  |  | [-]1.423 | 
| 2 | BS | 328 | Mihail Milkov | 2005 Honda S2000 | No$ | 63.437 | 62.867 | 62.076 | 63.111 | 62.076 | 
|  |  |  |  |  |  |  |  |  |  | +1.423 | 
| 3 | BS | 9 | Curt Luther | 2006 Porsche Cayman | PSCC | 63.196 | 62.675 | 62.852 | 62.553 | 62.553 | 
|  |  |  | L&W Enterpises, Hi Def Racing, Fastndrunk(tm) |  |  |  |  |  |  | +0.477 | 
| CS - 'C Street' Total Entries: 1
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1 | CS | 162 | Thomas Frecentese | 2016 Mazda MX5 | SCNAX | 61.670 | 67.500+1 | 61.434 | 60.948 | 60.948 | 
|  |  |  |  |  |  |  |  |  |  | - | 
| DS - 'D Street' Total Entries: 2
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | DS | 31 | Richard "Max" Hayter | 2013 Scion FRS | CASOC | 62.066 | 62.304 | 61.648+1 | 61.718 | 61.718 | 
|  |  |  | Nexen, FRSport, Gearhead's Garage |  |  |  |  |  |  | [-]9.590 | 
| 2 | DS | 228 | Sherry Ershadi | 2015 BMW 428i Convertible | none | 75.040+DNF | 72.786+1 | 71.308 | 72.466 | 71.308 | 
|  |  |  |  |  |  |  |  |  |  | +9.590 | 
| ES - 'E Street' Total Entries: 9
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | ES | 471 | Dennis Hubbard | 1999 Mazda Miata | none | 63.066+1 | 69.262 | 62.504 | 62.130 | 62.130 | 
|  |  |  |  |  |  |  |  |  |  | [-]0.802 | 
| 2T | ES | 82 | Leonard Cachola | 2003 Toyota MR2 Spyder | SCNAX | 74.640 | 63.652 | 63.406 | 62.932 | 62.932 | 
|  |  |  | Thanks, Ed! |  |  |  |  |  |  | +0.802 | 
| 3T | ES | 711 | Edward Tsui | 2003 Toyota MR2 Spyder | none | 64.448 | 62.956+1 | 63.380 | 63.222 | 63.222 | 
|  |  |  | ilovehatephoto.com, GilsonDaub.com, Thanks CalClub! |  |  |  |  |  |  | +0.290 | 
| 4 | ES | 647 | Trevor Pontifex | 1999 Mazda Miata | SCNAX | 67.844+3 | 64.164 | 64.304 | 64.046 | 64.046 | 
|  |  |  |  |  |  |  |  |  |  | +0.824 | 
| 5 | ES | 606 | Dallas Reed | 2003 Toyota MR2 | none | 66.586 | 66.458 | 65.784+1 | 65.236 | 65.236 | 
|  |  |  |  |  |  |  |  |  |  | +1.190 | 
| 6 | ES | 58 | David Barrish | 1995 Mazda Miata | PSCC | 66.586 | 66.586 | 65.406 | 65.376 | 65.376 | 
|  |  |  | Kowalski Machine Shop |  |  |  |  |  |  | +0.140 | 
| 7 | ES | 607 | Austin Kirk | 2002 Toyota MR2 Spyder | none | 66.666+3 | 66.372 | 74.294 | 66.274 | 66.274 | 
|  |  |  |  |  |  |  |  |  |  | +0.898 | 
| 8 | ES | 67 | Nic Sanchez | 1999 Mazda Miata | No$ | 67.048 | 66.734 | 66.494 | 66.582 | 66.494 | 
|  |  |  | JayCom Services |  |  |  |  |  |  | +0.220 | 
| 9 | ES | 51 | Jayson Woodruff | 1999 Mazda Miata | PSCC | 67.030 | 66.726 | 66.988 | 66.604 | 66.604 | 
|  |  |  | JayCom Services |  |  |  |  |  |  | +0.110 | 
| FS - 'F Street' Total Entries: 1
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | FS | 444 | David Reiner | 2016 Chevrolet Camaro SS | CASOC | 64.582 | 63.876 | 63.152 | 65.130+2 | 63.152 | 
|  |  |  | NONE |  |  |  |  |  |  | - | 
| GS - 'G Street' Total Entries: 1
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1 | GS | 231 | Michael Parker | 2012 Volkswagen GTI | CASOC | 63.743 | 63.097 | 64.821+DNF | 62.234 | 62.234 | 
|  |  |  | MP23Racing.com |  |  |  |  |  |  | - | 
| HS - 'H Street' Total Entries: 3
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | HS | 45 | Scott McHugh | 2013 Honda Accord | GRA | 62.720 | 62.282+1 | 62.024 | 61.662 | 61.662 | 
|  |  |  | Nexen Tire, Stockshock Racing |  |  |  |  |  |  | [-]1.459 | 
| 2 | HS | 74 | Bill Martin | 2016 Ford Fiesta ST | GRA | 65.104 | 63.746 | 63.652 | 63.121 | 63.121 | 
|  |  |  |  |  |  |  |  |  |  | +1.459 | 
| 3 | HS | 29 | Don Green | 2013 Honda Accord | No$ | 65.027 | 63.938 | 63.151 | 64.064 | 63.151 | 
|  |  |  |  |  |  |  |  |  |  | +0.030 | 
| SSR - 'Super Stock R' Total Entries: 3
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | SSR | 85 | George White | 2004 Chevrolet Corvette Z06 | No$ | 62.141 | 60.968 | 61.198 | 61.071 | 60.968 | 
|  |  |  |  |  |  |  |  |  |  | [-]1.060 | 
| 2 | SSR | 973 | Cathy Strovers | 2011 Chevrolet Corvette Z06 | CASOC | 66.680 | 62.718 | 61.761+DNF | 62.028 | 62.028 | 
|  |  |  |  |  |  |  |  |  |  | +1.060 | 
| 3 | SSR | 39 | Richard Warriner | 2017 Chevrolet Corvette | GRA | 63.006 | 62.823 | 62.442+1 | 62.835 | 62.823 | 
|  |  |  |  |  |  |  |  |  |  | +0.795 | 
| HST1 - 'Historic 1' Total Entries: 6
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | HCS | 111 | Brian Howlett | 1966 Morgan Plus 4 | M+4 | 64.849 | 64.101 | 63.691 | 99.999+DNF | 51.526 | 
|  |  |  | One-Eleven Motorsports, Inc / British Frame and Engine |  |  |  |  |  |  | [-]2.690 | 
| 2T | HCR | 211 | Cal Woolsey | Lotus Europa | M+4 | 69.355 | 66.220 | 65.717 | 67.559+1 | 54.216 | 
|  |  |  | Morgan Club |  |  |  |  |  |  | +2.690 | 
| 3 | FSP | 627 | Andrew Parker | 1973 Jensen Healey | none | 68.464+DNF | 68.011 | 66.635 | 67.308 | 55.240 | 
|  |  |  |  |  |  |  |  |  |  | +1.024 | 
| 4 | HCS | 164 | Brian Jackson | 1969 Chevrolet Corvair | M+4 | 70.615 | 69.580 |  |  | 56.290 | 
|  |  |  |  |  |  |  |  |  |  | +1.050 | 
| 5 | ES | 156 | Ted Robinson | 1956 Morgan +4 rdstr | M+4 | 79.452 | 76.174 | 75.215 | 74.262 | 58.964 | 
|  |  |  |  |  |  |  |  |  |  | +2.674 | 
| 6 | FSP | 602 | Jim Whelan | 1966 Morgan +4 |  | 76.824 | 73.246 | 74.752 | 75.595 | 60.720 | 
|  |  |  |  |  |  |  |  |  |  | +1.756 | 
| HST2 - 'Historic 2' Total Entries: 1
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1 | FSP | 99 | Doug Teulie | Volkswagen Scirocco | PSCC | 62.837 | 62.184 | 61.276 | 61.354 | 50.797 | 
|  |  |  | DHE / FAST |  |  |  |  |  |  | - | 
| STS - 'Street Touring Sport' Total Entries: 4
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | STS | 777 | Peter Loney | 1995 Mazda Miata | SCNAX | 60.802 | 60.434 | 60.476 | 60.180 | 60.180 | 
|  |  |  | miataroadster.com / Kowalski Machining / Advanced Engine Dynamix |  |  |  |  |  |  | [-]0.236 | 
| 2 | STS | 888 | Stephen Yeoh | 1989 Honda CRX Si | CASOC | 60.416 | 61.068 | 60.696 | 60.792 | 60.416 | 
|  |  |  | Un1teee / Bridgestone |  |  |  |  |  |  | +0.236 | 
| 3 | STS | 80 | Craig Naylor | 1995 Mazda Miata | SCNAX | 61.060+1 | 61.220 | 60.960 | 60.868 | 60.868 | 
|  |  |  | QUICKdocs mobile notary |  |  |  |  |  |  | +0.452 | 
| 4 | STS | 221 | Elvin Hom | 1989 Honda civic si | CASOC | 62.688 | 62.928 | 62.668 | 63.656 | 62.668 | 
|  |  |  |  |  |  |  |  |  |  | +1.800 | 
| STR - 'Street Touring Roadster' Total Entries: 9
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | STR | 10 | Michael Yanase | 2006 Honda S2000 | SCNAX | 59.678 | 60.186 | 58.764 | 62.130 | 58.764 | 
|  |  |  | OS Giken / Racing Lifestyle / West End Alignment / Karcepts / Alcon / Paragon |  |  |  |  |  |  | [-]0.248 | 
| 2T | STR | 428 | Reed Gibson | 2007 Honda S2000 | SCNAX | 59.396 | 59.352 | 59.012 | 59.088 | 59.012 | 
|  |  |  |  |  |  |  |  |  |  | +0.248 | 
| 3T | STR | 87 | Matt Ales | 2006 Honda S2000 | SCNAX | 60.042 | 59.426 | 59.278+2 | 59.926+4 | 59.426 | 
|  |  |  | OS Giken / Racing Lifestyle / West End Alignment / Karcepts / Alcon / Paragon |  |  |  |  |  |  | +0.414 | 
| 4 | STR | 64 | Bob Endicott | 2006 Honda S2000 | GRA | 59.512 | 59.576 | 59.746 | 59.524 | 59.512 | 
|  |  |  | King Motorsports |  |  |  |  |  |  | +0.086 | 
| 5 | STR | 397 | Sebastian Rios | 2006 Mazda MX-5 | SCNAX | 76.676+3 | 61.520 | 62.182 | 61.172 | 61.172 | 
|  |  |  | ProParts USA, Gearhead's Garage |  |  |  |  |  |  | +1.660 | 
| 6 | STR | 233 | Mike Flanigan | 2006 Mazda mx5 | none | 63.060 | 63.152 | 62.396 | 61.972 | 61.972 | 
|  |  |  |  |  |  |  |  |  |  | +0.800 | 
| 7 | STR | 699 | Konstantin Nikiforov | 2001 Honda S2000 | none | 64.576 | 63.700 | 62.524 | 62.616 | 62.524 | 
|  |  |  | Imports@UCI |  |  |  |  |  |  | +0.552 | 
| 8 | STR | 497 | Shauna Rios | 2006 Mazda MX-5 | SCNAX | 63.868 | 62.626 | 62.472+1 | 61.980+1 | 62.626 | 
|  |  |  | ProParts USA, Gearhead's Garage |  |  |  |  |  |  | +0.102 | 
| 9 | STR | 797 | David Rios | 2006 Mazda MX-5 | SCNAX | 65.102 | 64.872 | 72.126+2 | 65.240 | 64.872 | 
|  |  |  | ProParts USA, Gearhead's Garage |  |  |  |  |  |  | +2.246 | 
| STX - 'Street Touring eXtreme' Total Entries: 6
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | STX | 49 | Adam Tarnoff | 2005 Mazda RX-8 | CASOC | 60.886 | 62.248+2 | 61.460+1 | 62.738 | 60.886 | 
|  |  |  | MiataRoadster.com / DamperWorks / FRSport |  |  |  |  |  |  | [-]0.250 | 
| 2T | STX | 486 | Matthew Gonzalez | 1992 BMW Berry Family 325 IS | CASOC | 61.814+DNF | 61.496 | 62.336+2 | 61.136 | 61.136 | 
|  |  |  | Berry Family Racing |  |  |  |  |  |  | +0.250 | 
| 3 | STX | 118 | Anthony Scopelli | 1992 BMW 325 is | CASOC | 62.394 | 62.296+1 | 61.996 | 61.790 | 61.790 | 
|  |  |  | Berry Family Racing |  |  |  |  |  |  | +0.654 | 
| 4 | STX | 3 | Steve O'Blenes | 2005 Mazda RX8 | SCNAX | 59.574+3 | 59.774+2 | 59.990+2 | 59.822+1 | 61.822 | 
|  |  |  | FRSport, Damperworks, Miataroadster, OS Giken |  |  |  |  |  |  | +0.032 | 
| 5 | STX | 997 | Iman Capers | 1992 Plymouth Laser | SCNAX | 62.992+2 | 63.682 | 62.822 | 62.794 | 62.794 | 
|  |  |  |  |  |  |  |  |  |  | +0.972 | 
| 6 | STX | 799 | Brian Tilley | 1992 Plymouth Laser | SCNAX | 67.340+DNF | 66.024+1 | 64.910 | 65.078 | 64.910 | 
|  |  |  |  |  |  |  |  |  |  | +2.116 | 
| STU - 'Street Touring Ultra' Total Entries: 1
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1 | STU | 277 | BJ Fulton | 2003 Nissan 350 Z | none | 63.279 | 62.119 | 61.984 | 62.330 | 61.984 | 
|  |  |  |  |  |  |  |  |  |  | - | 
| SP - 'Street Prepared Combined' Total Entries: 2
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | BSP | 18 | Kevin Pao | 2016 Mazda MX5 | SCNAX | 60.555 | 60.013+1 | 59.930 | 59.075+1 | 51.120 | 
|  |  |  | RacingLifestyle, OSGiken, Pit Garage, Mazda, Bridgestone |  |  |  |  |  |  | [-]3.994 | 
| 2 | DSP | 603 | Deanna Lestina | 2015 Ford Focus | none | 71.419 | 65.456 | 65.354+1 | 64.410+1 | 55.114 | 
|  |  |  |  |  |  |  |  |  |  | +3.994 | 
| SMC - 'Street Mod Combined' Total Entries: 3
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | SM | 798 | Marco Cruz | 1987 BMW 325is | No$ | 62.174 | 60.984 | 60.888+2 | 72.646+2 | 52.507 | 
|  |  |  |  |  |  |  |  |  |  | [-]0.032 | 
| 2 | SM | 789 | Ira Cruz | 1991 BMW 325i | No$ | 61.022 | 61.046+2 | 61.062 | 61.596 | 52.539 | 
|  |  |  | JMP Autowerkz |  |  |  |  |  |  | +0.032 | 
| 3 | SMF | 562 | Matt Davis | 2003 Toyota Corolla | SCNAX | 62.992 | 62.322 | 62.576 | 62.032+DNF | 52.849 | 
|  |  |  | Wrinkle Free IT Inc. |  |  |  |  |  |  | +0.310 | 
| CST - 'California Street Touring' Total Entries: 5
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | CST | 347 | Brandon Porambo | 2001 Honda S2000 | CASOC | 60.324 | 59.140 | 59.788 | 59.508 | 59.140 | 
|  |  |  | Berry Family Racing |  |  |  |  |  |  | [-]0.352 | 
| 2T | CST | 513 | Jonathan Hartendorp | 1997 BMW M3 | SCNAX | 60.220 | 60.372 | 59.880 | 59.492 | 59.492 | 
|  |  |  | For MOM!, V.A.H., Racing Lifestyle, FRSport.com |  |  |  |  |  |  | +0.352 | 
| 3 | CST | 308 | Tetsu Fukui | 1998 BMW M3 | SCNAX | 61.378 | 61.114 | 61.850 | 60.836+1 | 61.114 | 
|  |  |  | e.s technical roadsports, West End Alignment, Project Mu, OS Giken |  |  |  |  |  |  | +1.622 | 
| 4 | CST | 210 | Michael Bradley | 2006 Mini cooper S | SCNAX | 61.972 | 61.712 | 68.548+DNF | 61.424+2 | 61.712 | 
|  |  |  | Revolution Motor Works |  |  |  |  |  |  | +0.598 | 
| 5 | CST | 230 | Sharon Malmen | 2006 Mini Cooper S | SCNAX | 68.804+DNF | 66.798+2 | 65.126+1 | 65.798+3 | 67.126 | 
|  |  |  | Revolution Motor Works/OSGiken |  |  |  |  |  |  | +5.414 | 
| P - 'Prepared Combined' Total Entries: 1
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1 | FP | 377 | Stanley Kowalski | 2000 Mazda Miata | SCNAX | 60.738 | 59.197 | 58.837 |  | 51.364 | 
|  |  |  | Kms inc OSgiken comp clutch miataroadster AED dyno Tuneing |  |  |  |  |  |  | - | 
| CM - 'C Modified' Total Entries: 3
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | CM | 5 | Jason Swindle | 1985 Mondiale FF | GRA | 57.004 | 57.036+2 | 57.263 | 56.925 | 56.925 | 
|  |  |  | Unbalanced Engineering |  |  |  |  |  |  | [-]0.800 | 
| 2 | CM | 55 | Casey Quinn | 1985 Mondiale FF | GRA | 58.181 | 57.826+1 | 57.725 | 58.301 | 57.725 | 
|  |  |  | Unbalanced Engineering |  |  |  |  |  |  | +0.800 | 
| 3 | CM | 251 | Mark Mervich | 1990 Van Diemen RF90 | CASOC | 58.196 | 57.971 | 57.159+2 | 56.563+1 | 57.971 | 
|  |  |  |  |  |  |  |  |  |  | +0.246 | 
| JA - 'Junior A' Total Entries: 1
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1 | JA | 90 | Robert Ekstrand | 2013 Kosmic Mercury | CASOC | 61.444 | 59.650 | 59.424 | 60.608 | 59.424 | 
|  |  |  | Sam Strano-Stranoparts.com |  |  |  |  |  |  | - | 
| JB - 'Junior B' Total Entries: 2
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1 | JB | 38 | Shelby Baltazar | 2011 CRG Kart Black star | SCNAX | 71.884 | 69.692 | 65.800 | 66.260 | 65.800 | 
|  |  |  | rbautosport, dad |  |  |  |  |  |  | [-]2.536 | 
| 2 | JB | 858 | Samuel Barrish | 2002 Renspeed Kart | PSCC | 73.336 | 70.760 | 68.336 | 68.588 | 68.336 | 
|  |  |  |  |  |  |  |  |  |  | +2.536 | 
| NOV - 'Novice' Total Entries: 6
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | STU | 714 | Dan Duran | 2015 Subaru WRX STI | none | 66.860+DNF | 62.348+DNF | 62.552+1 | 62.438 | 51.886 | 
|  |  |  | Winding Road Racing |  |  |  |  |  |  | [-]1.569 | 
| 2T | ES | 713 | John McCreary | 2004 Mazda Mazdaspeed Miata | none | 69.060+1 | 67.984 | 68.204+2 | 67.324 | 53.455 | 
|  |  |  | Evannex, GilsonDaub |  |  |  |  |  |  | +1.569 | 
| 3 | CST | 728 | Jacob Abrams | 2017 BMW M2 | none | 63.642 | 63.624 | 63.536 | 64.448 | 54.513 | 
|  |  |  |  |  |  |  |  |  |  | +1.058 | 
| 4 | CAM-C | 600 | Eric Wong | 1999 Z-28 |  | 70.321 | 69.225+1 | 69.562 | 68.595 | 56.453 | 
|  |  |  |  |  |  |  |  |  |  | +1.940 | 
| 5 | CAM-C | 637 | James Arias | 2010 Ford Gt500 | none | 75.136 | 71.655 | 70.838 | 71.764 | 58.299 | 
|  |  |  |  |  |  |  |  |  |  | +1.846 | 
| 6 | CAM-C | 638 | Alaa Elsheikh | 2013 Dodge Challenger R/T | none | 89.234 | 74.488+DNF | 73.597 | 74.330+DNF | 60.570 | 
|  |  |  |  |  |  |  |  |  |  | +2.271 | 
| CAM-C - 'Classic American Muscle Contemporary' Total Entries: 3
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | CAM-C | 500 | Scott Mullens | 2012 Ford Boss 302 | SCNAX | 61.558 | 61.623 | 60.889+1 | 60.678 | 60.678 | 
|  |  |  |  |  |  |  |  |  |  | [-]0.375 | 
| 2 | CAM-C | 427 | Greg Nelson | 2015 Chevrolet Camaro Z/28 | CASOC | 61.337 | 61.091 | 61.053 | 61.152 | 61.053 | 
|  |  |  | KW Suspensions / Demon Motorsports |  |  |  |  |  |  | +0.375 | 
| 3 | CAM-C | 274 | Paul Molina | 2017 Ford Mustang GT350-R | CASOC | 62.195 | 61.099 | 61.445+4 | 61.692 | 61.099 | 
|  |  |  | Instant Impressions, PK Auto Design |  |  |  |  |  |  | +0.046 | 
| CAM-T - 'Classic American Muscle Traditional' Total Entries: 7
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | CAM-T | 268 | Chad Ryker | 1968 Chevrolet Camaro | CASOC | 62.266 | 60.893 | 60.207 | 59.772+1 | 60.207 | 
|  |  |  | TCI Engineering, Wilwood, Currie, Falken, AutoXandTrack |  |  |  |  |  |  | [-]1.227 | 
| 2T | CAM-T | 368 | Michael Cuthbertson | 1968 Chevrolet Camaro | CASOC | 62.413 | 61.434 | 62.470 | 60.655+1 | 61.434 | 
|  |  |  | Speedtech Performance, Wilwood Brakes, Trackspec Motorsports |  |  |  |  |  |  | +1.227 | 
| 3 | CAM-T | 269 | Efrain Diaz | 1969 Chevrolet Camaro | none | 63.396 | 63.229 | 62.251 | 62.670 | 62.251 | 
|  |  |  |  |  |  |  |  |  |  | +0.817 | 
| 4 | CAM-T | 826 | Kevin Reidy | 1965 Chevrolet Chevelle Malibu | SCNAX | 65.183 | 64.777 | 64.756 | 63.930 | 63.930 | 
|  |  |  |  |  |  |  |  |  |  | +1.679 | 
| 5 | CAM-T | 673 | Charles Davis | 73 Camaro |  | 66.327 | 64.918 | 64.932 | 64.725 | 64.725 | 
|  |  |  |  |  |  |  |  |  |  | +0.795 | 
| 6 | CAM-T | 414 | Bryant Morris | 1969 Chevrolet Camaro | SCNAX | 65.225 | 64.731 | 69.544 |  | 64.731 | 
|  |  |  | Current Auto Performance,  Memy Selfandi, Uncle Fred, Ron Sutton Race Technology |  |  |  |  |  |  | +0.006 | 
| 7 | CAM-T | 540 | Fred Fogerty | Chevrolet Camaro | none | 63.663+DNF | 66.212 | 65.065 | 85.253+DNF | 65.065 | 
|  |  |  | Current auto perfromance |  |  |  |  |  |  | +0.334 | 
| TO - 'Time Only' Total Entries: 14
 | Team | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Total | 
| 1T | SSR | 736 | Brian Strovers | 2011 Chevrolet Corvette Z06 | CASOC | 60.554+3 | 59.948 | 60.213 | 59.205 | 50.146 | 
|  |  |  |  |  |  |  |  |  |  | [-]1.332 | 
| 2T | ASP | 17 | Christine Grice | 2006 Mitsubishi Evo IX | CASOC | 60.179+1 | 60.138 | 60.517+1 | 61.878 | 51.478 | 
|  |  |  | Berry Family Racing, Hoosier |  |  |  |  |  |  | +1.332 | 
| 3T | CST | 357 | Michael Sullivan | 2006 Mitsubishi Evo | SCNAX | 62.675+1 | 61.142 | 60.739 | 60.854 | 52.114 | 
|  |  |  | Papa Nakata |  |  |  |  |  |  | +0.636 | 
| 4T | DP | 689 | Thomas Gurrera | 1959 Austin Sprite | none | 66.503 | 65.803 | 62.329 | 46.914+DNF | 53.914 | 
|  |  |  |  |  |  |  |  |  |  | +1.800 | 
| 5 | XP | 358 | Mike Nakata | 2006 Mitsubishi Evo | SCNAX | 61.012 | 60.552 | 60.721 | 61.208+1 | 54.012 | 
|  |  |  | MTN Racing, OS Giken, don't be Chang racing |  |  |  |  |  |  | +0.098 | 
| 6 | DSP | 677 | Omar Kaayal | 2016 Ford Focus ST | none | 67.834 | 66.484 | 65.345 | 65.008 | 54.736 | 
|  |  |  |  |  |  |  |  |  |  | +0.724 | 
| 7 | CS | 611 | Christopher Bland | 2017 Subaru BRZ | none | 68.108+DNF | 69.127 | 69.616+1 | 68.059 | 55.127 | 
|  |  |  |  |  |  |  |  |  |  | +0.391 | 
| 8 | SSP | 50 | Tony Munoz | 2005 Lotus Elise | PSCC | 65.667+DNF | 64.912 | 64.362+DNF | 64.507 | 55.605 | 
|  |  |  |  |  |  |  |  |  |  | +0.478 | 
| 9 | STS | 811 | O Prachumsri | 1987 Toyota MR2 | none | 69.886+1 | 68.982+2 | 68.024 | 68.323 | 55.643 | 
|  |  |  |  |  |  |  |  |  |  | +0.038 | 
| 10 | DSP | 666 | Kasey Milinkovich | 2016 Ford Focus ST | none | 69.022 | 66.811 | 66.957+DNF | 66.845 | 56.254 | 
|  |  |  |  |  |  |  |  |  |  | +0.611 | 
| 11 | STR | 679 | Jason Bock | 2001 Honda S2000 | none | 73.838 | 70.749 | 82.181+DNF | 69.401+DNF | 58.721 | 
|  |  |  | Murray Racing |  |  |  |  |  |  | +2.467 | 
| 12 | ES | 601 | Lorissa Diaz | 1990 Miata |  | 77.705 | 74.936 | 85.267 | 72.318+1 | 59.008 | 
|  |  |  |  |  |  |  |  |  |  | +0.287 | 
| 13 | FS | 605 | Kelly Buna | 2007 Ford Crown Victoria Police Int | none | 78.100 | 75.695 | 76.230 | 74.622 | 59.996 | 
|  |  |  | FU Motorsports |  |  |  |  |  |  | +0.988 | 
