Craig & Renee Angel Memorial Series - #2 - Autocross Sunday February - Sun 02-19-2017
Pax Time Results
Timed Entries: 188
Pax Pos. Class # Driver Car Model Team Total Factor Pax Time Diff. From 1st
1 PAXASP 72 Tom Berry 2006 Mitsubishi Evo IX RS CASOC 52.187 *0.856000 44.672 0.000 0.000
2 STX 3 Steve O'Blenes 2005 Mazda RX8 SCNAX 54.995 *0.822 45.205 0.533 0.533
3 STX 146 Jeff Wong 2014 Scion FRS SCNAX 55.073 *0.822 45.270 0.065 0.598
4 CS 189 Kenton Koch 2004 Mazda RX-8 CASOC 56.007 *0.810 45.365 0.095 0.693
5 STX 136 Terence Chang 2016 Subaru BRZ SCNAX 55.199 *0.822 45.373 0.008 0.701
6 STR 16 Michael Yanase 2006 Honda S2000 SCNAX 54.693 *0.830 45.395 0.022 0.723
7 PAXAM 21 Marshall Grice 2014 ACME Special CASOC 45.471 *1.000000 45.471 0.076 0.799
8 STX 4 Jonathan Lugod 2016 Subaru Subaru SCNAX 55.394 *0.822 45.533 0.062 0.861
9 PAXASP 17 Christine Grice 2006 Mitsubishi Evo IX CASOC 53.253 *0.856000 45.584 0.051 0.912
10 STX 182 Matt Jones 2013 Subaru BRZ none 55.847 *0.822 45.906 0.322 1.234
11 PAXBSP 619 Tony Rivera 2003 Nissan 350Z 53.832 *0.853000 45.918 0.012 1.246
12 CS 31 Richard "Max" Hayter 2011 Mazda MX5 CASOC 56.778 *0.810 45.990 0.072 1.318
13 PAXSM 13 Jeff Stuart 2013 Scion FR-S CASOC 53.512 *0.861000 46.073 0.083 1.401
14 STS 777 Peter Loney 1995 Mazda Miata SCNAX 56.378 *0.818 46.117 0.044 1.445
15 STR 54 Tin Bui 1997 BMW M3 SCNAX 55.674 *0.830 46.209 0.092 1.537
16 STS 114 Kai Hur 1989 Honda Civic 56.535 *0.818 46.245 0.036 1.573
17 CS 162 Thomas Frecentese 2016 Mazda MX5 SCNAX 57.241 *0.810 46.365 0.120 1.693
18 STS 80 Craig Naylor 1995 Mazda Miata SCNAX 56.712 *0.818 46.390 0.025 1.718
19 CS 82 Leonard Cachola 2016 Mazda MX-5 Miata SCNAX 57.380 *0.810 46.477 0.087 1.805
20 STR 428 Reed Gibson 2001 Honda S2000 none 56.035 *0.830 46.509 0.032 1.837
21 STR 397 Sebastian Rios 2006 Mazda MX-5 SCNAX 56.075 *0.830 46.542 0.033 1.870
22 PAXBSP 30 Anthony Porta 2005 Mazda MazdaSpeedMiata SCNAX 54.604 *0.853000 46.577 0.035 1.905
23 HS 401 Silvio Zucchet 2015 Ford Fiesta ST SCNAX 59.270 *0.786 46.586 0.009 1.914
24 HS 45 Scott McHugh 2013 Honda Accord GRA 59.378 *0.786 46.671 0.085 1.999
25 DS 127 Tom Kenna 1999 BMW M3 GRA 58.274 *0.801 46.677 0.006 2.005
26 GS 231 Michael Parker 2012 Volkswagen GTI CASOC 58.981 *0.793 46.771 0.094 2.099
27 STS 888 Stephen Yeoh 1989 Honda CRX Si CASOC 57.226 *0.818 46.810 0.039 2.138
28 CS 49 Adam Tarnoff 2016 Mazda MX-5 CASOC 57.897 *0.810 46.896 0.086 2.224
29 STS 8 Jack Tsou 1989 Honda Civic Si SCNAX 57.356 *0.818 46.917 0.021 2.245
30 CST 800 Adrian Cardenas 2004 Mazda Rx8 SCNAX 54.701 *0.858 46.933 0.016 2.261
31 PAXBSP 618 Katy Nicholls-Rivera 2003 Nissan 350Z 55.139 *0.853000 47.033 0.100 2.361
32 CAM-C 500 Scott Mullens 2012 Ford Boss 302 SCNAX 57.294 *0.823 47.153 0.120 2.481
33 DS 999 Brett Madsen 2016 Ford Mustang Ecoboost CASOC 58.879 *0.801 47.162 0.009 2.490
34 STR 87 Matt Ales 2006 Honda S2000 SCNAX 56.830 *0.830 47.168 0.006 2.496
35 STX 46 Nicole Wong 2014 Scion FRS SCNAX 57.491 *0.822 47.257 0.089 2.585
36 PAXLSTR 327 Jessica Pao 2007 Honda S2000 SCNAX 57.080 *0.830000 47.376 0.119 2.704
37 STX 486 Matthew Gonzalez 1992 BMW Berry Family 325 IS CASOC 57.693 *0.822 47.423 0.047 2.751
38 CM 5 Jason Swindle 1985 Mondiale FF GRA 52.670 *0.901 47.455 0.032 2.783
39 SMCSSM 2 Julian Manolov 1994 Mazda MX5 Miata CASOC 54.287 *0.875000 47.501 0.046 2.829
40 STF 996 Rocco Pedreira 2008 Honda Fit SCNAX 59.382 *0.800 47.505 0.004 2.833
41 CAM-T 268 Chad Ryker 1968 Chevrolet Camaro CASOC 58.186 *0.817 47.538 0.033 2.866
42 PAXFS 412 Eric Forbes 2003 BMW M3 CASOC 59.137 *0.804000 47.546 0.008 2.874
43 CM 55 Casey Quinn 1985 Mondiale FF GRA 52.779 *0.901 47.553 0.007 2.881
44 SMCSM 186 Robert Stangarone 2013 Scion FR-S SCNAX 55.284 *0.861000 47.599 0.046 2.927
45 CS 828 Andy Ordonez 2016 Mazda Miata none 58.775 *0.810 47.607 0.008 2.935
46 PAXLSTS 887 Neelu Yeoh 1989 Honda CRX Si CASOC 58.261 *0.818000 47.657 0.050 2.985
47 PAXLSTX 171 Lisa Berry 1993 BMW 325is CASOC 57.997 *0.822000 47.673 0.016 3.001
48 BS 705 Tom Tanquary 2006 Porsche CaymanS PSCC 58.692 *0.813 47.716 0.043 3.044
49 GS 41 Kaustav Acharya 2016 Ford SandwichTransit SCNAX 60.173 *0.793 47.717 0.001 3.045
50 ES 58 David Barrish 1995 Mazda Miata PSCC 60.132 *0.794 47.744 0.027 3.072
51 CAM-C 427 Greg Nelson 2015 Chevrolet Camaro Z/28 none 58.018 *0.823 47.748 0.004 3.076
52 STR 497 Shauna Rios 2006 Mazda MX-5 SCNAX 57.546 *0.830 47.763 0.015 3.091
53 BS 328 Mihail Milkov 2005 Honda S2000 No$ 58.895 *0.813 47.881 0.118 3.209
54 STX 118 Anthony Scopelli 1992 BMW 325 is CASOC 58.262 *0.822 47.891 0.010 3.219
55 STX 818 Asgar Shroff 2013 Scion FRS SCNAX 58.266 *0.822 47.894 0.003 3.222
56 STS 121 Gary Cameron 1990 Mazda Miata none 58.561 *0.818 47.902 0.008 3.230
57 NOVES 711 Edward Tsui 2003 Toyota MR2 Spyder none 60.394 *0.794000 47.952 0.050 3.280
58 HS 29 Don Green 1988 Honda CRX Si No$ 61.061 *0.786 47.993 0.041 3.321
59 ES 67 Nic Sanchez 1999 Mazda Miata No$ 60.470 *0.794 48.013 0.020 3.341
60 CAM-C 725 Jordan Priestley 2016 Chevrolet Camaro SS none 58.365 *0.823 48.034 0.021 3.362
61 CM 166 George Schilling 1984 VanDeimen 53.345 *0.901 48.063 0.029 3.391
62 JA 90 Robert Ekstrand 2013 Kosmic Mercury CASOC 55.640 *0.864 48.073 0.010 3.401
63 GS 325 Allan Williams 2005 Dodge Neon SRT-4 SCNAX 60.625 *0.793 48.075 0.002 3.403
64 CST 210 Michael Bradley 2006 Mini cooper S SCNAX 56.041 *0.858 48.083 0.008 3.411
65 PAXSM 113 Mark DeShon 2013 Scion FR-S TCC 55.899 *0.861000 48.129 0.046 3.457
66 CST 347 Brandon Porambo 2001 Honda S2000 CASOC 56.198 *0.858 48.217 0.088 3.545
67 FS 310 Myles Wakayama 2011 BMW M3 60.019 *0.804 48.255 0.038 3.583
68 AS 436 Randy Gonzalez 2011 Chevrolet Corvette GS CASOC 58.934 *0.819 48.266 0.011 3.594
69 ES 51 Jayson Woodruff 1999 Mazda Miata PSCC 60.805 *0.794 48.279 0.013 3.607
70 HS 200 Jake Stumph 2010 Honda Civic Si CASOC 61.435 *0.786 48.287 0.008 3.615
71 SMCSM 789 Ira Cruz 1991 BMW 325i No$ 56.111 *0.861000 48.311 0.024 3.639
72 GS 601 Roger Miller 2015 Audi A4 61.022 *0.793 48.390 0.079 3.718
73 NOVES 155 Tom Gallagher 2003 Mazda miata none 60.976 *0.794000 48.414 0.024 3.742
74 CAM-T 368 Michael Cuthbertson 1968 Chevrolet Camaro none 59.364 *0.817 48.500 0.086 3.828
75 DS 142 Mitch Metling 2015 Subaru WRX No$ 60.562 *0.801 48.510 0.010 3.838
76 CAM-C 665 Don Gonzales 2010 Chevrolet Camaro none 58.947 *0.823 48.513 0.003 3.841
77 CAM-T 269 Efrain Diaz 1969 Camero 59.413 *0.817 48.540 0.027 3.868
78 SMCSM 798 Marco Cruz 1987 BMW 325is No$ 56.409 *0.861000 48.568 0.028 3.896
79 BS 9 Curt Luther 2006 Porsche Cayman PSCC 59.915 *0.813 48.710 0.142 4.038
80 HST1HCS 111 Brian Howlett 1966 Morgan Plus 4 M+4 60.294 *0.809000 48.777 0.067 4.105
81 CST 281 Ryosuke Hinomoto Honda S2000 SCNAX 56.857 *0.858 48.783 0.006 4.111
82 CST 308 Tetsu Fukui 1998 BMW M3 SCNAX 57.014 *0.858 48.918 0.135 4.246
83 CST 513 Jonathan Hartendorp 1997 BMW M3 SCNAX 57.028 *0.858 48.930 0.012 4.258
84 STU 277 BJ Fulton 2003 Nissan 350 Z none 58.894 *0.831 48.940 0.010 4.268
85 CST 848 Julius Bernardo 1993 Mazada Rx7 57.051 *0.858 48.949 0.009 4.277
86 STS 221 Elvin Hom 1989 Honda civic si CASOC 60.140 *0.818 49.194 0.245 4.522
87 STR 797 David Rios 2006 Mazda MX-5 SCNAX 59.301 *0.830 49.219 0.025 4.547
88 SPBSP 18 Kevin Pao 2005 Honda s2000 SCNAX 57.718 *0.853000 49.233 0.014 4.561
89 PAXLSTR 70 Catherine Tran 2016 Mazda Miata SCNAX 59.327 *0.830000 49.241 0.008 4.569
90 SSR 85 George White 2004 Chevrolet Corvette Z06 No$ 58.482 *0.847 49.534 0.293 4.862
91 STF 606 Shane Sugiyama 2013 Mazda 2 none 61.930 *0.800 49.544 0.010 4.872
92 PFP 612 Bruce McArthur 1990 Mazda Miata 56.828 *0.873000 49.610 0.066 4.938
93 CST 813 Michael Curtis 2006 Lotus Elise none 57.874 *0.858 49.655 0.045 4.983
94 CS 188 Dani Ferrara 2004 Mazda RX-8 CASOC 61.375 *0.810 49.713 0.058 5.041
95 PAXLASP 172 Theresa Berry 2006 Mitsubishi EVO IX CASOC 58.119 *0.856000 49.749 0.036 5.077
96 PAXAM 11 KJ Christopher 2014 ACME Special No$ 49.803 *1.000000 49.803 0.054 5.131
97 NOVSTS 909 Isaac Lam 2010 Toyota Camry none 61.213 *0.818000 50.072 0.269 5.400
98 GS 600 Thomas Smith 2016 Volkswagen GTI CASOC 63.505 *0.793 50.359 0.287 5.687
99 DS 605 Nick Schaffer 2016 Ford Mustang ecoboost none 62.903 *0.801 50.385 0.026 5.713
100 HST2FSP 99 Doug Teulie Volkswagen Scirocco PSCC 60.833 *0.829000 50.430 0.045 5.758
101 CM 251 Mark Mervich 1990 Van Diemen RF90 none 56.067 *0.901 50.516 0.086 5.844
102 NOVSS 274 Paul Molina 2017 Ford Mustang GT350-R CASOC 61.160 *0.826000 50.518 0.002 5.846
103 CAM-C 112 Chris Darquea 2006 Ford Mustang GT none 61.581 *0.823 50.681 0.163 6.009
104 SSR 973 Cathy Strovers 2011 Chevrolet Corvette Z06 CASOC 59.888 *0.847 50.725 0.044 6.053
105 GS 440 Dan Monarrez 2016 Ford Focus ST none 63.984 *0.793 50.739 0.014 6.067
106 HST2CSP 608 George Pollock 1982 Mazada RX7 59.080 *0.860000 50.808 0.069 6.136
107 STX 997 Iman Capers 1992 Plymouth Laser none 61.819 *0.822 50.815 0.007 6.143
108 CST 240 Rick Brown 2001 Honda S2000 PSCC 59.391 *0.858 50.957 0.142 6.285
109 PAXLBSP 330 Lauren Kane Porta 2005 Mazda Miata SCNAX 59.756 *0.853000 50.971 0.014 6.299
110 CAM-C 623 Ricardo Topete 2005 Ford Mustang 61.997 *0.823 51.023 0.052 6.351
111 SMCSMF 562 Matt Davis 2003 Toyota Corolla none 60.463 *0.848000 51.272 0.249 6.600
112 PFP 377 Stanley Kowalski 1990 Mazda miata CASOC 58.784 *0.873000 51.318 0.046 6.646
113 HS 88 Kurt Rahn 2016 Mazda 3 CASOC 65.548 *0.786 51.520 0.202 6.848
114 CST 202 Greston Dunivin 2012 Audi TTRS 60.105 *0.858 51.570 0.050 6.898
115 HS 415 Rochelle Dungca 2016 Ford Fiesta ST SCNAX 65.677 *0.786 51.622 0.052 6.950
116 AS 175 Danny Castillo 2009 Chevrolet Corvette none 63.140 *0.819 51.711 0.089 7.039
117 CAM-C 622 Jonathon Bradford 2001 Ford none 62.833 *0.823 51.711 0.000 7.039
118 SPSSP 603 Thomas Tarlton 2005 Ferrari F430 none 60.059 *0.862000 51.770 0.059 7.098
119 STF 369 Chris Myers 2013 Honda Fit Sport none 64.741 *0.800 51.792 0.022 7.120
120 SPESP 613 Dmitry Vakhlis 2010 Infiniti G37S none 62.345 *0.837000 52.182 0.390 7.510
121 SMCSMF 567 Jordan Filip 2003 Toyota Corolla none 61.664 *0.848000 52.291 0.109 7.619
122 SPSSP 602 Robert Tarlton 2011 Ferrari 458 none 60.785 *0.862000 52.396 0.105 7.724
123 HST1HCS 211 Cal Woolsey Morgan +4 M+4 65.135 *0.809000 52.694 0.298 8.022
124 CAM-C 617 Jenner Gonzalez 2012 Camero 64.046 *0.823 52.709 0.015 8.037
125 STX 607 Nader Sharif 1989 Mazda RX7 none 64.331 *0.822 52.880 0.171 8.208
126 SPSSP 214 Anthony Pena 2004 Porsche 911 Turbo none 61.595 *0.862000 53.094 0.214 8.422
127 HST1HCS 42 Don Salyers 1966 Austin Hea Sprite No$ 65.733 *0.809000 53.178 0.084 8.506
128 CAM-C 615 Brandon Madrigal 1994 Ford Mustang none 64.971 *0.823 53.471 0.293 8.799
129 CST 230 Sharon Malmen 2006 Mini Cooper S SCNAX 62.432 *0.858 53.566 0.095 8.894
130 CST 704 Eric Roan 2003 Honda s2000 SCNAX 62.576 *0.858 53.690 0.124 9.018
131 CAM-T 414 bryant morris 1969 Chevrolet Camaro SCNAX 65.947 *0.817 53.878 0.188 9.206
132 PEP 681 Bobby Beyer 2008 Toyota Yaris CASOC 62.870 *0.859000 54.005 0.127 9.333
133 STX 799 Brian Tilley 1992 Plymouth Laser SCNAX 65.790 *0.822 54.079 0.074 9.407
134 JB 38 Shelby Baltazar 2011 CRG Kart Black star SCNAX 64.966 *0.834 54.181 0.102 9.509
135 CAM-T 540 Fred Fogerty Chevrolet Camaro none 66.328 *0.817 54.190 0.009 9.518
136 HST1FSP 164 Brian Jackson 1969 Chevrolet Corvair none 65.490 *0.829000 54.291 0.101 9.619
137 NOVSTS 696 O Prachumsri 1987 Toyota MR2 none 66.629 *0.818000 54.502 0.211 9.830
138 SSR 375 William Colvin 2008 Chevrolet Corvette Z06 GRA 64.581 *0.847 54.700 0.198 10.028
139 SMCSMF 611 Alex Matsuoka 2005 Acura RSX Type S none 64.703 *0.848000 54.868 0.168 10.196
140 CST 645 Frank Rodriguez 2015 Ford Focus ST none 64.105 *0.858 55.002 0.134 10.330
141 CAM-C 975 Nasario Birrueta 2001 Ford Mustang 67.007 *0.823 55.146 0.144 10.474
142 NOVHS 716 Derreck Albers 2007 Volkswagen Rabbit none 70.267 *0.786000 55.229 0.083 10.557
143 CS 378 Robert Hess 2010 Mazda MX-5 SCNAX 68.323 *0.810 55.341 0.112 10.669
144 HST1ES 144 Jim Whelan 1966 Morgan Plus 4 comp M+4 69.725 *0.794000 55.361 0.020 10.689
145 PEP 25 Pat McBride 1991 Honda Civic 64.479 *0.859000 55.387 0.026 10.715
146 CST 257 Enrico Tolentino 1998 Subaru Impreza none 65.016 *0.858 55.783 0.396 11.111
147 PXP 69 Quoc-Viet Dang 1994 Nissan 240sx SCNAX 62.563 *0.892000 55.806 0.023 11.134
148 CAM-C 241 Nicholas Esposito 2006 Ford Mustang GT none 67.825 *0.823 55.820 0.014 11.148
149 JB 858 Samuel Barrish 2002 Renspeed Kart PSCC 67.096 *0.834 55.958 0.138 11.286
150 CST 286 Vereker Tam 1991 Acura Integra SCNAX 65.308 *0.858 56.034 0.076 11.362
151 AS 275 Daniel Castillo 2009 Chevrolet Corvette none 68.598 *0.819 56.181 0.147 11.509
152 CAM-C 616 Vince O'Connell 2005 Ford Mustang GT none 68.512 *0.823 56.385 0.204 11.713
153 HST1ES 156 Ted Robinson 1956 Morgan +4 rdstr M+4 71.055 *0.794000 56.417 0.032 11.745
154 NOVDS 609 Patrick Kim 2003 BMW 330xi none 70.492 *0.801000 56.464 0.047 11.792
155 PAXLAM 416 Kencey Christopher 2014 ACME Special No$ 57.136 *1.000000 57.136 0.672 12.464
156 CS 610 Pedro Castellanos 2006 Mazada MX5 71.139 *0.810 57.622 0.486 12.950
157 HST1CAM-T 23 John Fendel 1968 Ford Mustang CASOC 70.718 *0.817000 57.776 0.154 13.104
158 JB 395 Tadao Nakata 2013 CRG Kart SCNAX 69.593 *0.834 58.040 0.264 13.368
159 NOVSTX 604 Jourden Fernandez 2015 Scion FRS none 71.400 *0.822000 58.690 0.650 14.018
160 NOVHCS 247 Jonathan Monteon 1966 Austin Healey Sprite No$ 73.905 *0.809000 59.789 1.099 15.117
161 SPESP 614 Armando Soto 2015 Ford Mustang 75.130 *0.837000 62.883 3.094 18.211
162 CST 697 Louis Alverez 1991 Honda Civic Si none 73.507 *0.858 63.069 0.186 18.397
163 NOVCAM-C 621 Ron Miller 2016 Ford Mustang none 77.857 *0.823000 64.076 1.007 19.404
164 JA 690 Dagney Goren 2013 Kosmic Mercury CASOC 104.790 *0.864 90.538 26.462 45.866
165 CST 108 Amber Lee Hardin 2011 Honda Accord none DNF *0.858 0.000