Timing By: AXWare SystemsYour source For Competition Timing
Craig & Renee Angel Memorial Series - - November Championship - Sun 11-15-2020
Pax Time Results
Timed Entries: 219
Pax Pos. Class # Driver Car Model Team Raw Time Factor Pax Time Diff. From 1st
1 FS 79 Thomas Layton 2011 BMW M3 SCNAX 56.742 *0.804 45.620 0.000 0.000
2 ES 471 Dennis Hubbard 2004 Toyota MR2 Spyder SCNAX 57.630 *0.793 45.700 0.080 0.080
3 PAXSTR 500 Scott Mullens 2016 Mazda MX5 SCNAX 55.748 *0.827 46.103 0.403 0.483
4 ES 711 Edward Tsui 2004 Toyota MR2 Spyder SCNAX 58.156 *0.793 46.117 0.014 0.497
5 PAXSTX 30 Anthony Porta Honda C-MOD SCNAX 56.591 *0.816 46.178 0.061 0.558
6 PAXSSC 12 Reed Gibson 2015 Scion FRS SCNAX 57.529 *0.805 46.310 0.132 0.690
7 CAM-T 95 Chad Ryker 1968 Chevrolet Camaro CASOC 56.761 *0.817 46.373 0.063 0.753
8 GS 29 Don Green 2017 Honda Civic Si NoBucks 58.779 *0.792 46.553 0.180 0.933
9 PAXSTX 793 Derek Punch McLaren BRZ SCNAX 57.078 *0.816 46.575 0.022 0.955
10 PAXASP 17 Christine Grice 2006 Mitsubishi Evo 9 CASOC 54.890 *0.849 46.601 0.026 0.981
11 CST 72 Tom Berry 2006 Mitsubishi Evo 9 RS CASOC 53.977 *0.864 46.636 0.035 1.016
12 PAXSSC 19 James Yom 1982 DMC DeLorean SCNAX 57.989 *0.805 46.681 0.045 1.061
13 CST 11 Marshall Grice 2006 Mitsubishi Evo 9 RS CASOC 54.138 *0.864 46.775 0.094 1.155
14 PAXSTX 170 Adrian Cardenas 2010 Mazda RX8 SCNAX 57.389 *0.816 46.829 0.054 1.209
15 PAXSTX 640 Thomas Kenna 2016 Subaru BRZ 57.399 *0.816 46.837 0.008 1.217
16 PXP 238 Kathy Thorp 2000 Porsche Boxster none 53.256 *0.880 46.865 0.028 1.245
17 GS 888 Stephen Yeoh 2019 Honda Civic Si CASOC 59.274 *0.792 46.945 0.080 1.325
18 CAM-T 269 Efrain Diaz 1969 Chavy Camaro 57.474 *0.817 46.956 0.011 1.336
19 GS 45 Scott McHugh 2017 Honda Civic Si GRA 59.301 *0.792 46.966 0.010 1.346
20 SSC 34 Tyler Burke 2014 Scion FR-S none 58.382 *0.805 46.997 0.031 1.377
21 CAM-T 638 Nicholas Haydon 1989 Ford Mustang 57.542 *0.817 47.011 0.014 1.391
22 MCM 5 Jason Swindle 1999 Van Diemen GRA 52.660 *0.893 47.025 0.014 1.405
23 SSC 311 Vereker Tam 2013 Toyota FRS SCNAX 58.441 *0.805 47.045 0.020 1.425
24 PAXBS 397 Sebastian Rios 2006 Porsche Cayman S SCNAX 57.888 *0.814 47.120 0.075 1.500
25 SSC 67 Nic Sanchez 2013 Scion FRS NoBucks 58.543 *0.805 47.127 0.007 1.507
26 PAXLASP 171 Lisa Berry 2006 Mitsubishi Evo 9 RS CASOC 55.526 *0.849 47.141 0.014 1.521
27 DS 817 Dylan Van Dyne 2019 Honda Civic Type R none 58.557 *0.806 47.196 0.055 1.576
28 PAXBS 13 Jeff Stuart 2006 Porsche Cayman S CASOC 57.992 *0.814 47.205 0.009 1.585
29 GS 657 Paul Rolzin 2019 Honda Civic Si 59.617 *0.792 47.216 0.011 1.596
30 PAXSTR 177 Danny Gross 2019 Mazda MX-5 SCNAX 57.241 *0.827 47.338 0.122 1.718
31 PAXSTR 187 Matt Jones 2019 Mazda MX-5 SCNAX 57.263 *0.827 47.356 0.018 1.736
32 PAXSTX 137 Kaile Hogan 2009 Mazda RX8 GT none 58.128 *0.816 47.432 0.076 1.812
33 CAM-C 302 Matt Wherry 2018 Ford Mustang GT350 CASOC 58.101 *0.817 47.468 0.036 1.848
34 CAM-C 40 Earl Merz 2018 Chevrolet Camaro 1LE NoBucks 58.153 *0.817 47.511 0.043 1.891
35 SS 369 Jonathan Bickford 2020 Tesla Model 3 performance none 57.804 *0.822 47.514 0.003 1.894
36 CAM-S 47 Thomas Kamman 1987 Chevrolet Corvette SCNAX 57.110 *0.833 47.572 0.058 1.952
37 CAM-T 679 James Eaton 1985 Ford Mustang 58.261 *0.817 47.599 0.027 1.979
38 STS 80 Craig Naylor 1995 Mazda Miata SCNAX 58.650 *0.812 47.623 0.024 2.003
39 HS 331 Austin Wood 2017 Ford Fiesta ST SCNAX 61.103 *0.780 47.660 0.037 2.040
40 DS 757 Byron Goodman 2019 Honda Civic SCNAX 59.149 *0.806 47.674 0.014 2.054
41 PAXLGS 887 Neelu Yeoh 2019 Honda Civic Si SCNAX 60.225 *0.792 47.698 0.024 2.078
42 CS 23 Michael Parker 2017 Mazda MX-5 Miata ND CASOC 59.072 *0.809 47.789 0.091 2.169
43 PAXLSSC 202 Kendra Mabie 2015 Scion FRS SCNAX 59.370 *0.805 47.792 0.003 2.172
44 PXP 823 Bill Thorp 2000 Porsche Boxster none 54.341 *0.880 47.820 0.028 2.200
45 PAXLBS 497 Shauna Rios 2006 Porsche Cayman S SCNAX 58.849 *0.814 47.903 0.083 2.283
46 CST 64 Bob Endicott 2006 Honda S2000 GRA 55.487 *0.864 47.940 0.037 2.320
47 DS 703 Rishi Kirby 2018 Honda Civic Type R NoBucks 59.517 *0.806 47.970 0.030 2.350
48 PAXLSSC 20 Ting Guan 2013 Scion FRS CASOC 59.726 *0.805 48.079 0.109 2.459
49 PAXSTU 798 Marco Cruz 2010 BMW M3 NoBucks 58.073 *0.828 48.084 0.005 2.464
50 CAM-C 618 george sklyarevsky 2012 Ford Mustang Boss302 58.904 *0.817 48.124 0.040 2.504
51 BS 791 Dana Lucas 2007 Mazda mx5 none 59.208 *0.814 48.195 0.071 2.575
52 CS 631 Sean Velandia 2016 Mazda MX-5 59.669 *0.809 48.272 0.077 2.652
53 PAXLSTX 70 Catherine Tran 2010 Mazda Rx8 SCNAX 59.240 *0.816 48.339 0.067 2.719
54 PAXBS 62 Thomas Frecentese 2018 Chevrolet Camaro CASOC 59.411 *0.814 48.360 0.021 2.740
55 STR 677 Timothy Li 2007 Honda S2000 58.652 *0.827 48.505 0.145 2.885
56 CAM-C 120 Brian Stafford 2018 Chevrolet Camaro SCNAX 59.371 *0.817 48.506 0.001 2.886
57 STH 255 Dean Allen 2014 Ford Fiesta 59.781 *0.813 48.602 0.096 2.982
58 BS 797 David Rios 2006 Porsche Cayman S SCNAX 59.748 *0.814 48.634 0.032 3.014
59 CST 27 Guy Ankeny 2006 Mazda Miata GRA 56.347 *0.864 48.683 0.049 3.063
60 NOVSTH 737 Dirk Lobbenmeier 2007 Volkswagen GTI none 59.906 *0.813 48.703 0.020 3.083
61 GS 622 Zachary Blumer 2015 Volkswagen GTI 61.590 *0.792 48.779 0.076 3.159
62 BS 808 Chelsea McBride 2018 Chevrolet Camaro 1SS 1LE CASOC 59.941 *0.814 48.792 0.013 3.172
63 HS 999 Nolan Van Wyk 2016 Ford Fiesta ST none 62.559 *0.780 48.796 0.004 3.176
64 CST 233 Mike Flanigan 2009 Mazda MX5 CASOC 56.486 *0.864 48.803 0.007 3.183
65 CAM-C 951 Kyle Wilder 2018 Ford Havoc Mustang NoBucks 59.757 *0.817 48.821 0.018 3.201
66 PDP 767 Darlene Pittman 1967 Lotus Elan NoBucks 56.378 *0.866 48.823 0.002 3.203
67 HST1ES 111 Brian Howlett 1966 Morgan Plus 4 M+4 61.601 *0.793 48.849 0.026 3.229
68 CAM-T 414 Bryant Morris 1971 Ford maverick SCNAX 59.902 *0.817 48.939 0.090 3.319
69 PAXLSTR 87 Sara Odioso 2019 Mazda MX-5 SCNAX 59.235 *0.827 48.987 0.048 3.367
70 NOVSTU 641 Daniel Chavez 2017 Ford Focus RS 59.168 *0.828 48.991 0.004 3.371
71 STS 601 marc leininger 2009 Toyota Yaris 60.399 *0.812 49.044 0.053 3.424
72 PAXBSP 4 Jonathan Lugod 2001 Honda S2000 SCNAX 57.651 *0.852 49.118 0.074 3.498
73 BS 117 Trevor Brown 2019 Subaru WRX STi M+4 60.347 *0.814 49.122 0.004 3.502
74 CAM-C 281 Chris Darquea 2006 Ford Mustang GT none 60.185 *0.817 49.171 0.049 3.551
75 MDM 71 David Laird 1962 Lotus Super7 none 54.962 *0.895 49.191 0.020 3.571
76 CST 860 Kyle O'Rourke 2020 Tesla Model 3 Performance SCNAX 56.973 *0.864 49.224 0.033 3.604
77 PAXLBS 550 Laura Corodimas 2017 BMW M2 CASOC 60.514 *0.814 49.258 0.034 3.638
78 NOVHS 392 Jerry Wang 2005 Lexus GS300 none 63.168 *0.780 49.271 0.013 3.651
79 SS 614 Josh Tomsha 2020 Chevrolet Corvette 60.005 *0.822 49.324 0.053 3.704
80 STX 690 Sam Mayorga 2013 Scion FR-S 60.563 *0.816 49.419 0.095 3.799
81 CST 277 BJ Fulton 2003 Nissan 350 Z TCC 57.244 *0.864 49.458 0.039 3.838
82 STU 698 Dulantha Fernando 2015 Mitsubishi Evo X 59.859 *0.828 49.563 0.105 3.943
83 CAM-C 240 Rick Brown 2018 Chevrolet Camaro 1LE PSCC 60.701 *0.817 49.592 0.029 3.972
84 CS 939 Clifford Davis 2016 Mazda Miata none 61.363 *0.809 49.642 0.050 4.022
85 STS 671 Pao Gomez 1994 Honda Prelude 61.196 *0.812 49.691 0.049 4.071
86 CAM-C 55 Tyson McPherson 2014 Ford Mustang GT none 60.865 *0.817 49.726 0.035 4.106
87 HST1ES 211 Cal Woolsey Morgan +4 M+4 62.784 *0.793 49.787 0.061 4.167
88 NOVLAS 730 Jessica Gonzalez 2011 Chevrolet Corvette GS CASOC 60.931 *0.819 49.902 0.115 4.282
89 CS 611 Brandon Warren 2002 Honda S2000 61.760 *0.809 49.963 0.061 4.343
90 ES 287 Keith Lyon 1997 Mazda Miata 63.159 *0.793 50.085 0.122 4.465
91 PDP 167 Robbie Robinson 1967 Lotus Elan NoBucks 57.836 *0.866 50.086 0.001 4.466
92 SS 634 Kevin McBride 2015 Chevrolet Corvette 60.976 *0.822 50.122 0.036 4.502
93 BS 691 Edwin Liu 1991 Acura NSX 61.588 *0.814 50.132 0.010 4.512
94 PAXLBSP 84 Jessica Yeung 2019 Mazda MX-5 SCNAX 58.924 *0.852 50.203 0.071 4.583
95 BS 761 Judy Murray 2007 Mazda MX5 SCNAX 61.700 *0.814 50.223 0.020 4.603
96 STS 313 Xavier Herrera-Keehn 1997 Honda none 61.870 *0.812 50.238 0.015 4.618
97 CST 210 Michael Bradley 2006 Mini cooper S SCNAX 58.150 *0.864 50.241 0.003 4.621
98 CST 251 Mark Mervich 2006 Mazda Miata CASOC 58.264 *0.864 50.340 0.099 4.720
99 PAXCS 680 Yon Visell 2003 Porsche Boxster S 62.283 *0.809 50.386 0.046 4.766
100 NOVGS 616 Jeremy Olson 2020 Ford Focus SE 63.635 *0.792 50.398 0.012 4.778
101 STH 636 Damian Behnke 2015 Ford Fiesta ST 62.037 *0.813 50.436 0.038 4.816
102 SMCSMF 99 Doug Teulie Volkswagen Scirocco PSCC 60.007 *0.841 50.465 0.029 4.845
103 ES 1287 Christopher Lyon 1997 Mazda Miata 63.677 *0.793 50.495 0.030 4.875
104 AS 22 Mihail Milkov 2017 Chevrolet Corvette NoBucks 61.930 *0.819 50.720 0.225 5.100
105 SPCSP 635 George Pollock 1982 Mazda RX7 GSL 58.640 *0.865 50.723 0.003 5.103
106 BS 781 Deanna Lestina 2019 Subaru WRX STi M+4 62.461 *0.814 50.843 0.120 5.223
107 FS 267 Maurice Polak 2014 Cadillac ATS TCC 63.320 *0.804 50.909 0.066 5.289
108 NOVGS 666 Ryan Padua 2013 Ford Focus ST 64.429 *0.792 51.027 0.118 5.407
109 CST 69 QV Dang 1994 Nissan 240sx SCNAX 59.193 *0.864 51.142 0.115 5.522
110 CST 610 Paul Hualde 2006 Mazda Miata 59.278 *0.864 51.216 0.074 5.596
111 CST 248 Scott Hanson 1999 Mazda Miata NoBucks 59.325 *0.864 51.256 0.040 5.636
112 FS 623 Zachary McPherson 2016 BMW 340i 63.832 *0.804 51.320 0.064 5.700
113 ES 617 Brandon Guio 2001 Mazda Miata 65.097 *0.793 51.621 0.301 6.001
114 PXP 2 Julian Manolov 1994 Mazda MX5 Miata CASOC 58.724 *0.880 51.677 0.056 6.057
115 CS 656 Jeffrey Hatch 2010 Mazda Mx5 63.886 *0.809 51.683 0.006 6.063
116 NOVCAM-C 429 Ray Earls 2017 Ford Lucifer Mustang none 63.358 *0.817 51.763 0.080 6.143
117 CAM-T 201 Brian Gage 1967 Chevrolet Chevelle none 63.473 *0.817 51.857 0.094 6.237
118 SPDSP 654 Darren Loher 2004 Mazda RX8 61.611 *0.842 51.876 0.019 6.256
119 NOVDS 809 Aurene Ilag 2015 BMW 428i Gran Coupe SCNAX 64.556 *0.806 52.032 0.156 6.412
120 CAM-C 254 Aleksandr Savchenkov 2005 Ford Mustang none 63.933 *0.817 52.233 0.201 6.613
121 SPESP 675 Fred Enriquez Infiniti G35 62.337 *0.839 52.300 0.067 6.680
122 SPBSP 696 Jake Wadman 1998 BMW M3 61.501 *0.852 52.398 0.098 6.778
123 CAM-T 600 Alfredo Diaz 1986 Ford Mustang 64.284 *0.817 52.520 0.122 6.900
124 CAM-T 327 Matt Leonard 1964 Chevrolet Chevelle none 64.496 *0.817 52.693 0.173 7.073
125 GS 665 Sam Williamson 2004 Mercedes-Benz c230 Kompressor 66.554 *0.792 52.710 0.017 7.090
126 CSM 660 Scott Tillett 1987 BMW 325e 60.309 *0.875 52.770 0.060 7.150
127 CAM-C 604 Nicholas Esposito 2006 Ford Mustang GT 64.717 *0.817 52.873 0.103 7.253
128 CAM-T 621 David Cuyno 1995 Ford Mustang Cobra 64.898 *0.817 53.021 0.148 7.401
129 NOVSTX 692 David Consalvo 2004 Acura TL 65.188 *0.816 53.193 0.172 7.573
130 CST 602 Patrick Nguyen 2002 Mazda Miata 61.749 *0.864 53.351 0.158 7.731
131 PAXLCS 681 Katja Seltmann 2003 Porsche Boxster S 66.489 *0.809 53.789 0.438 8.169
132 CST 25 Patrick mc bride 2006 Mazda Miata NoBucks 62.334 *0.864 53.856 0.067 8.236
133 CAM-T 673 William Scott 1973 Chevrolet Camaro 66.064 *0.817 53.974 0.118 8.354
134 CST 91 Austin Kirk 2002 Toyota MR2 Spyder none 62.846 *0.864 54.298 0.324 8.678
135 STX 615 Cameron McKinney 1998 Subaru Impreza 2.5rs 67.094 *0.816 54.748 0.450 9.128
136 CST 605 Nathan Delgado Mazda Rx7 63.569 *0.864 54.923 0.175 9.303
137 SPESP 630 Jacob Danielson 1993 Pontiac Firebird Formula 65.632 *0.839 55.065 0.142 9.445
138 SPESP 624 Evan Jones 2009 Infiniti G37- Coupe Journey 65.742 *0.839 55.157 0.092 9.537
139 CAM-C 256 Anatoliy Savchenkov 2005 Ford Mustang none 67.736 *0.817 55.340 0.183 9.720
140 CS 625 Nicholas Timmons 2001 Mazda Miata 68.786 *0.809 55.647 0.307 10.027
141 HST1ES 156 Ted Robinson 1956 Morgan +4 rdstr M+4 70.417 *0.793 55.840 0.193 10.220
142 DS 678 Chad Zemel 2017 Toyota 86 69.441 *0.806 55.969 0.129 10.349
143 NOVGS 632 David Pineda 2017 Volkswagen Jetta 71.652 *0.792 56.748 0.779 11.128
144 NOVASP 667 Michael McMenamin 2008 Subaru STi 66.995 *0.849 56.878 0.130 11.258
145 HST1ES 607 Sarah Hattem 1966 Morgan Plus 4 72.127 *0.793 57.196 0.318 11.576
146 STH 647 Douglas Boggs 1990 Toyota Celica All-Trac 70.801 *0.813 57.561 0.365 11.941
147 MCM 51 Anne Obee 1999 Van Diemen none 66.321 *0.893 59.224 1.663 13.604
148 NOVGS 655 Mike Perrot 2004 Mercedes-Benz c230 Kompressor 74.835 *0.792 59.269 0.045 13.649
149 CST 606 Alyssa Delgado 2018 Honda Civic si 69.001 *0.864 59.616 0.347 13.996
150 NOVCST 191 Maia Kirk 2002 Toyota MR2 Spyder none 69.242 *0.864 59.825 0.209 14.205
151 CAM-T 961 Alfonso Milanese 1976 Pontiac Firebird none 74.172 *0.817 60.598 0.773 14.978
152 NOVCST 205 Michael Steward 2006 Acura RSX none 70.138 *0.864 60.599 0.001 14.979
153 CAML-T 916 Alana Milanese 1976 Pontiac Firebird none 74.987 *0.817 61.264 0.665 15.644
154 NOVGS 699 Mingtian Xu 2003 BMW 325xi 78.534 *0.792 62.198 0.934 16.578
155 NOVGS 659 Carla Wolt 2004 Mercedes-Benz c230 Kompressor 79.082 *0.792 62.632 0.434 17.012
156 HST1FSP 627 Thomas Bellows 1972 Austin Mini 76.780 *0.823 63.189 0.557 17.569
157 CAML-T 411 Stephanie Seidensticker 1971 Ford Maverick none 77.888 *0.817 63.634 0.445 18.014
158 HST1HS 637 Don Thompson 1972 Austin Mini 81.726 *0.780 63.746 0.112 18.126
159 SPASP 609 Austin Day 2019 Subaru WRX STI DNF *0.849 0.000
160 SMCSM 661 Jason Del Vecchio 1989 BMW e30 DNF *0.854 0.000
161 CST 521 Consuelo Burr 2006 BMW Mini Cooper NoBucks DNF *0.864 0.000